Utah Utes @ Arizona Wildcats
FINAL
40–39
Utah Utes win
UTAH 40ARIZ 39
Matchup Preview
The Utah Utes visit the Arizona Wildcats in a NCAA Football game on TBD. Kickoff is set for Saturday, November 14 at 9:30 PM Central. The final score was 40–39. The Utah Utes won.
Field View
UTAH0
0ARIZ
UTAH @ ARIZ
Loading play-by-play…
0 / 0
- Loading plays…
Head to Head
| Stat | UTAH | ARIZ |
|---|---|---|
| No comparable stats. | ||
Team Stats
Utah Utes
No stats available.
Arizona Wildcats
No stats available.
Roster
Utah Utes
No roster available.
Arizona Wildcats
No roster available.
Box Score
Utah Utes
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #7Braden Pegan | 1 | 30 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #7Braden Pegan | 3 | 52 | 17.3 | 0 | 30 |
| #15Byrd Ficklin | 1 | 4 | 4.0 | 1 | 4 |
| #2Creed Whittemore | 5 | 92 | 18.4 | 1 | 70 |
| #5Daniel Bray | 3 | 21 | 7.0 | 0 | 16 |
| #11Ricky Johnson | 1 | 35 | 35.0 | 0 | 35 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #0Cyrus Polu | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| #17Dillon Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9Elijah Davis | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| #83Elijah Elliss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| #11Elijah Reed | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #8Ethan Day | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| #23Jackson Bennee | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #5James Chenault Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Jireh Moe | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| #7Johnathan Hall | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #93Kash Dillon | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| #15Lance Holtzclaw | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #97Lucas Samsula | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6Nate Ritchie | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #40Paul Fitzgerald | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #45Pupu Sepulona | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1Rabbit Evans | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| #99Semi Taulanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Trey Reynolds | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #0Cyrus Polu | 1 | 0 | 0.0 | 0 | 0 |
| #5Daniel Bray | 1 | 17 | 17.0 | 17 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #5Daniel Bray | 1 | 0 | 0 |
| #4Devon Dampier | 1 | 1 | 0 |
| #8Mana Carvalho | 1 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #5Daniel Bray | 18 | 197 | 10.9 | 1 | 62 |
| #4Devon Dampier | 14 | 100 | 7.1 | 2 | 31 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| #1Wayshawn Parker | 1 | 2 | 2.0 | 0 | 2 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #4Devon Dampier | 13/25 | 204 | 8.2 | 2 | 1 | 72.7 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #17Dillon Curtis | 2/2 | 100.0 | 53 | 4/4 | 10 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #8Mana Carvalho | 1 | -1 | -1.0 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #92Orion Phillips | 3 | 169 | 56.3 | 0 | 3 | 84 |
- INT = Interceptions
- YDS = Yards
- TD = Touchdowns
- REC = Receptions
- AVG = Yards Per Reception
- LONG = Longest Reception
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- NO = Kick Returns
- FUM = Fumbles
- LOST = Fumbles Lost
- CAR = Rushing Attempts
- C/ATT = Completions/Attempts
- QBR = Adjusted QBR
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
- TB = Touchbacks
- In 20 = Punts Inside 20
Arizona Wildcats
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #44Antwan Roberts Jr. | 3 | 8 | 2.7 | 0 | 4 |
| #20Caleb Smith | 3 | 8 | 2.7 | 0 | 5 |
| #17Isaiah Mizell | 1 | 7 | 7.0 | 0 | 7 |
| #3Kedrick Reescano | 9 | 41 | 4.6 | 1 | 15 |
| #1Noah Fifita | 12 | -16 | -1.3 | 0 | 11 |
| #24Quincy Craig | 3 | 11 | 3.7 | 1 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #18Brandon Phelps | 1 | 9 | 9.0 | 0 | 9 |
| #20Caleb Smith | 1 | 5 | 5.0 | 0 | 5 |
| #11Chris Hunter III | 6 | 119 | 19.8 | 0 | 67 |
| #5Giovanni Richardson | 7 | 94 | 13.4 | 1 | 26 |
| #88Henry Gabalis | 1 | 2 | 2.0 | 0 | 2 |
| #17Isaiah Mizell | 7 | 115 | 16.4 | 2 | 59 |
| #3Kedrick Reescano | 1 | 0 | 0.0 | 0 | 0 |
| #24Quincy Craig | 1 | 3 | 3.0 | 0 | 3 |
| #87Tyler Powell | 2 | 9 | 4.5 | 0 | 6 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #20Caleb Smith | 1 | 0 | 0 |
| #43Drew Nicolson | 0 | 0 | 1 |
| #99Mays Pese | 0 | 0 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #20Caleb Smith | 1 | 30 | 30.0 | 30 | 0 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #7Chase Kennedy | 9 | 4 | 0.5 | 0.5 | 1 | 0 | 0 |
| #48Cooper Blomstrom | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #20Dajon Hinton | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #42Dominic Lolesio | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #16Everett Roussaw Jr. | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| #23Gavin Hunter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #14Hannibal Navies II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Jay'Vion Cole | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| #51Kaisi Lafitaga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Lee Molette III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Leroy Palu | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Mays Pese | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #10Myron Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Prince Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Quincy Craig | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35Quinn Olson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #6Taye Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Tre Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Tyrese Boss | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #37Chase Ridley | 6 | 246 | 41.0 | 0 | 2 | 51 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #8Jay'Vion Cole | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #19Michael Salgado-Medina | 1/1 | 100.0 | 47 | 4/4 | 7 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #1Noah Fifita | 27/43 | 356 | 8.3 | 3 | 1 | 74.9 |
- CAR = Rushing Attempts
- YDS = Yards
- AVG = Yards Per Rushing Attempt
- TD = Touchdowns
- LONG = Longest Run
- REC = Receptions
- FUM = Fumbles
- LOST = Fumbles Lost
- NO = Kick Returns
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- TB = Touchbacks
- In 20 = Punts Inside 20
- INT = Interceptions
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
- C/ATT = Completions/Attempts
- QBR = Adjusted QBR
Game Information
What channel is the Utah Utes vs Arizona Wildcats game on?
The broadcaster has not been announced yet. This page updates as soon as the league publishes the assignment.
What time does the Utah Utes vs Arizona Wildcats game start?
Kickoff is scheduled for Saturday, November 14 at 9:30 PM Central time. Times are converted from the league's official schedule, so they stay correct across daylight-saving changes.
Where is the Utah Utes vs Arizona Wildcats game being played?
The venue has not been announced yet.