Pittsburgh Panthers @ Louisville Cardinals
FINAL
10–42
Louisville Cardinals win
PITT 10LOU 42
Matchup Preview
The Pittsburgh Panthers visit the Louisville Cardinals in a NCAA Football game on TBD. Kickoff is set for Saturday, November 21 at 6:30 PM Central. The final score was 10–42. The Louisville Cardinals won.
Field View
PITT0
0LOU
PITT @ LOU
Loading play-by-play…
0 / 0
- Loading plays…
Head to Head
| Stat | PITT | LOU |
|---|---|---|
| No comparable stats. | ||
Team Stats
Pittsburgh Panthers
No stats available.
Louisville Cardinals
No stats available.
Roster
Pittsburgh Panthers
No roster available.
Louisville Cardinals
No roster available.
Box Score
Pittsburgh Panthers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #10Alex Sanford Jr. | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| #0Braylan Lovelace | 12 | 3 | 0.5 | 1 | 0 | 0 | 0 |
| #86Carson Kent | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12Cruce Brookins | 9 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| #7DeMarco Ward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2Isaiah Neal | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| #8Jaeden Moore | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| #19Jayden Bonsu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #32Jeremiah Marcelin | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
| #9Jeremiah Warren | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #44Jimmy Scott | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| #14Josh Guerrier | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| #20Josh Pittman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #59Justin Schmidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Kentrail McRae Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #76Lincoln Hoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Malik Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11Nick James | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| #6Raion Strader | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #3Shawn Lee Jr. | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| #15Tony Forney | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5Zach Crothers | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #10Alex Sanford Jr. | 1 | 43 | 0 |
| #12Cruce Brookins | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #48Antonio Chadha | 1/1 | 100.0 | 57 | 1/1 | 4 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #84Cam Sapp | 1 | 22 | 22.0 | 22 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #86Carson Kent | 4 | 15 | 3.8 | 0 | 11 |
| #3Cataurus Hicks | 1 | 20 | 20.0 | 0 | 20 |
| #10Censere Lee | 1 | 10 | 10.0 | 0 | 10 |
| #26Damon Ferguson Jr. | 4 | 32 | 8.0 | 0 | 16 |
| #9Ja'Kyrian Turner | 1 | 2 | 2.0 | 0 | 2 |
| #7Malik Knight | 1 | 7 | 7.0 | 0 | 7 |
| #2Tony Kinsler | 3 | 16 | 5.3 | 0 | 8 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #3Cataurus Hicks | 1 | 1 | 0 |
| #2Isaiah Neal | 0 | 0 | 1 |
| #27Jaylin Brown | 1 | 1 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #3Cataurus Hicks | 3 | -2 | -0.7 | 1 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #16Corey Dailey | 3/8 | 22 | 2.8 | 0 | 0 | 9.4 |
| #15Holden Geriner | 12/20 | 80 | 4.0 | 0 | 2 | 19.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #16Corey Dailey | 1 | -5 | -5.0 | 0 | 0 |
| #26Damon Ferguson Jr. | 11 | 46 | 4.2 | 0 | 9 |
| #15Holden Geriner | 3 | -7 | -2.3 | 0 | 10 |
| #9Ja'Kyrian Turner | 9 | 8 | 0.9 | 0 | 4 |
| #27Jaylin Brown | 1 | 6 | 6.0 | 0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #98Gabe Russo | 8 | 312 | 39.0 | 1 | 2 | 54 |
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- TD = Touchdowns
- INT = Interceptions
- YDS = Yards
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- LONG = Longest Field Goal Made
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
- NO = Kick Returns
- AVG = Yards Per Kick Return
- REC = Receptions
- FUM = Fumbles
- LOST = Fumbles Lost
- C/ATT = Completions/Attempts
- QBR = Adjusted QBR
- CAR = Rushing Attempts
- TB = Touchbacks
- In 20 = Punts Inside 20
Louisville Cardinals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| #20Antonio Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Benjamin Perry | 8 | 5 | 0 | 1.5 | 0 | 0 | 0 |
| #29Blake Ruffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #38Cam White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50Clev Lubin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #90Daylen Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Demeco Kennedy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54Drew Kegebein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40Eric Hazzard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Jordan Vann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10Kaleb Beasley | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| #52Kalib Perry | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #5Koen Entringer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3Lincoln Kienholz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19Micah Carter | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| #6Stanquan Clark | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| #13Tayon Holloway | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| #4TJ Banks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #11T.J. Capers | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #96Tommy Ziesmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3Tyler Thompson | 5 | 3 | 0 | 0.5 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Benjamin Perry | 1 | 13 | 0 |
| #11T.J. Capers | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #25Brycen Scott | 0 | 0 | 1 |
| #10Kaleb Beasley | 0 | 0 | 1 |
| #3Lincoln Kienholz | 1 | 1 | 0 |
| #3Tyler Thompson | 1 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #35Carson Hilbert | 0/2 | 0.0 | 0 | 5/5 | 5 |
| #92Garth White | 0/0 | 0.0 | 0 | 1/1 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #1Isaac Brown | 2 | 33 | 16.5 | 0 | 29 |
| #14Jackson Voth | 1 | 8 | 8.0 | 0 | 8 |
| #88Jaleel Skinner | 1 | 5 | 5.0 | 0 | 5 |
| #85Justyn Reid | 4 | 35 | 8.8 | 0 | 13 |
| #5Keyjuan Brown | 2 | 16 | 8.0 | 0 | 11 |
| #7Lawayne McCoy | 5 | 63 | 12.6 | 2 | 23 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| #0Tre Richardson | 8 | 114 | 14.3 | 2 | 34 |
| #2TreyShun Hurry | 2 | 35 | 17.5 | 1 | 22 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #1Isaac Brown | 9 | 30 | 3.3 | 0 | 11 |
| #5Keyjuan Brown | 18 | 73 | 4.1 | 1 | 12 |
| #3Lincoln Kienholz | 11 | -16 | -1.5 | 0 | 11 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
| #0Tre Richardson | 1 | 5 | 5.0 | 0 | 5 |
| #3Tyler Thompson | 2 | -8 | -4.0 | 0 | 5 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #14Jackson Voth | 4 | 22 | 5.5 | 22 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| #3Lincoln Kienholz | 25/41 | 309 | 7.5 | 5 | 1 | 50.6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #91Niall Hayes | 4 | 183 | 45.8 | 0 | 2 | 52 |
| Team | 1 | 35 | 35.0 | 0 | 0 | 35 |
- TOT = Tackles
- SOLO = Solo Tackles
- TFL = Tackles For Loss
- PD = Passes Defended
- QB HUR = Quarterback Hurries
- TD = Touchdowns
- INT = Interceptions
- YDS = Yards
- FUM = Fumbles
- LOST = Fumbles Lost
- REC = Fumbles Recovered
- FG = Field Goals Made/Attempts
- PCT = Field Goal Percentage
- LONG = Longest Field Goal Made
- XP = Extra Points Made/Attempts
- PTS = Kicking Points
- AVG = Yards Per Reception
- CAR = Rushing Attempts
- NO = Punt Returns
- C/ATT = Completions/Attempts
- QBR = Adjusted QBR
- TB = Touchbacks
- In 20 = Punts Inside 20
Game Information
What channel is the Pittsburgh Panthers vs Louisville Cardinals game on?
The broadcaster has not been announced yet. This page updates as soon as the league publishes the assignment.
What time does the Pittsburgh Panthers vs Louisville Cardinals game start?
Kickoff is scheduled for Saturday, November 21 at 6:30 PM Central time. Times are converted from the league's official schedule, so they stay correct across daylight-saving changes.
Where is the Pittsburgh Panthers vs Louisville Cardinals game being played?
The venue has not been announced yet.