Washington Wizards @ Brooklyn Nets
Projection
Not enough completed games to project a score.
Matchup Preview
The Brooklyn Nets host the Washington Wizards in a NBA game scheduled for Saturday, February 6 at 5:00 PM CT at Barclays Center. The broadcast is carried nationally on DAZN (YES). There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Washington Wizards
No completed games.Brooklyn Nets
No completed games.Head to Head
| Stat | WSH | BKN |
|---|---|---|
| assists | 405 | 365 |
| assistTurnoverRatio | 1.7 | 1.5 |
| avgAssists | 23.8 | 24.3 |
| avgBlocks | 5.6 | 4.7 |
| avgDefensiveRebounds | 31.6 | 29.8 |
| avgFieldGoalsAttempted | 86.8 | 84.1 |
| avgFieldGoalsMade | 39.6 | 37.7 |
| avgFouls | 20.4 | 25.5 |
| avgFreeThrowsAttempted | 26.0 | 27.9 |
| avgFreeThrowsMade | 20.4 | 21.1 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.9 | 11.5 |
| avgPoints | 110.0 | 110.9 |
| avgRebounds | 42.5 | 41.3 |
| avgSteals | 7.6 | 8.4 |
| avgThreePointFieldGoalsAttempted | 32.2 | 39.9 |
| avgThreePointFieldGoalsMade | 10.3 | 14.3 |
| avgTurnovers | 13.7 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 54.6 | 44.3 |
| avgTwoPointFieldGoalsMade | 29.4 | 23.4 |
| blocks | 96 | 71 |
| defensiveRebounds | 537 | 447 |
| fieldGoalPct | 45.7 | 44.8 |
| fieldGoalsAttempted | 1476 | 1262 |
| fieldGoalsMade | 674 | 566 |
| freeThrowPct | 78.5 | 75.4 |
| freeThrowsAttempted | 442 | 419 |
| freeThrowsMade | 347 | 316 |
| gamesPlayed | 17 | 15 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 186 | 172 |
| points | 1870 | 1663 |
| rebounds | 723 | 619 |
| scoringEfficiency | 1.267 | 1.318 |
| shootingEfficiency | 0.52 | 0.53 |
| steals | 129 | 126 |
| threePointFieldGoalPct | 31.9 | 36.0 |
| threePointFieldGoalsAttempted | 548 | 598 |
| threePointFieldGoalsMade | 175 | 215 |
| threePointPct | 31.9 | 36.0 |
| totalRebounds | 723 | 619 |
| turnovers | 233 | 247 |
| twoPointFieldGoalPct | 53.8 | 52.9 |
| twoPointFieldGoalsAttempted | 928.0 | 664.0 |
| twoPointFieldGoalsMade | 499.0 | 351.0 |
Team Stats
Washington Wizards
| Stat | Value | Rank |
|---|---|---|
| assists | 405 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 23.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 86.8 | - |
| avgFieldGoalsMade | 39.6 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 26.0 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.9 | - |
| avgPoints | 110.0 | - |
| avgRebounds | 42.5 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32.2 | - |
| avgThreePointFieldGoalsMade | 10.3 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 96 | - |
| defensiveRebounds | 537 | - |
| fieldGoalPct | 45.7 | - |
| fieldGoalsAttempted | 1476 | - |
| fieldGoalsMade | 674 | - |
| freeThrowPct | 78.5 | - |
| freeThrowsAttempted | 442 | - |
| freeThrowsMade | 347 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 186 | - |
| points | 1870 | - |
| rebounds | 723 | - |
| scoringEfficiency | 1.267 | - |
| shootingEfficiency | 0.52 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 31.9 | - |
| threePointFieldGoalsAttempted | 548 | - |
| threePointFieldGoalsMade | 175 | - |
| threePointPct | 31.9 | - |
| totalRebounds | 723 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 928.0 | - |
| twoPointFieldGoalsMade | 499.0 | - |
Brooklyn Nets
| Stat | Value | Rank |
|---|---|---|
| assists | 365 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 24.3 | - |
| avgBlocks | 4.7 | - |
| avgDefensiveRebounds | 29.8 | - |
| avgFieldGoalsAttempted | 84.1 | - |
| avgFieldGoalsMade | 37.7 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 27.9 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 110.9 | - |
| avgRebounds | 41.3 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 39.9 | - |
| avgThreePointFieldGoalsMade | 14.3 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 44.3 | - |
| avgTwoPointFieldGoalsMade | 23.4 | - |
| blocks | 71 | - |
| defensiveRebounds | 447 | - |
| fieldGoalPct | 44.8 | - |
| fieldGoalsAttempted | 1262 | - |
| fieldGoalsMade | 566 | - |
| freeThrowPct | 75.4 | - |
| freeThrowsAttempted | 419 | - |
| freeThrowsMade | 316 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 172 | - |
| points | 1663 | - |
| rebounds | 619 | - |
| scoringEfficiency | 1.318 | - |
| shootingEfficiency | 0.53 | - |
| steals | 126 | - |
| threePointFieldGoalPct | 36.0 | - |
| threePointFieldGoalsAttempted | 598 | - |
| threePointFieldGoalsMade | 215 | - |
| threePointPct | 36.0 | - |
| totalRebounds | 619 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 52.9 | - |
| twoPointFieldGoalsAttempted | 664.0 | - |
| twoPointFieldGoalsMade | 351.0 | - |
Roster
Washington Wizards
- #23Anthony DavisForward
- #22Khris MiddletonForward
- #16Anthony GillForward
- #3Trae YoungGuard
- #8Deandre AytonCenter
- #26Reece BeekmanGuard
- #1Tre MannGuard
- #9Justin ChampagnieForward
- #5Jamir WatkinsGuard
- #7Bub CarringtonGuard
- #00Tristan VukcevicForward
- #0Bilal CoulibalyGuard
- #34Felix OkparaForward
- #4AJ DybantsaForward
- #27Will RileyGuard
- #20Alex SarrCenter
- #18Kyshawn GeorgeForward
- #12Tre JohnsonGuard
Brooklyn Nets
- #30Julius RandleForward
- #13Moritz WagnerCenter
- #14Terance MannGuard
- #17Michael Porter Jr.Forward
- #20Day'Ron SharpeCenter
- #00Josh MinottForward
- #1Keon EllisGuard
- #16Grant NelsonForward
- #21Noah ClowneyForward
- #9Joshua JeffersonForward
- #4Drake PowellGuard
- #0Mikel Brown Jr.Guard
- #34Tyler BilodeauForward
- #2Danny WolfForward
- #31Chaney JohnsonForward
- #8Egor DeminGuard
- #77Ben SarafGuard
- #10Nolan TraoreGuard
Game Questions
What time does Washington Wizards vs Brooklyn Nets start?
Kickoff is Saturday, February 6 at 5:00 PM Central time.
What channel is the game on?
The game is carried on DAZN (YES).
Where is the game played?
It is played at Barclays Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.