Golden State Warriors @ Brooklyn Nets
Projection
Not enough completed games to project a score.
Matchup Preview
The Brooklyn Nets host the Golden State Warriors in a NBA game scheduled for Monday, March 29 at 6:30 PM CT at Barclays Center. The broadcast is carried nationally on DAZN (YES). There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Golden State Warriors
No completed games.Brooklyn Nets
No completed games.Head to Head
| Stat | GS | BKN |
|---|---|---|
| assists | 433 | 365 |
| assistTurnoverRatio | 1.7 | 1.5 |
| avgAssists | 27.1 | 24.3 |
| avgBlocks | 5.7 | 4.7 |
| avgDefensiveRebounds | 31.1 | 29.8 |
| avgFieldGoalsAttempted | 86.5 | 84.1 |
| avgFieldGoalsMade | 38.7 | 37.7 |
| avgFouls | 21.9 | 25.5 |
| avgFreeThrowsAttempted | 25.3 | 27.9 |
| avgFreeThrowsMade | 20.4 | 21.1 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 12.9 | 11.5 |
| avgPoints | 112.7 | 110.9 |
| avgRebounds | 44.1 | 41.3 |
| avgSteals | 8.5 | 8.4 |
| avgThreePointFieldGoalsAttempted | 40.9 | 39.9 |
| avgThreePointFieldGoalsMade | 14.9 | 14.3 |
| avgTurnovers | 15.8 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 45.6 | 44.3 |
| avgTwoPointFieldGoalsMade | 23.8 | 23.4 |
| blocks | 91 | 71 |
| defensiveRebounds | 498 | 447 |
| fieldGoalPct | 44.7 | 44.8 |
| fieldGoalsAttempted | 1384 | 1262 |
| fieldGoalsMade | 619 | 566 |
| freeThrowPct | 80.7 | 75.4 |
| freeThrowsAttempted | 405 | 419 |
| freeThrowsMade | 327 | 316 |
| gamesPlayed | 16 | 15 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 207 | 172 |
| points | 1803 | 1663 |
| rebounds | 705 | 619 |
| scoringEfficiency | 1.303 | 1.318 |
| shootingEfficiency | 0.53 | 0.53 |
| steals | 136 | 126 |
| threePointFieldGoalPct | 36.4 | 36.0 |
| threePointFieldGoalsAttempted | 654 | 598 |
| threePointFieldGoalsMade | 238 | 215 |
| threePointPct | 36.4 | 36.0 |
| totalRebounds | 705 | 619 |
| turnovers | 253 | 247 |
| twoPointFieldGoalPct | 52.2 | 52.9 |
| twoPointFieldGoalsAttempted | 730.0 | 664.0 |
| twoPointFieldGoalsMade | 381.0 | 351.0 |
Team Stats
Golden State Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 433 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 27.1 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.1 | - |
| avgFieldGoalsAttempted | 86.5 | - |
| avgFieldGoalsMade | 38.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 25.3 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.9 | - |
| avgPoints | 112.7 | - |
| avgRebounds | 44.1 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 40.9 | - |
| avgThreePointFieldGoalsMade | 14.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 45.6 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 91 | - |
| defensiveRebounds | 498 | - |
| fieldGoalPct | 44.7 | - |
| fieldGoalsAttempted | 1384 | - |
| fieldGoalsMade | 619 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 405 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 207 | - |
| points | 1803 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.303 | - |
| shootingEfficiency | 0.53 | - |
| steals | 136 | - |
| threePointFieldGoalPct | 36.4 | - |
| threePointFieldGoalsAttempted | 654 | - |
| threePointFieldGoalsMade | 238 | - |
| threePointPct | 36.4 | - |
| totalRebounds | 705 | - |
| turnovers | 253 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 730.0 | - |
| twoPointFieldGoalsMade | 381.0 | - |
Brooklyn Nets
| Stat | Value | Rank |
|---|---|---|
| assists | 365 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 24.3 | - |
| avgBlocks | 4.7 | - |
| avgDefensiveRebounds | 29.8 | - |
| avgFieldGoalsAttempted | 84.1 | - |
| avgFieldGoalsMade | 37.7 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 27.9 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 110.9 | - |
| avgRebounds | 41.3 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 39.9 | - |
| avgThreePointFieldGoalsMade | 14.3 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 44.3 | - |
| avgTwoPointFieldGoalsMade | 23.4 | - |
| blocks | 71 | - |
| defensiveRebounds | 447 | - |
| fieldGoalPct | 44.8 | - |
| fieldGoalsAttempted | 1262 | - |
| fieldGoalsMade | 566 | - |
| freeThrowPct | 75.4 | - |
| freeThrowsAttempted | 419 | - |
| freeThrowsMade | 316 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 172 | - |
| points | 1663 | - |
| rebounds | 619 | - |
| scoringEfficiency | 1.318 | - |
| shootingEfficiency | 0.53 | - |
| steals | 126 | - |
| threePointFieldGoalPct | 36.0 | - |
| threePointFieldGoalsAttempted | 598 | - |
| threePointFieldGoalsMade | 215 | - |
| threePointPct | 36.0 | - |
| totalRebounds | 619 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 52.9 | - |
| twoPointFieldGoalsAttempted | 664.0 | - |
| twoPointFieldGoalsMade | 351.0 | - |
Roster
Golden State Warriors
- #20Al HorfordCenter
- #30Stephen CurryGuard
- #10Jimmy Butler IIIForward
- #23Draymond GreenForward
- #32Georges NiangForward
- #7Kristaps PorzingisCenter
- #0Gary Payton IIGuard
- #8De'Anthony MeltonGuard
- #12Brandon WilliamsGuard
- #28Charles BasseyCenter
- #4Moses MoodyGuard
- #18LJ CryerGuard
- #45Graham IkeForward
- #2Brandin PodziemskiGuard
- #3Will RichardGuard
- #33Malevy LeonsForward
- #15Gui SantosForward
- #1Yaxel LendeborgForward
Brooklyn Nets
- #30Julius RandleForward
- #13Moritz WagnerCenter
- #14Terance MannGuard
- #17Michael Porter Jr.Forward
- #20Day'Ron SharpeCenter
- #00Josh MinottForward
- #1Keon EllisGuard
- #16Grant NelsonForward
- #21Noah ClowneyForward
- #9Joshua JeffersonForward
- #4Drake PowellGuard
- #0Mikel Brown Jr.Guard
- #34Tyler BilodeauForward
- #2Danny WolfForward
- #31Chaney JohnsonForward
- #8Egor DeminGuard
- #77Ben SarafGuard
- #10Nolan TraoreGuard
Game Questions
What time does Golden State Warriors vs Brooklyn Nets start?
Kickoff is Monday, March 29 at 6:30 PM Central time.
What channel is the game on?
The game is carried on DAZN (YES).
Where is the game played?
It is played at Barclays Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.