Denver Nuggets @ Minnesota Timberwolves
Projection
Not enough completed games to project a score.
Matchup Preview
The Minnesota Timberwolves host the Denver Nuggets in a NBA game scheduled for Wednesday, January 27 at 8:30 PM CT at Target Center. The broadcast is carried nationally on ESPN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Denver Nuggets
No completed games.Minnesota Timberwolves
No completed games.Head to Head
| Stat | DEN | MIN |
|---|---|---|
| assists | 402 | 382 |
| assistTurnoverRatio | 1.6 | 2.1 |
| avgAssists | 25.1 | 27.3 |
| avgBlocks | 5.1 | 4.4 |
| avgDefensiveRebounds | 35.0 | 31.5 |
| avgFieldGoalsAttempted | 89.4 | 85.1 |
| avgFieldGoalsMade | 41.9 | 41.4 |
| avgFouls | 21.6 | 19.3 |
| avgFreeThrowsAttempted | 25.8 | 26.2 |
| avgFreeThrowsMade | 17.7 | 21.1 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 10.1 |
| avgPoints | 115.6 | 114.6 |
| avgRebounds | 48.0 | 41.6 |
| avgSteals | 8.7 | 8.8 |
| avgThreePointFieldGoalsAttempted | 37.8 | 30.9 |
| avgThreePointFieldGoalsMade | 14.1 | 10.6 |
| avgTurnovers | 15.4 | 13.0 |
| avgTwoPointFieldGoalsAttempted | 51.6 | 54.2 |
| avgTwoPointFieldGoalsMade | 27.8 | 30.9 |
| blocks | 82 | 61 |
| defensiveRebounds | 560 | 441 |
| fieldGoalPct | 46.9 | 48.7 |
| fieldGoalsAttempted | 1430 | 1191 |
| fieldGoalsMade | 670 | 580 |
| freeThrowPct | 68.7 | 80.7 |
| freeThrowsAttempted | 412 | 367 |
| freeThrowsMade | 283 | 296 |
| gamesPlayed | 16 | 14 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 141 |
| points | 1849 | 1604 |
| rebounds | 768 | 582 |
| scoringEfficiency | 1.293 | 1.347 |
| shootingEfficiency | 0.55 | 0.55 |
| steals | 139 | 123 |
| threePointFieldGoalPct | 37.4 | 34.3 |
| threePointFieldGoalsAttempted | 604 | 432 |
| threePointFieldGoalsMade | 226 | 148 |
| threePointPct | 37.4 | 34.3 |
| totalRebounds | 768 | 582 |
| turnovers | 247 | 182 |
| twoPointFieldGoalPct | 53.8 | 56.9 |
| twoPointFieldGoalsAttempted | 826.0 | 759.0 |
| twoPointFieldGoalsMade | 444.0 | 432.0 |
Team Stats
Denver Nuggets
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 382 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 31.5 | - |
| avgFieldGoalsAttempted | 85.1 | - |
| avgFieldGoalsMade | 41.4 | - |
| avgFouls | 19.3 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.6 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 30.9 | - |
| avgThreePointFieldGoalsMade | 10.6 | - |
| avgTurnovers | 13.0 | - |
| avgTwoPointFieldGoalsAttempted | 54.2 | - |
| avgTwoPointFieldGoalsMade | 30.9 | - |
| blocks | 61 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 48.7 | - |
| fieldGoalsAttempted | 1191 | - |
| fieldGoalsMade | 580 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 367 | - |
| freeThrowsMade | 296 | - |
| gamesPlayed | 14 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 141 | - |
| points | 1604 | - |
| rebounds | 582 | - |
| scoringEfficiency | 1.347 | - |
| shootingEfficiency | 0.55 | - |
| steals | 123 | - |
| threePointFieldGoalPct | 34.3 | - |
| threePointFieldGoalsAttempted | 432 | - |
| threePointFieldGoalsMade | 148 | - |
| threePointPct | 34.3 | - |
| totalRebounds | 582 | - |
| turnovers | 182 | - |
| twoPointFieldGoalPct | 56.9 | - |
| twoPointFieldGoalsAttempted | 759.0 | - |
| twoPointFieldGoalsMade | 432.0 | - |
Roster
Denver Nuggets
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Minnesota Timberwolves
- #10DeMar DeRozanGuard
- #32Aaron GordonForward
- #15Nikola JokicCenter
- #5Tyus JonesGuard
- #23Cameron JohnsonForward
- #27Jamal MurrayGuard
- #11Alpha DialloForward
- #3Marvin Bagley IIIForward
- #22Zeke NnajiForward
- #0Christian BraunGuard
- #1Julian StrawtherGuard
- #14DaRon Holmes IIForward
- #9Ryan NembhardGuard
- #13Bryce HopkinsForward
- #21Spencer JonesForward
- #7Trevon BrazileForward
- #00Cam WhitmoreForward
Game Questions
What time does Denver Nuggets vs Minnesota Timberwolves start?
Kickoff is Wednesday, January 27 at 8:30 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Target Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.