Minnesota Timberwolves @ Sacramento Kings
Projection
Not enough completed games to project a score.
Matchup Preview
The Sacramento Kings host the Minnesota Timberwolves in a NBA game scheduled for Thursday, February 4 at 9:00 PM CT at Golden 1 Center. The broadcast is carried nationally on DAZN MIN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Minnesota Timberwolves
No completed games.Sacramento Kings
No completed games.Head to Head
| Stat | MIN | SAC |
|---|---|---|
| assists | 384 | 402 |
| assistTurnoverRatio | 1.6 | 1.6 |
| avgAssists | 25.6 | 25.1 |
| avgBlocks | 3.5 | 5.1 |
| avgDefensiveRebounds | 29.7 | 35.0 |
| avgFieldGoalsAttempted | 86.3 | 89.4 |
| avgFieldGoalsMade | 39.3 | 41.9 |
| avgFouls | 22.3 | 21.6 |
| avgFreeThrowsAttempted | 21.3 | 25.8 |
| avgFreeThrowsMade | 16.3 | 17.7 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.3 | 13.0 |
| avgPoints | 107.5 | 115.6 |
| avgRebounds | 40.0 | 48.0 |
| avgSteals | 7.7 | 8.7 |
| avgThreePointFieldGoalsAttempted | 36.4 | 37.8 |
| avgThreePointFieldGoalsMade | 12.5 | 14.1 |
| avgTurnovers | 16.1 | 15.4 |
| avgTwoPointFieldGoalsAttempted | 49.9 | 51.6 |
| avgTwoPointFieldGoalsMade | 26.8 | 27.8 |
| blocks | 52 | 82 |
| defensiveRebounds | 446 | 560 |
| fieldGoalPct | 45.6 | 46.9 |
| fieldGoalsAttempted | 1295 | 1430 |
| fieldGoalsMade | 590 | 670 |
| freeThrowPct | 76.5 | 68.7 |
| freeThrowsAttempted | 319 | 412 |
| freeThrowsMade | 244 | 283 |
| gamesPlayed | 15 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 154 | 208 |
| points | 1612 | 1849 |
| rebounds | 600 | 768 |
| scoringEfficiency | 1.245 | 1.293 |
| shootingEfficiency | 0.53 | 0.55 |
| steals | 116 | 139 |
| threePointFieldGoalPct | 34.4 | 37.4 |
| threePointFieldGoalsAttempted | 546 | 604 |
| threePointFieldGoalsMade | 188 | 226 |
| threePointPct | 34.4 | 37.4 |
| totalRebounds | 600 | 768 |
| turnovers | 241 | 247 |
| twoPointFieldGoalPct | 53.7 | 53.8 |
| twoPointFieldGoalsAttempted | 749.0 | 826.0 |
| twoPointFieldGoalsMade | 402.0 | 444.0 |
Team Stats
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 384 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.6 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 29.7 | - |
| avgFieldGoalsAttempted | 86.3 | - |
| avgFieldGoalsMade | 39.3 | - |
| avgFouls | 22.3 | - |
| avgFreeThrowsAttempted | 21.3 | - |
| avgFreeThrowsMade | 16.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.3 | - |
| avgPoints | 107.5 | - |
| avgRebounds | 40.0 | - |
| avgSteals | 7.7 | - |
| avgThreePointFieldGoalsAttempted | 36.4 | - |
| avgThreePointFieldGoalsMade | 12.5 | - |
| avgTurnovers | 16.1 | - |
| avgTwoPointFieldGoalsAttempted | 49.9 | - |
| avgTwoPointFieldGoalsMade | 26.8 | - |
| blocks | 52 | - |
| defensiveRebounds | 446 | - |
| fieldGoalPct | 45.6 | - |
| fieldGoalsAttempted | 1295 | - |
| fieldGoalsMade | 590 | - |
| freeThrowPct | 76.5 | - |
| freeThrowsAttempted | 319 | - |
| freeThrowsMade | 244 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 154 | - |
| points | 1612 | - |
| rebounds | 600 | - |
| scoringEfficiency | 1.245 | - |
| shootingEfficiency | 0.53 | - |
| steals | 116 | - |
| threePointFieldGoalPct | 34.4 | - |
| threePointFieldGoalsAttempted | 546 | - |
| threePointFieldGoalsMade | 188 | - |
| threePointPct | 34.4 | - |
| totalRebounds | 600 | - |
| turnovers | 241 | - |
| twoPointFieldGoalPct | 53.7 | - |
| twoPointFieldGoalsAttempted | 749.0 | - |
| twoPointFieldGoalsMade | 402.0 | - |
Sacramento Kings
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Roster
Minnesota Timberwolves
- #24Mason PlumleeCenter
- #8Zach LaVineGuard
- #11Domantas SabonisForward
- #25Ben SimmonsGuard
- #15De'Andre HunterForward
- #0Malik MonkGuard
- #29Daeqwon PlowdenGuard
- #19Leaky BlackForward
- #9Precious AchiuwaForward
- #32Dylan CardwellCenter
- #13Keegan MurrayForward
- #3Sean PedullaGuard
- #42Maxime RaynaudCenter
- #33Alex KarabanForward
- #34Emanuel SharpGuard
- #22Jonathan MogboForward
- #5Darius Acuff Jr.Guard
Sacramento Kings
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Game Questions
What time does Minnesota Timberwolves vs Sacramento Kings start?
Kickoff is Thursday, February 4 at 9:00 PM Central time.
What channel is the game on?
The game is carried on DAZN MIN.
Where is the game played?
It is played at Golden 1 Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.