San Antonio Spurs @ Minnesota Timberwolves
Projection
Not enough completed games to project a score.
Matchup Preview
The Minnesota Timberwolves host the San Antonio Spurs in a NBA game scheduled for Thursday, February 18 at 6:30 PM CT at Target Center. The broadcast is carried nationally on Prime Video. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
San Antonio Spurs
No completed games.Minnesota Timberwolves
No completed games.Head to Head
| Stat | SA | MIN |
|---|---|---|
| assists | 454 | 402 |
| assistTurnoverRatio | 2.3 | 1.6 |
| avgAssists | 28.4 | 25.1 |
| avgBlocks | 6.6 | 5.1 |
| avgDefensiveRebounds | 34.8 | 35.0 |
| avgFieldGoalsAttempted | 91.1 | 89.4 |
| avgFieldGoalsMade | 42.6 | 41.9 |
| avgFouls | 18.9 | 21.6 |
| avgFreeThrowsAttempted | 25.1 | 25.8 |
| avgFreeThrowsMade | 20.3 | 17.7 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 12.7 | 13.0 |
| avgPoints | 117.5 | 115.6 |
| avgRebounds | 47.4 | 48.0 |
| avgSteals | 8.7 | 8.7 |
| avgThreePointFieldGoalsAttempted | 35.7 | 37.8 |
| avgThreePointFieldGoalsMade | 12.0 | 14.1 |
| avgTurnovers | 12.2 | 15.4 |
| avgTwoPointFieldGoalsAttempted | 55.4 | 51.6 |
| avgTwoPointFieldGoalsMade | 30.6 | 27.8 |
| blocks | 106 | 82 |
| defensiveRebounds | 556 | 560 |
| fieldGoalPct | 46.8 | 46.9 |
| fieldGoalsAttempted | 1457 | 1430 |
| fieldGoalsMade | 682 | 670 |
| freeThrowPct | 80.8 | 68.7 |
| freeThrowsAttempted | 401 | 412 |
| freeThrowsMade | 324 | 283 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 203 | 208 |
| points | 1880 | 1849 |
| rebounds | 759 | 768 |
| scoringEfficiency | 1.290 | 1.293 |
| shootingEfficiency | 0.53 | 0.55 |
| steals | 139 | 139 |
| threePointFieldGoalPct | 33.6 | 37.4 |
| threePointFieldGoalsAttempted | 571 | 604 |
| threePointFieldGoalsMade | 192 | 226 |
| threePointPct | 33.6 | 37.4 |
| totalRebounds | 759 | 768 |
| turnovers | 195 | 247 |
| twoPointFieldGoalPct | 55.3 | 53.8 |
| twoPointFieldGoalsAttempted | 886.0 | 826.0 |
| twoPointFieldGoalsMade | 490.0 | 444.0 |
Team Stats
San Antonio Spurs
| Stat | Value | Rank |
|---|---|---|
| assists | 454 | - |
| assistTurnoverRatio | 2.3 | - |
| avgAssists | 28.4 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 34.8 | - |
| avgFieldGoalsAttempted | 91.1 | - |
| avgFieldGoalsMade | 42.6 | - |
| avgFouls | 18.9 | - |
| avgFreeThrowsAttempted | 25.1 | - |
| avgFreeThrowsMade | 20.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.7 | - |
| avgPoints | 117.5 | - |
| avgRebounds | 47.4 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 35.7 | - |
| avgThreePointFieldGoalsMade | 12.0 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 55.4 | - |
| avgTwoPointFieldGoalsMade | 30.6 | - |
| blocks | 106 | - |
| defensiveRebounds | 556 | - |
| fieldGoalPct | 46.8 | - |
| fieldGoalsAttempted | 1457 | - |
| fieldGoalsMade | 682 | - |
| freeThrowPct | 80.8 | - |
| freeThrowsAttempted | 401 | - |
| freeThrowsMade | 324 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 203 | - |
| points | 1880 | - |
| rebounds | 759 | - |
| scoringEfficiency | 1.290 | - |
| shootingEfficiency | 0.53 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 571 | - |
| threePointFieldGoalsMade | 192 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 759 | - |
| turnovers | 195 | - |
| twoPointFieldGoalPct | 55.3 | - |
| twoPointFieldGoalsAttempted | 886.0 | - |
| twoPointFieldGoalsMade | 490.0 | - |
Minnesota Timberwolves
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 25.1 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 35.0 | - |
| avgFieldGoalsAttempted | 89.4 | - |
| avgFieldGoalsMade | 41.9 | - |
| avgFouls | 21.6 | - |
| avgFreeThrowsAttempted | 25.8 | - |
| avgFreeThrowsMade | 17.7 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 115.6 | - |
| avgRebounds | 48.0 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 37.8 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 15.4 | - |
| avgTwoPointFieldGoalsAttempted | 51.6 | - |
| avgTwoPointFieldGoalsMade | 27.8 | - |
| blocks | 82 | - |
| defensiveRebounds | 560 | - |
| fieldGoalPct | 46.9 | - |
| fieldGoalsAttempted | 1430 | - |
| fieldGoalsMade | 670 | - |
| freeThrowPct | 68.7 | - |
| freeThrowsAttempted | 412 | - |
| freeThrowsMade | 283 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1849 | - |
| rebounds | 768 | - |
| scoringEfficiency | 1.293 | - |
| shootingEfficiency | 0.55 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 37.4 | - |
| threePointFieldGoalsAttempted | 604 | - |
| threePointFieldGoalsMade | 226 | - |
| threePointPct | 37.4 | - |
| totalRebounds | 768 | - |
| turnovers | 247 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 826.0 | - |
| twoPointFieldGoalsMade | 444.0 | - |
Roster
San Antonio Spurs
- #23Tobias HarrisForward
- #40Harrison BarnesForward
- #7Luke KornetCenter
- #0Jordan McLaughlinGuard
- #4De'Aaron FoxGuard
- #24Devin VassellGuard
- #3Keldon JohnsonForward
- #30Julian ChampagnieForward
- #25David Jones GarciaForward
- #5Stephon CastleGuard
- #2Dylan HarperGuard
- #11Carter BryantForward
- #22Jayden QuaintanceForward
- #1Victor WembanyamaForward
- #15Maliq BrownForward
- #10Tarris Reed Jr.Center
- #17Ja'Kobi GillespieGuard
Minnesota Timberwolves
- #27Rudy GobertCenter
- #41Trey LylesForward
- #0Donte DiVincenzoGuard
- #13Ayo DosunmuGuard
- #3Jaden McDanielsForward
- #7Jaylen ClarkGuard
- #1LaMelo BallGuard
- #4Terrence Shannon Jr.Guard
- #24Jonathan KumingaForward
- #22Johni BroomeForward
- #8Bones HylandGuard
- #15Zyon PullinGuard
- #5Anthony EdwardsGuard
- #9Cody WilliamsForward
- #33Isaiah EvansForward
- #44Rocco ZikarskyCenter
- #19Joan BeringerForward
Game Questions
What time does San Antonio Spurs vs Minnesota Timberwolves start?
Kickoff is Thursday, February 18 at 6:30 PM Central time.
What channel is the game on?
The game is carried on Prime Video.
Where is the game played?
It is played at Target Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.