Oklahoma City Thunder @ Toronto Raptors
Projection
Not enough completed games to project a score.
Matchup Preview
The Toronto Raptors host the Oklahoma City Thunder in a NBA game scheduled for Wednesday, March 10 at 6:30 PM CT at Scotiabank Arena. The broadcast is carried nationally on KSBI. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Oklahoma City Thunder
No completed games.Toronto Raptors
No completed games.Head to Head
| Stat | OKC | TOR |
|---|---|---|
| assists | 447 | 374 |
| assistTurnoverRatio | 2.2 | 1.9 |
| avgAssists | 27.9 | 23.4 |
| avgBlocks | 4.4 | 5.5 |
| avgDefensiveRebounds | 27.6 | 34.7 |
| avgFieldGoalsAttempted | 89.9 | 90.6 |
| avgFieldGoalsMade | 41.3 | 42.3 |
| avgFouls | 24.8 | 19.1 |
| avgFreeThrowsAttempted | 24.0 | 22.1 |
| avgFreeThrowsMade | 17.2 | 17.5 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 11.1 |
| avgPoints | 111.6 | 113.0 |
| avgRebounds | 40.6 | 45.8 |
| avgSteals | 9.5 | 8.1 |
| avgThreePointFieldGoalsAttempted | 35.4 | 31.9 |
| avgThreePointFieldGoalsMade | 11.9 | 11.0 |
| avgTurnovers | 12.8 | 12.1 |
| avgTwoPointFieldGoalsAttempted | 54.6 | 58.7 |
| avgTwoPointFieldGoalsMade | 29.4 | 31.3 |
| blocks | 70 | 88 |
| defensiveRebounds | 441 | 555 |
| fieldGoalPct | 45.9 | 46.7 |
| fieldGoalsAttempted | 1439 | 1449 |
| fieldGoalsMade | 660 | 676 |
| freeThrowPct | 71.6 | 79.3 |
| freeThrowsAttempted | 384 | 353 |
| freeThrowsMade | 275 | 280 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 178 |
| points | 1785 | 1808 |
| rebounds | 649 | 733 |
| scoringEfficiency | 1.240 | 1.248 |
| shootingEfficiency | 0.52 | 0.53 |
| steals | 152 | 130 |
| threePointFieldGoalPct | 33.6 | 34.5 |
| threePointFieldGoalsAttempted | 566 | 510 |
| threePointFieldGoalsMade | 190 | 176 |
| threePointPct | 33.6 | 34.5 |
| totalRebounds | 649 | 733 |
| turnovers | 204 | 194 |
| twoPointFieldGoalPct | 53.8 | 53.2 |
| twoPointFieldGoalsAttempted | 873.0 | 939.0 |
| twoPointFieldGoalsMade | 470.0 | 500.0 |
Team Stats
Oklahoma City Thunder
| Stat | Value | Rank |
|---|---|---|
| assists | 447 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 27.9 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 41.3 | - |
| avgFouls | 24.8 | - |
| avgFreeThrowsAttempted | 24.0 | - |
| avgFreeThrowsMade | 17.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 111.6 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 35.4 | - |
| avgThreePointFieldGoalsMade | 11.9 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 70 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 45.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 660 | - |
| freeThrowPct | 71.6 | - |
| freeThrowsAttempted | 384 | - |
| freeThrowsMade | 275 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1785 | - |
| rebounds | 649 | - |
| scoringEfficiency | 1.240 | - |
| shootingEfficiency | 0.52 | - |
| steals | 152 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 566 | - |
| threePointFieldGoalsMade | 190 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 649 | - |
| turnovers | 204 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 873.0 | - |
| twoPointFieldGoalsMade | 470.0 | - |
Toronto Raptors
| Stat | Value | Rank |
|---|---|---|
| assists | 374 | - |
| assistTurnoverRatio | 1.9 | - |
| avgAssists | 23.4 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 34.7 | - |
| avgFieldGoalsAttempted | 90.6 | - |
| avgFieldGoalsMade | 42.3 | - |
| avgFouls | 19.1 | - |
| avgFreeThrowsAttempted | 22.1 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.1 | - |
| avgPoints | 113.0 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 31.9 | - |
| avgThreePointFieldGoalsMade | 11.0 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 58.7 | - |
| avgTwoPointFieldGoalsMade | 31.3 | - |
| blocks | 88 | - |
| defensiveRebounds | 555 | - |
| fieldGoalPct | 46.7 | - |
| fieldGoalsAttempted | 1449 | - |
| fieldGoalsMade | 676 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 353 | - |
| freeThrowsMade | 280 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 178 | - |
| points | 1808 | - |
| rebounds | 733 | - |
| scoringEfficiency | 1.248 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 34.5 | - |
| threePointFieldGoalsAttempted | 510 | - |
| threePointFieldGoalsMade | 176 | - |
| threePointPct | 34.5 | - |
| totalRebounds | 733 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 53.2 | - |
| twoPointFieldGoalsAttempted | 939.0 | - |
| twoPointFieldGoalsMade | 500.0 | - |
Roster
Oklahoma City Thunder
- #2Kawhi LeonardForward
- #12Kyle AndersonForward
- #19Jakob PoeltlCenter
- #9RJ BarrettForward
- #5Immanuel QuickleyGuard
- #18Malachi SmithGuard
- #9Kevin McCullar Jr.Guard
- #32Trayce Jackson-DavisForward
- #77Jamison BattleForward
- #23Jamal SheadGuard
- #12Nate BittleCenter
- #8Jaden BradleyGuard
- #4Scottie BarnesForward
- #14Ja'Kobe WalterGuard
- #55Alijah MartinGuard
- #30Collin Murray-BoylesForward
- #22Allen GravesForward
Toronto Raptors
- #9Alex CarusoGuard
- #34Kenrich WilliamsGuard
- #55Isaiah HartensteinCenter
- #2Shai Gilgeous-AlexanderGuard
- Micah PeavyGuard
- #6Jaylin WilliamsForward
- #7Chet HolmgrenCenter
- #8Jalen WilliamsGuard
- #22Cason WallaceGuard
- #3Jared McCainGuard
- #23Brooks BarnhizerForward
- #18Nique CliffordGuard
- #25Ajay MitchellGuard
- #12Thomas SorberCenter
- #21Josh DixGuard
- #44Nikola TopicGuard
- #15Aday MaraCenter
- #14Bennett StirtzGuard
Game Questions
What time does Oklahoma City Thunder vs Toronto Raptors start?
Kickoff is Wednesday, March 10 at 6:30 PM Central time.
What channel is the game on?
The game is carried on KSBI.
Where is the game played?
It is played at Scotiabank Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.