Utah Jazz @ Philadelphia 76ers
Projection
Not enough completed games to project a score.
Matchup Preview
The Philadelphia 76ers host the Utah Jazz in a NBA game scheduled for Monday, March 8 at 6:00 PM CT at Xfinity Mobile Arena. The broadcast is carried nationally on KJZZ-TV. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Utah Jazz
No completed games.Philadelphia 76ers
No completed games.Head to Head
| Stat | UTAH | PHI |
|---|---|---|
| assists | 420 | 422 |
| assistTurnoverRatio | 2.2 | 1.6 |
| avgAssists | 26.3 | 24.8 |
| avgBlocks | 4.4 | 5.6 |
| avgDefensiveRebounds | 32.7 | 33.1 |
| avgFieldGoalsAttempted | 87.4 | 86.1 |
| avgFieldGoalsMade | 40.6 | 38.4 |
| avgFouls | 20.6 | 23.1 |
| avgFreeThrowsAttempted | 26.6 | 24.7 |
| avgFreeThrowsMade | 21.1 | 18.6 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.1 | 11.7 |
| avgPoints | 114.5 | 108.3 |
| avgRebounds | 42.8 | 44.8 |
| avgSteals | 8.1 | 6.9 |
| avgThreePointFieldGoalsAttempted | 34.5 | 37.0 |
| avgThreePointFieldGoalsMade | 12.3 | 12.8 |
| avgTurnovers | 12.1 | 16.0 |
| avgTwoPointFieldGoalsAttempted | 52.9 | 49.1 |
| avgTwoPointFieldGoalsMade | 28.3 | 25.6 |
| blocks | 70 | 96 |
| defensiveRebounds | 523 | 562 |
| fieldGoalPct | 46.4 | 44.6 |
| fieldGoalsAttempted | 1399 | 1463 |
| fieldGoalsMade | 649 | 653 |
| freeThrowPct | 79.3 | 75.5 |
| freeThrowsAttempted | 426 | 420 |
| freeThrowsMade | 338 | 317 |
| gamesPlayed | 16 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 162 | 199 |
| points | 1832 | 1841 |
| rebounds | 685 | 761 |
| scoringEfficiency | 1.310 | 1.258 |
| shootingEfficiency | 0.53 | 0.52 |
| steals | 130 | 118 |
| threePointFieldGoalPct | 35.5 | 34.7 |
| threePointFieldGoalsAttempted | 552 | 629 |
| threePointFieldGoalsMade | 196 | 218 |
| threePointPct | 35.5 | 34.7 |
| totalRebounds | 685 | 761 |
| turnovers | 193 | 272 |
| twoPointFieldGoalPct | 53.5 | 52.2 |
| twoPointFieldGoalsAttempted | 847.0 | 834.0 |
| twoPointFieldGoalsMade | 453.0 | 435.0 |
Team Stats
Utah Jazz
| Stat | Value | Rank |
|---|---|---|
| assists | 420 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 26.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 32.7 | - |
| avgFieldGoalsAttempted | 87.4 | - |
| avgFieldGoalsMade | 40.6 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 26.6 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.5 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 34.5 | - |
| avgThreePointFieldGoalsMade | 12.3 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 52.9 | - |
| avgTwoPointFieldGoalsMade | 28.3 | - |
| blocks | 70 | - |
| defensiveRebounds | 523 | - |
| fieldGoalPct | 46.4 | - |
| fieldGoalsAttempted | 1399 | - |
| fieldGoalsMade | 649 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 426 | - |
| freeThrowsMade | 338 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 162 | - |
| points | 1832 | - |
| rebounds | 685 | - |
| scoringEfficiency | 1.310 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 35.5 | - |
| threePointFieldGoalsAttempted | 552 | - |
| threePointFieldGoalsMade | 196 | - |
| threePointPct | 35.5 | - |
| totalRebounds | 685 | - |
| turnovers | 193 | - |
| twoPointFieldGoalPct | 53.5 | - |
| twoPointFieldGoalsAttempted | 847.0 | - |
| twoPointFieldGoalsMade | 453.0 | - |
Philadelphia 76ers
| Stat | Value | Rank |
|---|---|---|
| assists | 422 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 33.1 | - |
| avgFieldGoalsAttempted | 86.1 | - |
| avgFieldGoalsMade | 38.4 | - |
| avgFouls | 23.1 | - |
| avgFreeThrowsAttempted | 24.7 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.7 | - |
| avgPoints | 108.3 | - |
| avgRebounds | 44.8 | - |
| avgSteals | 6.9 | - |
| avgThreePointFieldGoalsAttempted | 37.0 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 16.0 | - |
| avgTwoPointFieldGoalsAttempted | 49.1 | - |
| avgTwoPointFieldGoalsMade | 25.6 | - |
| blocks | 96 | - |
| defensiveRebounds | 562 | - |
| fieldGoalPct | 44.6 | - |
| fieldGoalsAttempted | 1463 | - |
| fieldGoalsMade | 653 | - |
| freeThrowPct | 75.5 | - |
| freeThrowsAttempted | 420 | - |
| freeThrowsMade | 317 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 199 | - |
| points | 1841 | - |
| rebounds | 761 | - |
| scoringEfficiency | 1.258 | - |
| shootingEfficiency | 0.52 | - |
| steals | 118 | - |
| threePointFieldGoalPct | 34.7 | - |
| threePointFieldGoalsAttempted | 629 | - |
| threePointFieldGoalsMade | 218 | - |
| threePointPct | 34.7 | - |
| totalRebounds | 761 | - |
| turnovers | 272 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 834.0 | - |
| twoPointFieldGoalsMade | 435.0 | - |
Roster
Utah Jazz
- #23LeBron JamesForward
- #1Kentavious Caldwell-PopeGuard
- #21Joel EmbiidCenter
- #99Tacko FallCenter
- #45Dean WadeForward
- #7Jaylen BrownGuard
- #5Anfernee SimonsGuard
- #0Tyrese MaxeyGuard
- #33Jabari WalkerForward
- #8Caleb LoveGuard
- #11Justin EdwardsForward
- #25Dominick BarlowForward
- #55Ariel HukportiCenter
- #00Labaron Philon Jr.Guard
- #12Rayan RupertGuard
- #30Adem BonaCenter
- #77VJ EdgecombeGuard
Philadelphia 76ers
- #30Jusuf NurkicCenter
- #10Svi MykhailiukGuard
- #21Josh OkogieGuard
- #13Tony BradleyCenter
- #23Lauri MarkkanenForward
- #44Mo BambaCenter
- #20Jaren Jackson Jr.Forward
- #11Jaxson HayesCenter
- #5Josh GreenGuard
- #00Harrison IngramForward
- #3Keyonte GeorgeGuard
- #0Kobe BufkinGuard
- #8Isaiah CollierGuard
- #13Jonas AidooCenter
- #2Kyle FilipowskiForward
- #19Ace BaileyGuard
- #22Darryn PetersonGuard
- #28Brice SensabaughForward
Game Questions
What time does Utah Jazz vs Philadelphia 76ers start?
Kickoff is Monday, March 8 at 6:00 PM Central time.
What channel is the game on?
The game is carried on KJZZ-TV.
Where is the game played?
It is played at Xfinity Mobile Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.