Toronto Raptors @ Utah Jazz
Projection
Not enough completed games to project a score.
Matchup Preview
The Utah Jazz host the Toronto Raptors in a NBA game scheduled for Sunday, March 21 at 4:00 PM CT at Delta Center. The broadcast is carried nationally on KJZZ-TV. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Toronto Raptors
No completed games.Utah Jazz
No completed games.Head to Head
| Stat | TOR | UTAH |
|---|---|---|
| assists | 447 | 422 |
| assistTurnoverRatio | 2.2 | 1.6 |
| avgAssists | 27.9 | 24.8 |
| avgBlocks | 4.4 | 5.6 |
| avgDefensiveRebounds | 27.6 | 33.1 |
| avgFieldGoalsAttempted | 89.9 | 86.1 |
| avgFieldGoalsMade | 41.3 | 38.4 |
| avgFouls | 24.8 | 23.1 |
| avgFreeThrowsAttempted | 24.0 | 24.7 |
| avgFreeThrowsMade | 17.2 | 18.6 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.0 | 11.7 |
| avgPoints | 111.6 | 108.3 |
| avgRebounds | 40.6 | 44.8 |
| avgSteals | 9.5 | 6.9 |
| avgThreePointFieldGoalsAttempted | 35.4 | 37.0 |
| avgThreePointFieldGoalsMade | 11.9 | 12.8 |
| avgTurnovers | 12.8 | 16.0 |
| avgTwoPointFieldGoalsAttempted | 54.6 | 49.1 |
| avgTwoPointFieldGoalsMade | 29.4 | 25.6 |
| blocks | 70 | 96 |
| defensiveRebounds | 441 | 562 |
| fieldGoalPct | 45.9 | 44.6 |
| fieldGoalsAttempted | 1439 | 1463 |
| fieldGoalsMade | 660 | 653 |
| freeThrowPct | 71.6 | 75.5 |
| freeThrowsAttempted | 384 | 420 |
| freeThrowsMade | 275 | 317 |
| gamesPlayed | 16 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 208 | 199 |
| points | 1785 | 1841 |
| rebounds | 649 | 761 |
| scoringEfficiency | 1.240 | 1.258 |
| shootingEfficiency | 0.52 | 0.52 |
| steals | 152 | 118 |
| threePointFieldGoalPct | 33.6 | 34.7 |
| threePointFieldGoalsAttempted | 566 | 629 |
| threePointFieldGoalsMade | 190 | 218 |
| threePointPct | 33.6 | 34.7 |
| totalRebounds | 649 | 761 |
| turnovers | 204 | 272 |
| twoPointFieldGoalPct | 53.8 | 52.2 |
| twoPointFieldGoalsAttempted | 873.0 | 834.0 |
| twoPointFieldGoalsMade | 470.0 | 435.0 |
Team Stats
Toronto Raptors
| Stat | Value | Rank |
|---|---|---|
| assists | 447 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 27.9 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 41.3 | - |
| avgFouls | 24.8 | - |
| avgFreeThrowsAttempted | 24.0 | - |
| avgFreeThrowsMade | 17.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 111.6 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 35.4 | - |
| avgThreePointFieldGoalsMade | 11.9 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 70 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 45.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 660 | - |
| freeThrowPct | 71.6 | - |
| freeThrowsAttempted | 384 | - |
| freeThrowsMade | 275 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1785 | - |
| rebounds | 649 | - |
| scoringEfficiency | 1.240 | - |
| shootingEfficiency | 0.52 | - |
| steals | 152 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 566 | - |
| threePointFieldGoalsMade | 190 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 649 | - |
| turnovers | 204 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 873.0 | - |
| twoPointFieldGoalsMade | 470.0 | - |
Utah Jazz
| Stat | Value | Rank |
|---|---|---|
| assists | 422 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 33.1 | - |
| avgFieldGoalsAttempted | 86.1 | - |
| avgFieldGoalsMade | 38.4 | - |
| avgFouls | 23.1 | - |
| avgFreeThrowsAttempted | 24.7 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.7 | - |
| avgPoints | 108.3 | - |
| avgRebounds | 44.8 | - |
| avgSteals | 6.9 | - |
| avgThreePointFieldGoalsAttempted | 37.0 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 16.0 | - |
| avgTwoPointFieldGoalsAttempted | 49.1 | - |
| avgTwoPointFieldGoalsMade | 25.6 | - |
| blocks | 96 | - |
| defensiveRebounds | 562 | - |
| fieldGoalPct | 44.6 | - |
| fieldGoalsAttempted | 1463 | - |
| fieldGoalsMade | 653 | - |
| freeThrowPct | 75.5 | - |
| freeThrowsAttempted | 420 | - |
| freeThrowsMade | 317 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 199 | - |
| points | 1841 | - |
| rebounds | 761 | - |
| scoringEfficiency | 1.258 | - |
| shootingEfficiency | 0.52 | - |
| steals | 118 | - |
| threePointFieldGoalPct | 34.7 | - |
| threePointFieldGoalsAttempted | 629 | - |
| threePointFieldGoalsMade | 218 | - |
| threePointPct | 34.7 | - |
| totalRebounds | 761 | - |
| turnovers | 272 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 834.0 | - |
| twoPointFieldGoalsMade | 435.0 | - |
Roster
Toronto Raptors
- #2Kawhi LeonardForward
- #12Kyle AndersonForward
- #19Jakob PoeltlCenter
- #9RJ BarrettForward
- #5Immanuel QuickleyGuard
- #18Malachi SmithGuard
- #9Kevin McCullar Jr.Guard
- #32Trayce Jackson-DavisForward
- #77Jamison BattleForward
- #23Jamal SheadGuard
- #12Nate BittleCenter
- #8Jaden BradleyGuard
- #4Scottie BarnesForward
- #14Ja'Kobe WalterGuard
- #55Alijah MartinGuard
- #30Collin Murray-BoylesForward
- #22Allen GravesForward
Utah Jazz
- #30Jusuf NurkicCenter
- #10Svi MykhailiukGuard
- #21Josh OkogieGuard
- #13Tony BradleyCenter
- #23Lauri MarkkanenForward
- #44Mo BambaCenter
- #20Jaren Jackson Jr.Forward
- #11Jaxson HayesCenter
- #5Josh GreenGuard
- #00Harrison IngramForward
- #3Keyonte GeorgeGuard
- #0Kobe BufkinGuard
- #8Isaiah CollierGuard
- #13Jonas AidooCenter
- #2Kyle FilipowskiForward
- #19Ace BaileyGuard
- #22Darryn PetersonGuard
- #28Brice SensabaughForward
Game Questions
What time does Toronto Raptors vs Utah Jazz start?
Kickoff is Sunday, March 21 at 4:00 PM Central time.
What channel is the game on?
The game is carried on KJZZ-TV.
Where is the game played?
It is played at Delta Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.