Washington Wizards @ LA Clippers
Projection
Not enough completed games to project a score.
Matchup Preview
The LA Clippers host the Washington Wizards in a NBA game scheduled for Friday, January 22 at 9:30 PM CT at Intuit Dome. The broadcast is carried nationally on MNMT. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Washington Wizards
No completed games.LA Clippers
No completed games.Head to Head
| Stat | WSH | LAC |
|---|---|---|
| assists | 372 | 405 |
| assistTurnoverRatio | 1.6 | 1.7 |
| avgAssists | 26.6 | 23.8 |
| avgBlocks | 4.6 | 5.6 |
| avgDefensiveRebounds | 29.2 | 31.6 |
| avgFieldGoalsAttempted | 84.1 | 86.8 |
| avgFieldGoalsMade | 39.1 | 39.6 |
| avgFouls | 21.8 | 20.4 |
| avgFreeThrowsAttempted | 24.1 | 26.0 |
| avgFreeThrowsMade | 19.1 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 9.9 | 10.9 |
| avgPoints | 111.9 | 110.0 |
| avgRebounds | 39.1 | 42.5 |
| avgSteals | 9.6 | 7.6 |
| avgThreePointFieldGoalsAttempted | 37.2 | 32.2 |
| avgThreePointFieldGoalsMade | 14.6 | 10.3 |
| avgTurnovers | 17.0 | 13.7 |
| avgTwoPointFieldGoalsAttempted | 46.9 | 54.6 |
| avgTwoPointFieldGoalsMade | 24.6 | 29.4 |
| blocks | 64 | 96 |
| defensiveRebounds | 409 | 537 |
| fieldGoalPct | 46.6 | 45.7 |
| fieldGoalsAttempted | 1177 | 1476 |
| fieldGoalsMade | 548 | 674 |
| freeThrowPct | 79.2 | 78.5 |
| freeThrowsAttempted | 337 | 442 |
| freeThrowsMade | 267 | 347 |
| gamesPlayed | 14 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 138 | 186 |
| points | 1567 | 1870 |
| rebounds | 547 | 723 |
| scoringEfficiency | 1.331 | 1.267 |
| shootingEfficiency | 0.55 | 0.52 |
| steals | 134 | 129 |
| threePointFieldGoalPct | 39.2 | 31.9 |
| threePointFieldGoalsAttempted | 521 | 548 |
| threePointFieldGoalsMade | 204 | 175 |
| threePointPct | 39.2 | 31.9 |
| totalRebounds | 547 | 723 |
| turnovers | 238 | 233 |
| twoPointFieldGoalPct | 52.4 | 53.8 |
| twoPointFieldGoalsAttempted | 656.0 | 928.0 |
| twoPointFieldGoalsMade | 344.0 | 499.0 |
Team Stats
Washington Wizards
| Stat | Value | Rank |
|---|---|---|
| assists | 372 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 26.6 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 84.1 | - |
| avgFieldGoalsMade | 39.1 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 24.1 | - |
| avgFreeThrowsMade | 19.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 9.9 | - |
| avgPoints | 111.9 | - |
| avgRebounds | 39.1 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 37.2 | - |
| avgThreePointFieldGoalsMade | 14.6 | - |
| avgTurnovers | 17.0 | - |
| avgTwoPointFieldGoalsAttempted | 46.9 | - |
| avgTwoPointFieldGoalsMade | 24.6 | - |
| blocks | 64 | - |
| defensiveRebounds | 409 | - |
| fieldGoalPct | 46.6 | - |
| fieldGoalsAttempted | 1177 | - |
| fieldGoalsMade | 548 | - |
| freeThrowPct | 79.2 | - |
| freeThrowsAttempted | 337 | - |
| freeThrowsMade | 267 | - |
| gamesPlayed | 14 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 138 | - |
| points | 1567 | - |
| rebounds | 547 | - |
| scoringEfficiency | 1.331 | - |
| shootingEfficiency | 0.55 | - |
| steals | 134 | - |
| threePointFieldGoalPct | 39.2 | - |
| threePointFieldGoalsAttempted | 521 | - |
| threePointFieldGoalsMade | 204 | - |
| threePointPct | 39.2 | - |
| totalRebounds | 547 | - |
| turnovers | 238 | - |
| twoPointFieldGoalPct | 52.4 | - |
| twoPointFieldGoalsAttempted | 656.0 | - |
| twoPointFieldGoalsMade | 344.0 | - |
LA Clippers
| Stat | Value | Rank |
|---|---|---|
| assists | 405 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 23.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 86.8 | - |
| avgFieldGoalsMade | 39.6 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 26.0 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.9 | - |
| avgPoints | 110.0 | - |
| avgRebounds | 42.5 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32.2 | - |
| avgThreePointFieldGoalsMade | 10.3 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 96 | - |
| defensiveRebounds | 537 | - |
| fieldGoalPct | 45.7 | - |
| fieldGoalsAttempted | 1476 | - |
| fieldGoalsMade | 674 | - |
| freeThrowPct | 78.5 | - |
| freeThrowsAttempted | 442 | - |
| freeThrowsMade | 347 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 186 | - |
| points | 1870 | - |
| rebounds | 723 | - |
| scoringEfficiency | 1.267 | - |
| shootingEfficiency | 0.52 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 31.9 | - |
| threePointFieldGoalsAttempted | 548 | - |
| threePointFieldGoalsMade | 175 | - |
| threePointPct | 31.9 | - |
| totalRebounds | 723 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 928.0 | - |
| twoPointFieldGoalsMade | 499.0 | - |
Roster
Washington Wizards
- #11Brook LopezCenter
- #3Bradley BealGuard
- #8Kris DunnGuard
- #7Brandon IngramForward
- #5Derrick Jones Jr.Forward
- #31Max StrusGuard
- #28Rui HachimuraForward
- #22Jordan MillerGuard
- #10Darius GarlandGuard
- #21Jalen PickettGuard
- #23Isaiah JacksonForward
- #20Blake WesleyGuard
- #4Kobe SandersGuard
- #24Cam ChristieGuard
- #18Baba MillerForward
- #12Nick MartinelliForward
- #9Gradey DickGuard
- #14Yanic Konan NiederhauserCenter
- #1Keaton WaglerGuard
LA Clippers
- #23Anthony DavisForward
- #22Khris MiddletonForward
- #16Anthony GillForward
- #3Trae YoungGuard
- #8Deandre AytonCenter
- #26Reece BeekmanGuard
- #1Tre MannGuard
- #9Justin ChampagnieForward
- #5Jamir WatkinsGuard
- #7Bub CarringtonGuard
- #00Tristan VukcevicForward
- #0Bilal CoulibalyGuard
- #34Felix OkparaForward
- #4AJ DybantsaForward
- #27Will RileyGuard
- #20Alex SarrCenter
- #18Kyshawn GeorgeForward
- #12Tre JohnsonGuard
Game Questions
What time does Washington Wizards vs LA Clippers start?
Kickoff is Friday, January 22 at 9:30 PM Central time.
What channel is the game on?
The game is carried on MNMT.
Where is the game played?
It is played at Intuit Dome.
Who is favoured?
There is not enough completed-game data on both sides to project a score.