Washington Wizards @ Golden State Warriors
Projection
Not enough completed games to project a score.
Matchup Preview
The Golden State Warriors host the Washington Wizards in a NBA game scheduled for Thursday, March 4 at 9:00 PM CT at Chase Center. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Washington Wizards
No completed games.Golden State Warriors
No completed games.Head to Head
| Stat | WSH | GS |
|---|---|---|
| assists | 433 | 405 |
| assistTurnoverRatio | 1.7 | 1.7 |
| avgAssists | 27.1 | 23.8 |
| avgBlocks | 5.7 | 5.6 |
| avgDefensiveRebounds | 31.1 | 31.6 |
| avgFieldGoalsAttempted | 86.5 | 86.8 |
| avgFieldGoalsMade | 38.7 | 39.6 |
| avgFouls | 21.9 | 20.4 |
| avgFreeThrowsAttempted | 25.3 | 26.0 |
| avgFreeThrowsMade | 20.4 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 12.9 | 10.9 |
| avgPoints | 112.7 | 110.0 |
| avgRebounds | 44.1 | 42.5 |
| avgSteals | 8.5 | 7.6 |
| avgThreePointFieldGoalsAttempted | 40.9 | 32.2 |
| avgThreePointFieldGoalsMade | 14.9 | 10.3 |
| avgTurnovers | 15.8 | 13.7 |
| avgTwoPointFieldGoalsAttempted | 45.6 | 54.6 |
| avgTwoPointFieldGoalsMade | 23.8 | 29.4 |
| blocks | 91 | 96 |
| defensiveRebounds | 498 | 537 |
| fieldGoalPct | 44.7 | 45.7 |
| fieldGoalsAttempted | 1384 | 1476 |
| fieldGoalsMade | 619 | 674 |
| freeThrowPct | 80.7 | 78.5 |
| freeThrowsAttempted | 405 | 442 |
| freeThrowsMade | 327 | 347 |
| gamesPlayed | 16 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 207 | 186 |
| points | 1803 | 1870 |
| rebounds | 705 | 723 |
| scoringEfficiency | 1.303 | 1.267 |
| shootingEfficiency | 0.53 | 0.52 |
| steals | 136 | 129 |
| threePointFieldGoalPct | 36.4 | 31.9 |
| threePointFieldGoalsAttempted | 654 | 548 |
| threePointFieldGoalsMade | 238 | 175 |
| threePointPct | 36.4 | 31.9 |
| totalRebounds | 705 | 723 |
| turnovers | 253 | 233 |
| twoPointFieldGoalPct | 52.2 | 53.8 |
| twoPointFieldGoalsAttempted | 730.0 | 928.0 |
| twoPointFieldGoalsMade | 381.0 | 499.0 |
Team Stats
Washington Wizards
| Stat | Value | Rank |
|---|---|---|
| assists | 433 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 27.1 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.1 | - |
| avgFieldGoalsAttempted | 86.5 | - |
| avgFieldGoalsMade | 38.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 25.3 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.9 | - |
| avgPoints | 112.7 | - |
| avgRebounds | 44.1 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 40.9 | - |
| avgThreePointFieldGoalsMade | 14.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 45.6 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 91 | - |
| defensiveRebounds | 498 | - |
| fieldGoalPct | 44.7 | - |
| fieldGoalsAttempted | 1384 | - |
| fieldGoalsMade | 619 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 405 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 207 | - |
| points | 1803 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.303 | - |
| shootingEfficiency | 0.53 | - |
| steals | 136 | - |
| threePointFieldGoalPct | 36.4 | - |
| threePointFieldGoalsAttempted | 654 | - |
| threePointFieldGoalsMade | 238 | - |
| threePointPct | 36.4 | - |
| totalRebounds | 705 | - |
| turnovers | 253 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 730.0 | - |
| twoPointFieldGoalsMade | 381.0 | - |
Golden State Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 405 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 23.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 86.8 | - |
| avgFieldGoalsMade | 39.6 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 26.0 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.9 | - |
| avgPoints | 110.0 | - |
| avgRebounds | 42.5 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32.2 | - |
| avgThreePointFieldGoalsMade | 10.3 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 96 | - |
| defensiveRebounds | 537 | - |
| fieldGoalPct | 45.7 | - |
| fieldGoalsAttempted | 1476 | - |
| fieldGoalsMade | 674 | - |
| freeThrowPct | 78.5 | - |
| freeThrowsAttempted | 442 | - |
| freeThrowsMade | 347 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 186 | - |
| points | 1870 | - |
| rebounds | 723 | - |
| scoringEfficiency | 1.267 | - |
| shootingEfficiency | 0.52 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 31.9 | - |
| threePointFieldGoalsAttempted | 548 | - |
| threePointFieldGoalsMade | 175 | - |
| threePointPct | 31.9 | - |
| totalRebounds | 723 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 928.0 | - |
| twoPointFieldGoalsMade | 499.0 | - |
Roster
Washington Wizards
- #20Al HorfordCenter
- #30Stephen CurryGuard
- #10Jimmy Butler IIIForward
- #23Draymond GreenForward
- #32Georges NiangForward
- #7Kristaps PorzingisCenter
- #0Gary Payton IIGuard
- #8De'Anthony MeltonGuard
- #12Brandon WilliamsGuard
- #28Charles BasseyCenter
- #4Moses MoodyGuard
- #18LJ CryerGuard
- #45Graham IkeForward
- #2Brandin PodziemskiGuard
- #3Will RichardGuard
- #33Malevy LeonsForward
- #15Gui SantosForward
- #1Yaxel LendeborgForward
Golden State Warriors
- #23Anthony DavisForward
- #22Khris MiddletonForward
- #16Anthony GillForward
- #3Trae YoungGuard
- #8Deandre AytonCenter
- #26Reece BeekmanGuard
- #1Tre MannGuard
- #9Justin ChampagnieForward
- #5Jamir WatkinsGuard
- #7Bub CarringtonGuard
- #00Tristan VukcevicForward
- #0Bilal CoulibalyGuard
- #34Felix OkparaForward
- #4AJ DybantsaForward
- #27Will RileyGuard
- #20Alex SarrCenter
- #18Kyshawn GeorgeForward
- #12Tre JohnsonGuard
Game Questions
What time does Washington Wizards vs Golden State Warriors start?
Kickoff is Thursday, March 4 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Chase Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.