Eastern Kentucky Colonels @ Air Force Falcons
Projection
EKU by 11.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Air Force Falcons host the Eastern Kentucky Colonels in a NCAA Basketball game scheduled for Monday, December 21 at 2:00 PM CT at Clune Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.4 to 87.2, with Air Force Falcons holding a 12% win probability. Eastern Kentucky Colonels projects ahead by 11.8. Eastern Kentucky Colonels are 4-2 across the 6 completed games shown, and Air Force Falcons are 3-3 across the 6 completed games shown.
Recent Form
Eastern Kentucky Colonels
LWWLWAir Force Falcons
LLWWWHead to Head
| Stat | EKU | AF |
|---|---|---|
| assists | 117 | 70 |
| assistTurnoverRatio | 1.5 | 1.4 |
| avgAssists | 19.5 | 14 |
| avgBlocks | 4.6666665 | 2.4 |
| avgDefensiveRebounds | 28.666666 | 23.2 |
| avgFieldGoalsAttempted | 69.5 | 69.8 |
| avgFieldGoalsMade | 32.5 | 27.6 |
| avgFouls | 15.833333 | 19.6 |
| avgFreeThrowsAttempted | 16.333334 | 34.4 |
| avgFreeThrowsMade | 11.5 | 24.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 17.6 |
| avgPoints | 88.166664 | 88.6 |
| avgRebounds | 42.333332 | 40.8 |
| avgSteals | 10.833333 | 11.4 |
| avgThreePointFieldGoalsAttempted | 34.166668 | 28 |
| avgThreePointFieldGoalsMade | 11.666667 | 8.6 |
| avgTurnovers | 13 | 10 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 41.8 |
| avgTwoPointFieldGoalsMade | 20.833334 | 19 |
| blocks | 28 | 12 |
| defensiveRebounds | 172 | 116 |
| fieldGoalPct | 46.76258862018585 | 39.54154849052429 |
| fieldGoalsAttempted | 417 | 349 |
| fieldGoalsMade | 195 | 138 |
| freeThrowPct | 70.4081654548645 | 72.09302186965942 |
| freeThrowsAttempted | 98 | 172 |
| freeThrowsMade | 69 | 124 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 88 |
| points | 529 | 443 |
| rebounds | 254 | 204 |
| scoringEfficiency | 1.2685851 | 1.269341 |
| shootingEfficiency | 0.55155873 | 0.45702004 |
| steals | 65 | 57 |
| threePointFieldGoalPct | 34.14634168148041 | 30.714285373687744 |
| threePointFieldGoalsAttempted | 205 | 140 |
| threePointFieldGoalsMade | 70 | 43 |
| totalRebounds | 254 | 204 |
| turnovers | 78 | 50 |
| twoPointFieldGoalPct | 58.96226167678833 | 45.45454680919647 |
| twoPointFieldGoalsAttempted | 212 | 209 |
| twoPointFieldGoalsMade | 125 | 95 |
Team Stats
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Eastern Kentucky Colonels
No roster available.
Air Force Falcons
No roster available.
Game Questions
What time does Eastern Kentucky Colonels vs Air Force Falcons start?
Kickoff is Monday, December 21 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Clune Arena.
Who is favoured?
Eastern Kentucky Colonels is favoured by 11.8 points in this page's projection, which averages each side's scoring across the games loaded here.