Wyoming Cowboys @ Air Force Falcons
Projection
WYO by 9.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Air Force Falcons host the Wyoming Cowboys in a NCAA Basketball game scheduled for Friday, January 22 at 10:00 PM CT at Clune Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.4 to 84.0, with Air Force Falcons holding a 17% win probability. Wyoming Cowboys projects ahead by 9.6. Wyoming Cowboys are 4-1 across the 5 completed games shown, and Air Force Falcons are 3-3 across the 6 completed games shown.
Recent Form
Wyoming Cowboys
WWLWWAir Force Falcons
LLWWWHead to Head
| Stat | WYO | AF |
|---|---|---|
| assists | 82 | 70 |
| assistTurnoverRatio | 1.4385965 | 1.4 |
| avgAssists | 16.4 | 14 |
| avgBlocks | 3 | 2.4 |
| avgDefensiveRebounds | 27.6 | 23.2 |
| avgFieldGoalsAttempted | 64.4 | 69.8 |
| avgFieldGoalsMade | 29 | 27.6 |
| avgFouls | 18 | 19.6 |
| avgFreeThrowsAttempted | 20.8 | 34.4 |
| avgFreeThrowsMade | 15.8 | 24.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.6 | 17.6 |
| avgPoints | 81.6 | 88.6 |
| avgRebounds | 44.2 | 40.8 |
| avgSteals | 7.6 | 11.4 |
| avgThreePointFieldGoalsAttempted | 24.6 | 28 |
| avgThreePointFieldGoalsMade | 7.8 | 8.6 |
| avgTurnovers | 11.4 | 10 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 41.8 |
| avgTwoPointFieldGoalsMade | 21.2 | 19 |
| blocks | 15 | 12 |
| defensiveRebounds | 138 | 116 |
| fieldGoalPct | 45.03105580806732 | 39.54154849052429 |
| fieldGoalsAttempted | 322 | 349 |
| fieldGoalsMade | 145 | 138 |
| freeThrowPct | 75.96153616905212 | 72.09302186965942 |
| freeThrowsAttempted | 104 | 172 |
| freeThrowsMade | 79 | 124 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 83 | 88 |
| points | 408 | 443 |
| rebounds | 221 | 204 |
| scoringEfficiency | 1.2670808 | 1.269341 |
| shootingEfficiency | 0.51086956 | 0.45702004 |
| steals | 38 | 57 |
| threePointFieldGoalPct | 31.707316637039185 | 30.714285373687744 |
| threePointFieldGoalsAttempted | 123 | 140 |
| threePointFieldGoalsMade | 39 | 43 |
| totalRebounds | 221 | 204 |
| turnovers | 57 | 50 |
| twoPointFieldGoalPct | 53.266334533691406 | 45.45454680919647 |
| twoPointFieldGoalsAttempted | 199 | 209 |
| twoPointFieldGoalsMade | 106 | 95 |
Team Stats
Wyoming Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4385965 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 64.4 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.6 | - |
| avgPoints | 81.6 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 21.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.03105580806732 | - |
| fieldGoalsAttempted | 322 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 75.96153616905212 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 83 | - |
| points | 408 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2670808 | - |
| shootingEfficiency | 0.51086956 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.707316637039185 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 53.266334533691406 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 106 | - |
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Wyoming Cowboys
No roster available.
Air Force Falcons
No roster available.
Game Questions
What time does Wyoming Cowboys vs Air Force Falcons start?
Kickoff is Friday, January 22 at 10:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Clune Arena.
Who is favoured?
Wyoming Cowboys is favoured by 9.6 points in this page's projection, which averages each side's scoring across the games loaded here.