Western Michigan Broncos @ Akron Zips
Projection
AKR by 2.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Akron Zips host the Western Michigan Broncos in a NCAA Basketball game scheduled for Saturday, January 2 at 1:00 PM CT at James A. Rhodes Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.5 to 70.3, with Akron Zips holding a 59% win probability. Akron Zips projects ahead by 2.2. Western Michigan Broncos are 5-1 across the 6 completed games shown, and Akron Zips are 4-1 across the 5 completed games shown.
Recent Form
Western Michigan Broncos
WWWWWAkron Zips
WLWWWHead to Head
| Stat | WMU | AKR |
|---|---|---|
| assists | 87 | 89 |
| assistTurnoverRatio | 1.1447369 | 1.4354838 |
| avgAssists | 14.5 | 17.8 |
| avgBlocks | 1.8333334 | 3.6 |
| avgDefensiveRebounds | 29.166666 | 29.6 |
| avgFieldGoalsAttempted | 58.333332 | 64.6 |
| avgFieldGoalsMade | 27.666666 | 30.2 |
| avgFouls | 19 | 17.8 |
| avgFreeThrowsAttempted | 16.833334 | 20 |
| avgFreeThrowsMade | 11.5 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 16.2 |
| avgPoints | 78.166664 | 83.4 |
| avgRebounds | 41.333332 | 45.8 |
| avgSteals | 5.6666665 | 7.6 |
| avgThreePointFieldGoalsAttempted | 29 | 32 |
| avgThreePointFieldGoalsMade | 11.333333 | 9.6 |
| avgTurnovers | 12.666667 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 29.333334 | 32.6 |
| avgTwoPointFieldGoalsMade | 16.333334 | 20.6 |
| blocks | 11 | 18 |
| defensiveRebounds | 175 | 148 |
| fieldGoalPct | 47.42857217788696 | 46.74922525882721 |
| fieldGoalsAttempted | 350 | 323 |
| fieldGoalsMade | 166 | 151 |
| freeThrowPct | 68.31682920455933 | 67.00000166893005 |
| freeThrowsAttempted | 101 | 100 |
| freeThrowsMade | 69 | 67 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 81 |
| points | 469 | 417 |
| rebounds | 248 | 229 |
| scoringEfficiency | 1.34 | 1.2910217 |
| shootingEfficiency | 0.5714286 | 0.5417957 |
| steals | 34 | 38 |
| threePointFieldGoalPct | 39.080458879470825 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 174 | 160 |
| threePointFieldGoalsMade | 68 | 48 |
| totalRebounds | 248 | 229 |
| turnovers | 76 | 62 |
| twoPointFieldGoalPct | 55.68181872367859 | 63.19018602371216 |
| twoPointFieldGoalsAttempted | 176 | 163 |
| twoPointFieldGoalsMade | 98 | 103 |
Team Stats
Western Michigan Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.1447369 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 29.166666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 29.333334 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 11 | - |
| defensiveRebounds | 175 | - |
| fieldGoalPct | 47.42857217788696 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 68.31682920455933 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 469 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.34 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 248 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 55.68181872367859 | - |
| twoPointFieldGoalsAttempted | 176 | - |
| twoPointFieldGoalsMade | 98 | - |
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Western Michigan Broncos
No roster available.
Akron Zips
No roster available.
Game Questions
What time does Western Michigan Broncos vs Akron Zips start?
Kickoff is Saturday, January 2 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at James A. Rhodes Arena.
Who is favoured?
Akron Zips is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.