Akron Zips @ Ohio Bobcats
Projection
AKR by 8.6
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Ohio Bobcats host the Akron Zips in a NCAA Basketball game scheduled for Tuesday, January 5 at 6:00 PM CT at Convocation Center (OH). Averaging each side's scoring across the 9 games loaded here puts the projection at 71.1 to 79.7, with Ohio Bobcats holding a 19% win probability. Akron Zips projects ahead by 8.6. Akron Zips are 4-1 across the 5 completed games shown, and Ohio Bobcats are 3-1 across the 4 completed games shown.
Recent Form
Akron Zips
WLWWWOhio Bobcats
WLWWHead to Head
| Stat | AKR | OHIO |
|---|---|---|
| assists | 59 | 89 |
| assistTurnoverRatio | 1.1346154 | 1.4354838 |
| avgAssists | 14.75 | 17.8 |
| avgBlocks | 3.25 | 3.6 |
| avgDefensiveRebounds | 24.75 | 29.6 |
| avgFieldGoalsAttempted | 55.5 | 64.6 |
| avgFieldGoalsMade | 27.25 | 30.2 |
| avgFouls | 20.5 | 17.8 |
| avgFreeThrowsAttempted | 23.75 | 20 |
| avgFreeThrowsMade | 17.5 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 16.2 |
| avgPoints | 79.75 | 83.4 |
| avgRebounds | 35 | 45.8 |
| avgSteals | 3.75 | 7.6 |
| avgThreePointFieldGoalsAttempted | 21.5 | 32 |
| avgThreePointFieldGoalsMade | 7.75 | 9.6 |
| avgTurnovers | 13 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 34 | 32.6 |
| avgTwoPointFieldGoalsMade | 19.5 | 20.6 |
| blocks | 13 | 18 |
| defensiveRebounds | 99 | 148 |
| fieldGoalPct | 49.09909963607788 | 46.74922525882721 |
| fieldGoalsAttempted | 222 | 323 |
| fieldGoalsMade | 109 | 151 |
| freeThrowPct | 73.68420958518982 | 67.00000166893005 |
| freeThrowsAttempted | 95 | 100 |
| freeThrowsMade | 70 | 67 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 41 | 81 |
| points | 319 | 417 |
| rebounds | 140 | 229 |
| scoringEfficiency | 1.436937 | 1.2910217 |
| shootingEfficiency | 0.5608108 | 0.5417957 |
| steals | 15 | 38 |
| threePointFieldGoalPct | 36.04651093482971 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 86 | 160 |
| threePointFieldGoalsMade | 31 | 48 |
| totalRebounds | 140 | 229 |
| turnovers | 52 | 62 |
| twoPointFieldGoalPct | 57.35294222831726 | 63.19018602371216 |
| twoPointFieldGoalsAttempted | 136 | 163 |
| twoPointFieldGoalsMade | 78 | 103 |
Team Stats
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Akron Zips
No roster available.
Ohio Bobcats
No roster available.
Game Questions
What time does Akron Zips vs Ohio Bobcats start?
Kickoff is Tuesday, January 5 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Convocation Center (OH).
Who is favoured?
Akron Zips is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.