Toledo Rockets @ Akron Zips
Projection
AKR by 11.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Akron Zips host the Toledo Rockets in a NCAA Basketball game scheduled for Tuesday, February 23 at 6:00 PM CT at James A. Rhodes Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.2 to 68.5, with Akron Zips holding a 87% win probability. Akron Zips projects ahead by 11.7. Toledo Rockets are 3-3 across the 6 completed games shown, and Akron Zips are 4-1 across the 5 completed games shown.
Recent Form
Toledo Rockets
WWLWLAkron Zips
WLWWWHead to Head
| Stat | TOL | AKR |
|---|---|---|
| assists | 98 | 89 |
| assistTurnoverRatio | 1.7818182 | 1.4354838 |
| avgAssists | 16.333334 | 17.8 |
| avgBlocks | 4 | 3.6 |
| avgDefensiveRebounds | 25.666666 | 29.6 |
| avgFieldGoalsAttempted | 65.5 | 64.6 |
| avgFieldGoalsMade | 28 | 30.2 |
| avgFouls | 16.666666 | 17.8 |
| avgFreeThrowsAttempted | 19.833334 | 20 |
| avgFreeThrowsMade | 13.333333 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 16.2 |
| avgPoints | 74.666664 | 83.4 |
| avgRebounds | 37.166668 | 45.8 |
| avgSteals | 8.833333 | 7.6 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 32 |
| avgThreePointFieldGoalsMade | 5.3333335 | 9.6 |
| avgTurnovers | 9.166667 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 44.166668 | 32.6 |
| avgTwoPointFieldGoalsMade | 22.666666 | 20.6 |
| blocks | 24 | 18 |
| defensiveRebounds | 154 | 148 |
| fieldGoalPct | 42.748090624809265 | 46.74922525882721 |
| fieldGoalsAttempted | 393 | 323 |
| fieldGoalsMade | 168 | 151 |
| freeThrowPct | 67.22689270973206 | 67.00000166893005 |
| freeThrowsAttempted | 119 | 100 |
| freeThrowsMade | 80 | 67 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 69 | 81 |
| points | 448 | 417 |
| rebounds | 223 | 229 |
| scoringEfficiency | 1.1399491 | 1.2910217 |
| shootingEfficiency | 0.46819338 | 0.5417957 |
| steals | 53 | 38 |
| threePointFieldGoalPct | 25 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 128 | 160 |
| threePointFieldGoalsMade | 32 | 48 |
| totalRebounds | 223 | 229 |
| turnovers | 55 | 62 |
| twoPointFieldGoalPct | 51.32075548171997 | 63.19018602371216 |
| twoPointFieldGoalsAttempted | 265 | 163 |
| twoPointFieldGoalsMade | 136 | 103 |
Team Stats
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Toledo Rockets
No roster available.
Akron Zips
No roster available.
Game Questions
What time does Toledo Rockets vs Akron Zips start?
Kickoff is Tuesday, February 23 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at James A. Rhodes Arena.
Who is favoured?
Akron Zips is favoured by 11.7 points in this page's projection, which averages each side's scoring across the games loaded here.