Akron Zips @ App State Mountaineers
Projection
AKR by 6.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The App State Mountaineers host the Akron Zips in a NCAA Basketball game scheduled for Wednesday, November 25 at 2:00 PM CT at State Farm Field House. The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 10 games loaded here puts the projection at 66.9 to 73.3, with App State Mountaineers holding a 26% win probability. Akron Zips projects ahead by 6.4. Akron Zips are 4-1 across the 5 completed games shown, and App State Mountaineers are 3-2 across the 5 completed games shown.
Recent Form
Akron Zips
WLWWWApp State Mountaineers
WWLWLHead to Head
| Stat | AKR | APP |
|---|---|---|
| assists | 68 | 89 |
| assistTurnoverRatio | 1.3333334 | 1.4354838 |
| avgAssists | 13.6 | 17.8 |
| avgBlocks | 3.6 | 3.6 |
| avgDefensiveRebounds | 27.6 | 29.6 |
| avgFieldGoalsAttempted | 59.8 | 64.6 |
| avgFieldGoalsMade | 26.4 | 30.2 |
| avgFouls | 15.4 | 17.8 |
| avgFreeThrowsAttempted | 17.6 | 20 |
| avgFreeThrowsMade | 11 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.8 | 16.2 |
| avgPoints | 74.2 | 83.4 |
| avgRebounds | 41.4 | 45.8 |
| avgSteals | 6 | 7.6 |
| avgThreePointFieldGoalsAttempted | 29.8 | 32 |
| avgThreePointFieldGoalsMade | 10.4 | 9.6 |
| avgTurnovers | 10.2 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 30 | 32.6 |
| avgTwoPointFieldGoalsMade | 16 | 20.6 |
| blocks | 18 | 18 |
| defensiveRebounds | 138 | 148 |
| fieldGoalPct | 44.14715766906738 | 46.74922525882721 |
| fieldGoalsAttempted | 299 | 323 |
| fieldGoalsMade | 132 | 151 |
| freeThrowPct | 62.5 | 67.00000166893005 |
| freeThrowsAttempted | 88 | 100 |
| freeThrowsMade | 55 | 67 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 69 | 81 |
| points | 371 | 417 |
| rebounds | 207 | 229 |
| scoringEfficiency | 1.2408026 | 1.2910217 |
| shootingEfficiency | 0.5284281 | 0.5417957 |
| steals | 30 | 38 |
| threePointFieldGoalPct | 34.899330139160156 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 149 | 160 |
| threePointFieldGoalsMade | 52 | 48 |
| totalRebounds | 207 | 229 |
| turnovers | 51 | 62 |
| twoPointFieldGoalPct | 53.33333611488342 | 63.19018602371216 |
| twoPointFieldGoalsAttempted | 150 | 163 |
| twoPointFieldGoalsMade | 80 | 103 |
Team Stats
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.3333334 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 59.8 | - |
| avgFieldGoalsMade | 26.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 29.8 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 10.2 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 44.14715766906738 | - |
| fieldGoalsAttempted | 299 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 371 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2408026 | - |
| shootingEfficiency | 0.5284281 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.899330139160156 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 207 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 80 | - |
App State Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Akron Zips
No roster available.
App State Mountaineers
No roster available.
Game Questions
What time does Akron Zips vs App State Mountaineers start?
Kickoff is Wednesday, November 25 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at State Farm Field House.
Who is favoured?
Akron Zips is favoured by 6.4 points in this page's projection, which averages each side's scoring across the games loaded here.