Alabama State Hornets @ Grambling Tigers
Projection
ALST by 4.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Grambling Tigers host the Alabama State Hornets in a NCAA Basketball game scheduled for Wednesday, March 3 at 11:00 PM CT at Fredrick C. Hobdy Assembly Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.2 to 81.6, with Grambling Tigers holding a 32% win probability. Alabama State Hornets projects ahead by 4.5. Alabama State Hornets are 2-4 across the 6 completed games shown, and Grambling Tigers are 0-3-1 across the 4 completed games shown.
Recent Form
Alabama State Hornets
LWLWLGrambling Tigers
LDLLHead to Head
| Stat | ALST | GRAM |
|---|---|---|
| assists | 54 | 73 |
| assistTurnoverRatio | 1.0384616 | 0.9605263 |
| avgAssists | 13.5 | 12.166667 |
| avgBlocks | 4.75 | 2.5 |
| avgDefensiveRebounds | 24.5 | 21.166666 |
| avgFieldGoalsAttempted | 63.5 | 60.833332 |
| avgFieldGoalsMade | 25.25 | 24.833334 |
| avgFouls | 24.25 | 24.333334 |
| avgFreeThrowsAttempted | 29.25 | 18.166666 |
| avgFreeThrowsMade | 20 | 12.666667 |
| avgMinutes | 212.5 | 200 |
| avgOffensiveRebounds | 12.5 | 12.333333 |
| avgPoints | 77.5 | 70 |
| avgRebounds | 37 | 33.5 |
| avgSteals | 5.75 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 24.25 | 23.833334 |
| avgThreePointFieldGoalsMade | 7 | 7.6666665 |
| avgTurnovers | 13 | 12.666667 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 37 |
| avgTwoPointFieldGoalsMade | 18.25 | 17.166666 |
| blocks | 19 | 15 |
| defensiveRebounds | 98 | 127 |
| fieldGoalPct | 39.76377844810486 | 40.8219188451767 |
| fieldGoalsAttempted | 254 | 365 |
| fieldGoalsMade | 101 | 149 |
| freeThrowPct | 68.37607026100159 | 69.72476840019226 |
| freeThrowsAttempted | 117 | 109 |
| freeThrowsMade | 80 | 76 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 850 | 1200 |
| offensiveRebounds | 50 | 74 |
| points | 310 | 420 |
| rebounds | 148 | 201 |
| scoringEfficiency | 1.2204725 | 1.150685 |
| shootingEfficiency | 0.4527559 | 0.4712329 |
| steals | 23 | 46 |
| threePointFieldGoalPct | 28.865978121757507 | 32.16783106327057 |
| threePointFieldGoalsAttempted | 97 | 143 |
| threePointFieldGoalsMade | 28 | 46 |
| totalRebounds | 148 | 201 |
| turnovers | 52 | 76 |
| twoPointFieldGoalPct | 46.496814489364624 | 46.396395564079285 |
| twoPointFieldGoalsAttempted | 157 | 222 |
| twoPointFieldGoalsMade | 73 | 103 |
Team Stats
Alabama State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 1.0384616 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 25.25 | - |
| avgFouls | 24.25 | - |
| avgFreeThrowsAttempted | 29.25 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 24.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 18.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 39.76377844810486 | - |
| fieldGoalsAttempted | 254 | - |
| fieldGoalsMade | 101 | - |
| freeThrowPct | 68.37607026100159 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 50 | - |
| points | 310 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.2204725 | - |
| shootingEfficiency | 0.4527559 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 28.865978121757507 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 148 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 46.496814489364624 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 73 | - |
Grambling Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.9605263 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 24.833334 | - |
| avgFouls | 24.333334 | - |
| avgFreeThrowsAttempted | 18.166666 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 70 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 40.8219188451767 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 69.72476840019226 | - |
| freeThrowsAttempted | 109 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 420 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.150685 | - |
| shootingEfficiency | 0.4712329 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 32.16783106327057 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 201 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 46.396395564079285 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Alabama State Hornets
No roster available.
Grambling Tigers
No roster available.
Game Questions
What time does Alabama State Hornets vs Grambling Tigers start?
Kickoff is Wednesday, March 3 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Fredrick C. Hobdy Assembly Center.
Who is favoured?
Alabama State Hornets is favoured by 4.5 points in this page's projection, which averages each side's scoring across the games loaded here.