Alcorn State Braves @ Iowa State Cyclones
Projection
ISU by 27.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Iowa State Cyclones host the Alcorn State Braves in a NCAA Basketball game scheduled for Tuesday, December 1 at 7:00 PM CT at Hilton Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 86.9 to 59.0, with Iowa State Cyclones holding a 99% win probability. Iowa State Cyclones projects ahead by 27.8. Alcorn State Braves are 0-6 across the 6 completed games shown, and Iowa State Cyclones are 3-1 across the 4 completed games shown.
Recent Form
Alcorn State Braves
LLLLLIowa State Cyclones
WWWLHead to Head
| Stat | ALCN | ISU |
|---|---|---|
| assists | 58 | 56 |
| assistTurnoverRatio | 1.1153846 | 0.54901963 |
| avgAssists | 14.5 | 9.333333 |
| avgBlocks | 5 | 2 |
| avgDefensiveRebounds | 26.25 | 18.166666 |
| avgFieldGoalsAttempted | 59 | 61.666668 |
| avgFieldGoalsMade | 26.75 | 20.666666 |
| avgFouls | 17.25 | 24.333334 |
| avgFreeThrowsAttempted | 29 | 20.666666 |
| avgFreeThrowsMade | 19.25 | 13.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.25 | 14 |
| avgPoints | 77.25 | 60.833332 |
| avgRebounds | 41.5 | 32.166668 |
| avgSteals | 11 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 18.75 | 21.5 |
| avgThreePointFieldGoalsMade | 4.5 | 5.6666665 |
| avgTurnovers | 13 | 17 |
| avgTwoPointFieldGoalsAttempted | 40.25 | 40.166668 |
| avgTwoPointFieldGoalsMade | 22.25 | 15 |
| blocks | 20 | 12 |
| defensiveRebounds | 105 | 109 |
| fieldGoalPct | 45.338982343673706 | 33.51351320743561 |
| fieldGoalsAttempted | 236 | 370 |
| fieldGoalsMade | 107 | 124 |
| freeThrowPct | 66.37930870056152 | 66.93548560142517 |
| freeThrowsAttempted | 116 | 124 |
| freeThrowsMade | 77 | 83 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 61 | 84 |
| points | 309 | 365 |
| rebounds | 166 | 193 |
| scoringEfficiency | 1.309322 | 0.9864865 |
| shootingEfficiency | 0.4915254 | 0.38108107 |
| steals | 44 | 41 |
| threePointFieldGoalPct | 23.999999463558197 | 26.356589794158936 |
| threePointFieldGoalsAttempted | 75 | 129 |
| threePointFieldGoalsMade | 18 | 34 |
| totalRebounds | 166 | 193 |
| turnovers | 52 | 102 |
| twoPointFieldGoalPct | 55.279505252838135 | 37.3443990945816 |
| twoPointFieldGoalsAttempted | 161 | 241 |
| twoPointFieldGoalsMade | 89 | 90 |
Team Stats
Alcorn State Braves
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 56 | - |
| assistTurnoverRatio | 0.54901963 | - |
| avgAssists | 9.333333 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 18.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 20.666666 | - |
| avgFouls | 24.333334 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 13.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 60.833332 | - |
| avgRebounds | 32.166668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 40.166668 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 33.51351320743561 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 66.93548560142517 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 84 | - |
| points | 365 | - |
| rebounds | 193 | - |
| scoringEfficiency | 0.9864865 | - |
| shootingEfficiency | 0.38108107 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 26.356589794158936 | - |
| threePointFieldGoalsAttempted | 129 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 193 | - |
| turnovers | 102 | - |
| twoPointFieldGoalPct | 37.3443990945816 | - |
| twoPointFieldGoalsAttempted | 241 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Alcorn State Braves
No roster available.
Iowa State Cyclones
No roster available.
Game Questions
What time does Alcorn State Braves vs Iowa State Cyclones start?
Kickoff is Tuesday, December 1 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hilton Coliseum.
Who is favoured?
Iowa State Cyclones is favoured by 27.8 points in this page's projection, which averages each side's scoring across the games loaded here.