Radford Highlanders @ American University Eagles
Projection
AMER by 1.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The American University Eagles host the Radford Highlanders in a NCAA Basketball game scheduled for Friday, November 27 at 3:00 PM CT at Bender Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.7 to 69.4, with American University Eagles holding a 55% win probability. American University Eagles projects ahead by 1.3. Radford Highlanders are 2-4 across the 6 completed games shown, and American University Eagles are 3-2 across the 5 completed games shown.
Recent Form
Radford Highlanders
WLWLLAmerican University Eagles
WWWLLHead to Head
| Stat | RAD | AMER |
|---|---|---|
| assists | 60 | 52 |
| assistTurnoverRatio | 0.9375 | 0.8125 |
| avgAssists | 12 | 10.4 |
| avgBlocks | 4.4 | 2.8 |
| avgDefensiveRebounds | 25.2 | 24.2 |
| avgFieldGoalsAttempted | 58.6 | 54 |
| avgFieldGoalsMade | 26 | 23.6 |
| avgFouls | 18.2 | 14.2 |
| avgFreeThrowsAttempted | 18.2 | 18 |
| avgFreeThrowsMade | 12 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 9 |
| avgPoints | 70.4 | 68.8 |
| avgRebounds | 35.2 | 33.2 |
| avgSteals | 6 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23 | 26 |
| avgThreePointFieldGoalsMade | 6.4 | 8.6 |
| avgTurnovers | 12.8 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 28 |
| avgTwoPointFieldGoalsMade | 19.6 | 15 |
| blocks | 22 | 14 |
| defensiveRebounds | 126 | 121 |
| fieldGoalPct | 44.368600845336914 | 43.703705072402954 |
| fieldGoalsAttempted | 293 | 270 |
| fieldGoalsMade | 130 | 118 |
| freeThrowPct | 65.93406796455383 | 72.22222089767456 |
| freeThrowsAttempted | 91 | 90 |
| freeThrowsMade | 60 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 50 | 45 |
| points | 352 | 344 |
| rebounds | 176 | 166 |
| scoringEfficiency | 1.2013652 | 1.2740741 |
| shootingEfficiency | 0.49829352 | 0.51666665 |
| steals | 30 | 36 |
| threePointFieldGoalPct | 27.826085686683655 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 115 | 130 |
| threePointFieldGoalsMade | 32 | 43 |
| totalRebounds | 176 | 166 |
| turnovers | 64 | 64 |
| twoPointFieldGoalPct | 55.0561785697937 | 53.57142686843872 |
| twoPointFieldGoalsAttempted | 178 | 140 |
| twoPointFieldGoalsMade | 98 | 75 |
Team Stats
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
Roster
Radford Highlanders
No roster available.
American University Eagles
No roster available.
Game Questions
What time does Radford Highlanders vs American University Eagles start?
Kickoff is Friday, November 27 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bender Arena.
Who is favoured?
American University Eagles is favoured by 1.3 points in this page's projection, which averages each side's scoring across the games loaded here.