Aquinas Saints @ Bowling Green Falcons
Projection
Aquinas Saints0.0
@
Bowling Green Falcons0.0
BGSU 50% · AQUI 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Bowling Green Falcons host the Aquinas Saints in a NCAA Basketball game scheduled for Tuesday, December 29 at 5:00 PM CT at Stroh Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 5 games loaded here puts the projection at 0.0 to 0.0, with Bowling Green Falcons holding a 50% win probability. The two sides project as even by 0.0. Bowling Green Falcons are 3-2 across the 5 completed games shown.
Recent Form
Aquinas Saints
No completed games.Bowling Green Falcons
LLWWWHead to Head
| Stat | AQUI | BGSU |
|---|---|---|
| assists | 58 | 10 |
| assistTurnoverRatio | 1.074074 | 0.33333334 |
| avgAssists | 14.5 | 10 |
| avgBlocks | 2 | 2 |
| avgDefensiveRebounds | 24.5 | 18 |
| avgFieldGoalsAttempted | 57.5 | 53 |
| avgFieldGoalsMade | 29.5 | 17 |
| avgFouls | 19 | 18 |
| avgFreeThrowsAttempted | 20.25 | 8 |
| avgFreeThrowsMade | 13.25 | 5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 4 |
| avgPoints | 83 | 50 |
| avgRebounds | 36 | 22 |
| avgSteals | 6.75 | 7 |
| avgThreePointFieldGoalsAttempted | 26 | 23 |
| avgThreePointFieldGoalsMade | 10.75 | 11 |
| avgTurnovers | 13.5 | 30 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 30 |
| avgTwoPointFieldGoalsMade | 18.75 | 6 |
| blocks | 8 | 2 |
| defensiveRebounds | 98 | 18 |
| fieldGoalPct | 51.304346323013306 | 32.07547068595886 |
| fieldGoalsAttempted | 230 | 53 |
| fieldGoalsMade | 118 | 17 |
| freeThrowPct | 65.4321014881134 | 62.5 |
| freeThrowsAttempted | 81 | 8 |
| freeThrowsMade | 53 | 5 |
| gamesPlayed | 4 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 200 |
| offensiveRebounds | 46 | 4 |
| points | 332 | 50 |
| rebounds | 144 | 22 |
| scoringEfficiency | 1.4434782 | 0.9433962 |
| shootingEfficiency | 0.6065217 | 0.4245283 |
| steals | 27 | 7 |
| threePointFieldGoalPct | 41.34615361690521 | 47.826087474823 |
| threePointFieldGoalsAttempted | 104 | 23 |
| threePointFieldGoalsMade | 43 | 11 |
| totalRebounds | 144 | 22 |
| turnovers | 54 | 30 |
| twoPointFieldGoalPct | 59.52380895614624 | 20.000000298023224 |
| twoPointFieldGoalsAttempted | 126 | 30 |
| twoPointFieldGoalsMade | 75 | 6 |
Team Stats
Aquinas Saints
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.074074 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 20.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.75 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 18.75 | - |
| blocks | 8 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 51.304346323013306 | - |
| fieldGoalsAttempted | 230 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 65.4321014881134 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 46 | - |
| points | 332 | - |
| rebounds | 144 | - |
| scoringEfficiency | 1.4434782 | - |
| shootingEfficiency | 0.6065217 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 41.34615361690521 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 144 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 59.52380895614624 | - |
| twoPointFieldGoalsAttempted | 126 | - |
| twoPointFieldGoalsMade | 75 | - |
Bowling Green Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 10 | - |
| assistTurnoverRatio | 0.33333334 | - |
| avgAssists | 10 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 18 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 17 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 8 | - |
| avgFreeThrowsMade | 5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 4 | - |
| avgPoints | 50 | - |
| avgRebounds | 22 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 30 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 6 | - |
| blocks | 2 | - |
| defensiveRebounds | 18 | - |
| fieldGoalPct | 32.07547068595886 | - |
| fieldGoalsAttempted | 53 | - |
| fieldGoalsMade | 17 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 8 | - |
| freeThrowsMade | 5 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 4 | - |
| points | 50 | - |
| rebounds | 22 | - |
| scoringEfficiency | 0.9433962 | - |
| shootingEfficiency | 0.4245283 | - |
| steals | 7 | - |
| threePointFieldGoalPct | 47.826087474823 | - |
| threePointFieldGoalsAttempted | 23 | - |
| threePointFieldGoalsMade | 11 | - |
| totalRebounds | 22 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 20.000000298023224 | - |
| twoPointFieldGoalsAttempted | 30 | - |
| twoPointFieldGoalsMade | 6 | - |
Roster
Aquinas Saints
No roster available.
Bowling Green Falcons
No roster available.
Game Questions
What time does Aquinas Saints vs Bowling Green Falcons start?
Kickoff is Tuesday, December 29 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Stroh Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.