Mercer Bears @ Arizona State Sun Devils
Projection
ASU by 10.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arizona State Sun Devils host the Mercer Bears in a NCAA Basketball game scheduled for Tuesday, December 8 at 9:00 PM CT at Desert Financial Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.6 to 70.7, with Arizona State Sun Devils holding a 84% win probability. Arizona State Sun Devils projects ahead by 10.0. Mercer Bears are 3-4 across the 7 completed games shown, and Arizona State Sun Devils are 5-0 across the 5 completed games shown.
Recent Form
Mercer Bears
WLLWLArizona State Sun Devils
WWWWWHead to Head
| Stat | MER | ASU |
|---|---|---|
| assists | 65 | 85 |
| assistTurnoverRatio | 0.80246913 | 1.8888888 |
| avgAssists | 10.833333 | 17 |
| avgBlocks | 2.6666667 | 4.6 |
| avgDefensiveRebounds | 23.166666 | 27 |
| avgFieldGoalsAttempted | 65 | 61.6 |
| avgFieldGoalsMade | 27.833334 | 28 |
| avgFouls | 18 | 15.6 |
| avgFreeThrowsAttempted | 21.833334 | 20.6 |
| avgFreeThrowsMade | 16.333334 | 15.8 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.166667 | 15.2 |
| avgPoints | 79.166664 | 82 |
| avgRebounds | 37.333332 | 42.2 |
| avgSteals | 7.5 | 4 |
| avgThreePointFieldGoalsAttempted | 27.666666 | 30 |
| avgThreePointFieldGoalsMade | 7.1666665 | 10.2 |
| avgTurnovers | 13.5 | 9 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 31.6 |
| avgTwoPointFieldGoalsMade | 20.666666 | 17.8 |
| blocks | 16 | 23 |
| defensiveRebounds | 139 | 135 |
| fieldGoalPct | 42.8205132484436 | 45.45454680919647 |
| fieldGoalsAttempted | 390 | 308 |
| fieldGoalsMade | 167 | 140 |
| freeThrowPct | 74.80915784835815 | 76.69903039932251 |
| freeThrowsAttempted | 131 | 103 |
| freeThrowsMade | 98 | 79 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 85 | 76 |
| points | 475 | 410 |
| rebounds | 224 | 211 |
| scoringEfficiency | 1.2179487 | 1.3311689 |
| shootingEfficiency | 0.48333332 | 0.53733766 |
| steals | 45 | 20 |
| threePointFieldGoalPct | 25.90361535549164 | 34.00000035762787 |
| threePointFieldGoalsAttempted | 166 | 150 |
| threePointFieldGoalsMade | 43 | 51 |
| totalRebounds | 224 | 211 |
| turnovers | 81 | 45 |
| twoPointFieldGoalPct | 55.35714030265808 | 56.329113245010376 |
| twoPointFieldGoalsAttempted | 224 | 158 |
| twoPointFieldGoalsMade | 124 | 89 |
Team Stats
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
Arizona State Sun Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.8888888 | - |
| avgAssists | 17 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.6 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 15.6 | - |
| avgFreeThrowsAttempted | 20.6 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.8 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 45.45454680919647 | - |
| fieldGoalsAttempted | 308 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 76.69903039932251 | - |
| freeThrowsAttempted | 103 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 410 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3311689 | - |
| shootingEfficiency | 0.53733766 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 34.00000035762787 | - |
| threePointFieldGoalsAttempted | 150 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 211 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 56.329113245010376 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Mercer Bears
No roster available.
Arizona State Sun Devils
No roster available.
Game Questions
What time does Mercer Bears vs Arizona State Sun Devils start?
Kickoff is Tuesday, December 8 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Desert Financial Arena.
Who is favoured?
Arizona State Sun Devils is favoured by 10.0 points in this page's projection, which averages each side's scoring across the games loaded here.