Army Black Knights @ Loyola Maryland Greyhounds
Projection
ARMY by 7.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Loyola Maryland Greyhounds host the Army Black Knights in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at Reitz Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.0 to 75.2, with Loyola Maryland Greyhounds holding a 23% win probability. Army Black Knights projects ahead by 7.2. Army Black Knights are 2-4 across the 6 completed games shown, and Loyola Maryland Greyhounds are 1-4 across the 5 completed games shown.
Recent Form
Army Black Knights
LLWLWLoyola Maryland Greyhounds
LLWLLHead to Head
| Stat | ARMY | L-MD |
|---|---|---|
| assists | 83 | 73 |
| assistTurnoverRatio | 0.9431818 | 1.3518518 |
| avgAssists | 13.833333 | 14.6 |
| avgBlocks | 2.3333333 | 3.6 |
| avgDefensiveRebounds | 26.5 | 24 |
| avgFieldGoalsAttempted | 62.666668 | 59.4 |
| avgFieldGoalsMade | 23.666666 | 27.6 |
| avgFouls | 15.833333 | 17.2 |
| avgFreeThrowsAttempted | 13 | 12.6 |
| avgFreeThrowsMade | 9.5 | 8 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.333333 | 9.8 |
| avgPoints | 67.166664 | 74 |
| avgRebounds | 39.833332 | 33.8 |
| avgSteals | 4.6666665 | 5 |
| avgThreePointFieldGoalsAttempted | 30.333334 | 29 |
| avgThreePointFieldGoalsMade | 10.333333 | 10.8 |
| avgTurnovers | 14.666667 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 30.4 |
| avgTwoPointFieldGoalsMade | 13.333333 | 16.8 |
| blocks | 14 | 18 |
| defensiveRebounds | 159 | 120 |
| fieldGoalPct | 37.76595890522003 | 46.464645862579346 |
| fieldGoalsAttempted | 376 | 297 |
| fieldGoalsMade | 142 | 138 |
| freeThrowPct | 73.07692170143127 | 63.49206566810608 |
| freeThrowsAttempted | 78 | 63 |
| freeThrowsMade | 57 | 40 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 80 | 49 |
| points | 403 | 370 |
| rebounds | 239 | 169 |
| scoringEfficiency | 1.0718085 | 1.2457912 |
| shootingEfficiency | 0.46010637 | 0.5555556 |
| steals | 28 | 25 |
| threePointFieldGoalPct | 34.065935015678406 | 37.24137842655182 |
| threePointFieldGoalsAttempted | 182 | 145 |
| threePointFieldGoalsMade | 62 | 54 |
| totalRebounds | 239 | 169 |
| turnovers | 88 | 54 |
| twoPointFieldGoalPct | 41.23711287975311 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 194 | 152 |
| twoPointFieldGoalsMade | 80 | 84 |
Team Stats
Army Black Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.9431818 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.666668 | - |
| avgFieldGoalsMade | 23.666666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 13 | - |
| avgFreeThrowsMade | 9.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 30.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 13.333333 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 37.76595890522003 | - |
| fieldGoalsAttempted | 376 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 73.07692170143127 | - |
| freeThrowsAttempted | 78 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 80 | - |
| points | 403 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.0718085 | - |
| shootingEfficiency | 0.46010637 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.065935015678406 | - |
| threePointFieldGoalsAttempted | 182 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 239 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 41.23711287975311 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 80 | - |
Loyola Maryland Greyhounds
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.3518518 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 12.6 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 16.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 46.464645862579346 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 63.49206566810608 | - |
| freeThrowsAttempted | 63 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.2457912 | - |
| shootingEfficiency | 0.5555556 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 37.24137842655182 | - |
| threePointFieldGoalsAttempted | 145 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 169 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Army Black Knights
No roster available.
Loyola Maryland Greyhounds
No roster available.
Game Questions
What time does Army Black Knights vs Loyola Maryland Greyhounds start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reitz Arena.
Who is favoured?
Army Black Knights is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.