Army Black Knights @ American University Eagles
Projection
ARMY by 0.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The American University Eagles host the Army Black Knights in a NCAA Basketball game scheduled for Wednesday, February 17 at 6:00 PM CT at Bender Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.2 to 68.7, with American University Eagles holding a 48% win probability. Army Black Knights projects ahead by 0.5. Army Black Knights are 2-4 across the 6 completed games shown, and American University Eagles are 3-2 across the 5 completed games shown.
Recent Form
Army Black Knights
LLWLWAmerican University Eagles
WWWLLHead to Head
| Stat | ARMY | AMER |
|---|---|---|
| assists | 52 | 73 |
| assistTurnoverRatio | 0.8125 | 1.3518518 |
| avgAssists | 10.4 | 14.6 |
| avgBlocks | 2.8 | 3.6 |
| avgDefensiveRebounds | 24.2 | 24 |
| avgFieldGoalsAttempted | 54 | 59.4 |
| avgFieldGoalsMade | 23.6 | 27.6 |
| avgFouls | 14.2 | 17.2 |
| avgFreeThrowsAttempted | 18 | 12.6 |
| avgFreeThrowsMade | 13 | 8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9 | 9.8 |
| avgPoints | 68.8 | 74 |
| avgRebounds | 33.2 | 33.8 |
| avgSteals | 7.2 | 5 |
| avgThreePointFieldGoalsAttempted | 26 | 29 |
| avgThreePointFieldGoalsMade | 8.6 | 10.8 |
| avgTurnovers | 12.8 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 28 | 30.4 |
| avgTwoPointFieldGoalsMade | 15 | 16.8 |
| blocks | 14 | 18 |
| defensiveRebounds | 121 | 120 |
| fieldGoalPct | 43.703705072402954 | 46.464645862579346 |
| fieldGoalsAttempted | 270 | 297 |
| fieldGoalsMade | 118 | 138 |
| freeThrowPct | 72.22222089767456 | 63.49206566810608 |
| freeThrowsAttempted | 90 | 63 |
| freeThrowsMade | 65 | 40 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 45 | 49 |
| points | 344 | 370 |
| rebounds | 166 | 169 |
| scoringEfficiency | 1.2740741 | 1.2457912 |
| shootingEfficiency | 0.51666665 | 0.5555556 |
| steals | 36 | 25 |
| threePointFieldGoalPct | 33.076924085617065 | 37.24137842655182 |
| threePointFieldGoalsAttempted | 130 | 145 |
| threePointFieldGoalsMade | 43 | 54 |
| totalRebounds | 166 | 169 |
| turnovers | 64 | 54 |
| twoPointFieldGoalPct | 53.57142686843872 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 140 | 152 |
| twoPointFieldGoalsMade | 75 | 84 |
Team Stats
Army Black Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.3518518 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 12.6 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 16.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 46.464645862579346 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 63.49206566810608 | - |
| freeThrowsAttempted | 63 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.2457912 | - |
| shootingEfficiency | 0.5555556 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 37.24137842655182 | - |
| threePointFieldGoalsAttempted | 145 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 169 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Army Black Knights
No roster available.
American University Eagles
No roster available.
Game Questions
What time does Army Black Knights vs American University Eagles start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bender Arena.
Who is favoured?
Army Black Knights is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.