Auburn Tigers @ Ole Miss Rebels
Projection
MISS by 14.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Ole Miss Rebels host the Auburn Tigers in a NCAA Basketball game scheduled for Tuesday, March 2 at 9:00 PM CT at The Sandy and John Black Pavilion at Ole Miss. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.5 to 65.0, with Ole Miss Rebels holding a 92% win probability. Ole Miss Rebels projects ahead by 14.5. Auburn Tigers are 3-3 across the 6 completed games shown, and Ole Miss Rebels are 4-0 across the 4 completed games shown.
Recent Form
Auburn Tigers
LWLLWOle Miss Rebels
WWWWHead to Head
| Stat | AUB | MISS |
|---|---|---|
| assists | 89 | 85 |
| assistTurnoverRatio | 2.4722223 | 1.2142857 |
| avgAssists | 22.25 | 14.166667 |
| avgBlocks | 4.25 | 8 |
| avgDefensiveRebounds | 26.75 | 24.333334 |
| avgFieldGoalsAttempted | 67.75 | 60.833332 |
| avgFieldGoalsMade | 34 | 27.333334 |
| avgFouls | 17 | 19.333334 |
| avgFreeThrowsAttempted | 21.25 | 22.833334 |
| avgFreeThrowsMade | 14.75 | 14.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 14.166667 |
| avgPoints | 89.5 | 77.5 |
| avgRebounds | 40.75 | 38.5 |
| avgSteals | 13.5 | 9 |
| avgThreePointFieldGoalsAttempted | 20.5 | 25.666666 |
| avgThreePointFieldGoalsMade | 6.75 | 8.666667 |
| avgTurnovers | 9 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 47.25 | 35.166668 |
| avgTwoPointFieldGoalsMade | 27.25 | 18.666666 |
| blocks | 17 | 48 |
| defensiveRebounds | 107 | 146 |
| fieldGoalPct | 50.184500217437744 | 44.9315071105957 |
| fieldGoalsAttempted | 271 | 365 |
| fieldGoalsMade | 136 | 164 |
| freeThrowPct | 69.41176652908325 | 62.043797969818115 |
| freeThrowsAttempted | 85 | 137 |
| freeThrowsMade | 59 | 85 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 56 | 85 |
| points | 358 | 465 |
| rebounds | 163 | 231 |
| scoringEfficiency | 1.3210332 | 1.2739726 |
| shootingEfficiency | 0.55166054 | 0.5205479 |
| steals | 54 | 54 |
| threePointFieldGoalPct | 32.926830649375916 | 33.766233921051025 |
| threePointFieldGoalsAttempted | 82 | 154 |
| threePointFieldGoalsMade | 27 | 52 |
| totalRebounds | 163 | 231 |
| turnovers | 36 | 70 |
| twoPointFieldGoalPct | 57.671958208084106 | 53.080570697784424 |
| twoPointFieldGoalsAttempted | 189 | 211 |
| twoPointFieldGoalsMade | 109 | 112 |
Team Stats
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Auburn Tigers
No roster available.
Ole Miss Rebels
No roster available.
Game Questions
What time does Auburn Tigers vs Ole Miss Rebels start?
Kickoff is Tuesday, March 2 at 9:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at The Sandy and John Black Pavilion at Ole Miss.
Who is favoured?
Ole Miss Rebels is favoured by 14.5 points in this page's projection, which averages each side's scoring across the games loaded here.