West Virginia Mountaineers @ Baylor Bears
Projection
BAY by 8.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Baylor Bears host the West Virginia Mountaineers in a NCAA Basketball game scheduled for Friday, February 19 at 11:00 PM CT at Foster Pavilion. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.6 to 71.5, with Baylor Bears holding a 80% win probability. Baylor Bears projects ahead by 8.1. West Virginia Mountaineers are 4-2 across the 6 completed games shown, and Baylor Bears are 4-1 across the 5 completed games shown.
Recent Form
West Virginia Mountaineers
LLWWWBaylor Bears
WLWWWHead to Head
| Stat | WVU | BAY |
|---|---|---|
| assists | 72 | 100 |
| assistTurnoverRatio | 1.220339 | 1.754386 |
| avgAssists | 12 | 20 |
| avgBlocks | 1.5 | 4.4 |
| avgDefensiveRebounds | 24 | 24.8 |
| avgFieldGoalsAttempted | 59.5 | 66.2 |
| avgFieldGoalsMade | 26.833334 | 32.2 |
| avgFouls | 19.166666 | 18.4 |
| avgFreeThrowsAttempted | 24.5 | 26.8 |
| avgFreeThrowsMade | 18.666666 | 18.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 16.8 |
| avgPoints | 81.166664 | 92.4 |
| avgRebounds | 36.5 | 41.6 |
| avgSteals | 8 | 13.2 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 27.6 |
| avgThreePointFieldGoalsMade | 8.833333 | 9.4 |
| avgTurnovers | 9.833333 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 38.6 |
| avgTwoPointFieldGoalsMade | 18 | 22.8 |
| blocks | 9 | 22 |
| defensiveRebounds | 144 | 124 |
| fieldGoalPct | 45.098039507865906 | 48.64048361778259 |
| fieldGoalsAttempted | 357 | 331 |
| fieldGoalsMade | 161 | 161 |
| freeThrowPct | 76.1904776096344 | 69.40298676490784 |
| freeThrowsAttempted | 147 | 134 |
| freeThrowsMade | 112 | 93 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 75 | 84 |
| points | 487 | 462 |
| rebounds | 219 | 208 |
| scoringEfficiency | 1.3641456 | 1.3957704 |
| shootingEfficiency | 0.5252101 | 0.55740184 |
| steals | 48 | 66 |
| threePointFieldGoalPct | 32.91925489902496 | 34.057971835136414 |
| threePointFieldGoalsAttempted | 161 | 138 |
| threePointFieldGoalsMade | 53 | 47 |
| totalRebounds | 219 | 208 |
| turnovers | 59 | 57 |
| twoPointFieldGoalPct | 55.10203838348389 | 59.0673565864563 |
| twoPointFieldGoalsAttempted | 196 | 193 |
| twoPointFieldGoalsMade | 108 | 114 |
Team Stats
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
West Virginia Mountaineers
No roster available.
Baylor Bears
No roster available.
Game Questions
What time does West Virginia Mountaineers vs Baylor Bears start?
Kickoff is Friday, February 19 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Foster Pavilion.
Who is favoured?
Baylor Bears is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.