Kansas Jayhawks @ Baylor Bears
Projection
BAY by 5.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Baylor Bears host the Kansas Jayhawks in a NCAA Basketball game scheduled for Saturday, March 6 at 12:30 PM CT at Foster Pavilion. The broadcast is carried nationally on CBS. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.0 to 76.2, with Baylor Bears holding a 72% win probability. Baylor Bears projects ahead by 5.8. Kansas Jayhawks are 5-1 across the 6 completed games shown, and Baylor Bears are 4-1 across the 5 completed games shown.
Recent Form
Kansas Jayhawks
LWWWWBaylor Bears
WLWWWHead to Head
| Stat | KU | BAY |
|---|---|---|
| assists | 103 | 100 |
| assistTurnoverRatio | 1.3552631 | 1.754386 |
| avgAssists | 17.166666 | 20 |
| avgBlocks | 4.1666665 | 4.4 |
| avgDefensiveRebounds | 30.166666 | 24.8 |
| avgFieldGoalsAttempted | 58.666668 | 66.2 |
| avgFieldGoalsMade | 31 | 32.2 |
| avgFouls | 17.166666 | 18.4 |
| avgFreeThrowsAttempted | 32.5 | 26.8 |
| avgFreeThrowsMade | 21.666666 | 18.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.333333 | 16.8 |
| avgPoints | 90.666664 | 92.4 |
| avgRebounds | 41.5 | 41.6 |
| avgSteals | 6.6666665 | 13.2 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 27.6 |
| avgThreePointFieldGoalsMade | 7 | 9.4 |
| avgTurnovers | 12.666667 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 38.6 |
| avgTwoPointFieldGoalsMade | 24 | 22.8 |
| blocks | 25 | 22 |
| defensiveRebounds | 181 | 124 |
| fieldGoalPct | 52.840906381607056 | 48.64048361778259 |
| fieldGoalsAttempted | 352 | 331 |
| fieldGoalsMade | 186 | 161 |
| freeThrowPct | 66.66666865348816 | 69.40298676490784 |
| freeThrowsAttempted | 195 | 134 |
| freeThrowsMade | 130 | 93 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 68 | 84 |
| points | 544 | 462 |
| rebounds | 249 | 208 |
| scoringEfficiency | 1.5454545 | 1.3957704 |
| shootingEfficiency | 0.5880682 | 0.55740184 |
| steals | 40 | 66 |
| threePointFieldGoalPct | 34.42623019218445 | 34.057971835136414 |
| threePointFieldGoalsAttempted | 122 | 138 |
| threePointFieldGoalsMade | 42 | 47 |
| totalRebounds | 249 | 208 |
| turnovers | 76 | 57 |
| twoPointFieldGoalPct | 62.6086950302124 | 59.0673565864563 |
| twoPointFieldGoalsAttempted | 230 | 193 |
| twoPointFieldGoalsMade | 144 | 114 |
Team Stats
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Kansas Jayhawks
No roster available.
Baylor Bears
No roster available.
Game Questions
What time does Kansas Jayhawks vs Baylor Bears start?
Kickoff is Saturday, March 6 at 12:30 PM Central time.
What channel is the game on?
The game is carried on CBS.
Where is the game played?
It is played at Foster Pavilion.
Who is favoured?
Baylor Bears is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.