Houston Cougars @ Baylor Bears
Projection
BAY by 7.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Baylor Bears host the Houston Cougars in a NCAA Basketball game scheduled for Sunday, January 10 at 4:00 PM CT at Foster Pavilion. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.1 to 74.0, with Baylor Bears holding a 77% win probability. Baylor Bears projects ahead by 7.1. Houston Cougars are 5-1 across the 6 completed games shown, and Baylor Bears are 4-1 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLBaylor Bears
WLWWWHead to Head
| Stat | HOU | BAY |
|---|---|---|
| assists | 99 | 100 |
| assistTurnoverRatio | 1.7068965 | 1.754386 |
| avgAssists | 16.5 | 20 |
| avgBlocks | 3.8333333 | 4.4 |
| avgDefensiveRebounds | 25.833334 | 24.8 |
| avgFieldGoalsAttempted | 61.5 | 66.2 |
| avgFieldGoalsMade | 30.833334 | 32.2 |
| avgFouls | 19.666666 | 18.4 |
| avgFreeThrowsAttempted | 26.833334 | 26.8 |
| avgFreeThrowsMade | 22.166666 | 18.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 16.8 |
| avgPoints | 89.166664 | 92.4 |
| avgRebounds | 39.5 | 41.6 |
| avgSteals | 9.833333 | 13.2 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 27.6 |
| avgThreePointFieldGoalsMade | 5.3333335 | 9.4 |
| avgTurnovers | 9.666667 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 38.6 |
| avgTwoPointFieldGoalsMade | 25.5 | 22.8 |
| blocks | 23 | 22 |
| defensiveRebounds | 155 | 124 |
| fieldGoalPct | 50.135499238967896 | 48.64048361778259 |
| fieldGoalsAttempted | 369 | 331 |
| fieldGoalsMade | 185 | 161 |
| freeThrowPct | 82.6086938381195 | 69.40298676490784 |
| freeThrowsAttempted | 161 | 134 |
| freeThrowsMade | 133 | 93 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 84 |
| points | 535 | 462 |
| rebounds | 237 | 208 |
| scoringEfficiency | 1.4498645 | 1.3957704 |
| shootingEfficiency | 0.54471546 | 0.55740184 |
| steals | 59 | 66 |
| threePointFieldGoalPct | 34.78260934352875 | 34.057971835136414 |
| threePointFieldGoalsAttempted | 92 | 138 |
| threePointFieldGoalsMade | 32 | 47 |
| totalRebounds | 237 | 208 |
| turnovers | 58 | 57 |
| twoPointFieldGoalPct | 55.23465871810913 | 59.0673565864563 |
| twoPointFieldGoalsAttempted | 277 | 193 |
| twoPointFieldGoalsMade | 153 | 114 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Houston Cougars
No roster available.
Baylor Bears
No roster available.
Game Questions
What time does Houston Cougars vs Baylor Bears start?
Kickoff is Sunday, January 10 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Foster Pavilion.
Who is favoured?
Baylor Bears is favoured by 7.1 points in this page's projection, which averages each side's scoring across the games loaded here.