Binghamton Bearcats @ Fairleigh Dickinson Knights
Projection
BING by 6.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Fairleigh Dickinson Knights host the Binghamton Bearcats in a NCAA Basketball game scheduled for Monday, November 30 at 6:00 PM CT at Bogota Savings Bank Center. The broadcast is carried nationally on NEC Front Row. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.0 to 74.5, with Fairleigh Dickinson Knights holding a 25% win probability. Binghamton Bearcats projects ahead by 6.5. Binghamton Bearcats are 4-3 across the 7 completed games shown, and Fairleigh Dickinson Knights are 3-3 across the 6 completed games shown.
Recent Form
Binghamton Bearcats
WLLWWFairleigh Dickinson Knights
WLWWLHead to Head
| Stat | BING | FDU |
|---|---|---|
| assists | 79 | 78 |
| assistTurnoverRatio | 1.1791044 | 1.0684931 |
| avgAssists | 13.166667 | 13 |
| avgBlocks | 2.3333333 | 1.5 |
| avgDefensiveRebounds | 23.333334 | 23 |
| avgFieldGoalsAttempted | 57.666668 | 52.833332 |
| avgFieldGoalsMade | 23.833334 | 24.166666 |
| avgFouls | 17 | 18.5 |
| avgFreeThrowsAttempted | 20.166666 | 19.166666 |
| avgFreeThrowsMade | 15.666667 | 12.5 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 8.5 | 9.333333 |
| avgPoints | 69.833336 | 67.166664 |
| avgRebounds | 31.833334 | 32.333332 |
| avgSteals | 7.6666665 | 5 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 17.166666 |
| avgThreePointFieldGoalsMade | 6.5 | 6.3333335 |
| avgTurnovers | 11.166667 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 33 | 35.666668 |
| avgTwoPointFieldGoalsMade | 17.333334 | 17.833334 |
| blocks | 14 | 9 |
| defensiveRebounds | 140 | 138 |
| fieldGoalPct | 41.3294792175293 | 45.74132561683655 |
| fieldGoalsAttempted | 346 | 317 |
| fieldGoalsMade | 143 | 145 |
| freeThrowPct | 77.68595218658447 | 65.21739363670349 |
| freeThrowsAttempted | 121 | 115 |
| freeThrowsMade | 94 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 51 | 56 |
| points | 419 | 403 |
| rebounds | 191 | 194 |
| scoringEfficiency | 1.2109827 | 1.2712934 |
| shootingEfficiency | 0.4696532 | 0.51735014 |
| steals | 46 | 30 |
| threePointFieldGoalPct | 26.35135054588318 | 36.89320385456085 |
| threePointFieldGoalsAttempted | 148 | 103 |
| threePointFieldGoalsMade | 39 | 38 |
| totalRebounds | 191 | 194 |
| turnovers | 67 | 73 |
| twoPointFieldGoalPct | 52.52525210380554 | 50 |
| twoPointFieldGoalsAttempted | 198 | 214 |
| twoPointFieldGoalsMade | 104 | 107 |
Team Stats
Binghamton Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1791044 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 15.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 69.833336 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 41.3294792175293 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 77.68595218658447 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 51 | - |
| points | 419 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.2109827 | - |
| shootingEfficiency | 0.4696532 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 26.35135054588318 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 191 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.52525210380554 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 104 | - |
Fairleigh Dickinson Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.0684931 | - |
| avgAssists | 13 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 52.833332 | - |
| avgFieldGoalsMade | 24.166666 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 17.166666 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 9 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.74132561683655 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 403 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2712934 | - |
| shootingEfficiency | 0.51735014 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 36.89320385456085 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 194 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Binghamton Bearcats
No roster available.
Fairleigh Dickinson Knights
No roster available.
Game Questions
What time does Binghamton Bearcats vs Fairleigh Dickinson Knights start?
Kickoff is Monday, November 30 at 6:00 PM Central time.
What channel is the game on?
The game is carried on NEC Front Row.
Where is the game played?
It is played at Bogota Savings Bank Center.
Who is favoured?
Binghamton Bearcats is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.