Northeastern Huskies @ Boston College Eagles
Projection
BC by 11.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Boston College Eagles host the Northeastern Huskies in a NCAA Basketball game scheduled for Wednesday, December 9 at 8:00 PM CT at Conte Forum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.7 to 67.8, with Boston College Eagles holding a 88% win probability. Boston College Eagles projects ahead by 11.9. Northeastern Huskies are 2-4 across the 6 completed games shown, and Boston College Eagles are 5-0 across the 5 completed games shown.
Recent Form
Northeastern Huskies
LLWWLBoston College Eagles
WWWWWHead to Head
| Stat | NE | BC |
|---|---|---|
| assists | 71 | 64 |
| assistTurnoverRatio | 1.0597014 | 1.1851852 |
| avgAssists | 14.2 | 12.8 |
| avgBlocks | 4.6 | 3.6 |
| avgDefensiveRebounds | 24.2 | 22.4 |
| avgFieldGoalsAttempted | 59 | 56.8 |
| avgFieldGoalsMade | 27.8 | 24 |
| avgFouls | 17 | 17.6 |
| avgFreeThrowsAttempted | 17.8 | 23 |
| avgFreeThrowsMade | 14.6 | 19.4 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 15.8 |
| avgPoints | 78.4 | 74 |
| avgRebounds | 32.2 | 38.2 |
| avgSteals | 5.8 | 7.4 |
| avgThreePointFieldGoalsAttempted | 22 | 25.2 |
| avgThreePointFieldGoalsMade | 8.2 | 6.6 |
| avgTurnovers | 13.4 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 37 | 31.6 |
| avgTwoPointFieldGoalsMade | 19.6 | 17.4 |
| blocks | 23 | 18 |
| defensiveRebounds | 121 | 112 |
| fieldGoalPct | 47.118642926216125 | 42.25352108478546 |
| fieldGoalsAttempted | 295 | 284 |
| fieldGoalsMade | 139 | 120 |
| freeThrowPct | 82.02247023582458 | 84.3478262424469 |
| freeThrowsAttempted | 89 | 115 |
| freeThrowsMade | 73 | 97 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 40 | 79 |
| points | 392 | 370 |
| rebounds | 161 | 191 |
| scoringEfficiency | 1.3288136 | 1.3028169 |
| shootingEfficiency | 0.54067796 | 0.4806338 |
| steals | 29 | 37 |
| threePointFieldGoalPct | 37.27272748947144 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 110 | 126 |
| threePointFieldGoalsMade | 41 | 33 |
| totalRebounds | 161 | 191 |
| turnovers | 67 | 54 |
| twoPointFieldGoalPct | 52.97297239303589 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 185 | 158 |
| twoPointFieldGoalsMade | 98 | 87 |
Team Stats
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Northeastern Huskies
No roster available.
Boston College Eagles
No roster available.
Game Questions
What time does Northeastern Huskies vs Boston College Eagles start?
Kickoff is Wednesday, December 9 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Conte Forum.
Who is favoured?
Boston College Eagles is favoured by 11.9 points in this page's projection, which averages each side's scoring across the games loaded here.