Boston College Eagles @ Virginia Tech Hokies
Projection
VT by 1.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Virginia Tech Hokies host the Boston College Eagles in a NCAA Basketball game scheduled for Saturday, January 9 at 7:00 PM CT at Cassell Coliseum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.5 to 71.1, with Virginia Tech Hokies holding a 56% win probability. Virginia Tech Hokies projects ahead by 1.5. Boston College Eagles are 5-0 across the 5 completed games shown, and Virginia Tech Hokies are 6-0 across the 6 completed games shown.
Recent Form
Boston College Eagles
WWWWWVirginia Tech Hokies
WWWWWHead to Head
| Stat | BC | VT |
|---|---|---|
| assists | 95 | 64 |
| assistTurnoverRatio | 1.5833334 | 1.1851852 |
| avgAssists | 15.833333 | 12.8 |
| avgBlocks | 3 | 3.6 |
| avgDefensiveRebounds | 22.5 | 22.4 |
| avgFieldGoalsAttempted | 62.166668 | 56.8 |
| avgFieldGoalsMade | 29.833334 | 24 |
| avgFouls | 20.666666 | 17.6 |
| avgFreeThrowsAttempted | 25.5 | 23 |
| avgFreeThrowsMade | 18.333334 | 19.4 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.833333 | 15.8 |
| avgPoints | 88.5 | 74 |
| avgRebounds | 36.333332 | 38.2 |
| avgSteals | 7.8333335 | 7.4 |
| avgThreePointFieldGoalsAttempted | 24.833334 | 25.2 |
| avgThreePointFieldGoalsMade | 10.5 | 6.6 |
| avgTurnovers | 10 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 31.6 |
| avgTwoPointFieldGoalsMade | 19.333334 | 17.4 |
| blocks | 18 | 18 |
| defensiveRebounds | 135 | 112 |
| fieldGoalPct | 47.9892760515213 | 42.25352108478546 |
| fieldGoalsAttempted | 373 | 284 |
| fieldGoalsMade | 179 | 120 |
| freeThrowPct | 71.89542651176453 | 84.3478262424469 |
| freeThrowsAttempted | 153 | 115 |
| freeThrowsMade | 110 | 97 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 83 | 79 |
| points | 531 | 370 |
| rebounds | 218 | 191 |
| scoringEfficiency | 1.4235924 | 1.3028169 |
| shootingEfficiency | 0.56434315 | 0.4806338 |
| steals | 47 | 37 |
| threePointFieldGoalPct | 42.28187799453735 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 149 | 126 |
| threePointFieldGoalsMade | 63 | 33 |
| totalRebounds | 218 | 191 |
| turnovers | 60 | 54 |
| twoPointFieldGoalPct | 51.78571343421936 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 224 | 158 |
| twoPointFieldGoalsMade | 116 | 87 |
Team Stats
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 88.5 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 24.833334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 47.9892760515213 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 71.89542651176453 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 83 | - |
| points | 531 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.4235924 | - |
| shootingEfficiency | 0.56434315 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 42.28187799453735 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 218 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.78571343421936 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 116 | - |
Virginia Tech Hokies
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Boston College Eagles
No roster available.
Virginia Tech Hokies
No roster available.
Game Questions
What time does Boston College Eagles vs Virginia Tech Hokies start?
Kickoff is Saturday, January 9 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Cassell Coliseum.
Who is favoured?
Virginia Tech Hokies is favoured by 1.5 points in this page's projection, which averages each side's scoring across the games loaded here.