Duke Blue Devils @ Boston College Eagles
Projection
DUKE by 0.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Boston College Eagles host the Duke Blue Devils in a NCAA Basketball game scheduled for Saturday, January 16 at 6:00 PM CT at Conte Forum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.4 to 71.3, with Boston College Eagles holding a 46% win probability. Duke Blue Devils projects ahead by 0.9. Duke Blue Devils are 4-2 across the 6 completed games shown, and Boston College Eagles are 5-0 across the 5 completed games shown.
Recent Form
Duke Blue Devils
WLWLWBoston College Eagles
WWWWWHead to Head
| Stat | DUKE | BC |
|---|---|---|
| assists | 95 | 64 |
| assistTurnoverRatio | 1.484375 | 1.1851852 |
| avgAssists | 19 | 12.8 |
| avgBlocks | 7.4 | 3.6 |
| avgDefensiveRebounds | 28.2 | 22.4 |
| avgFieldGoalsAttempted | 62.2 | 56.8 |
| avgFieldGoalsMade | 28.2 | 24 |
| avgFouls | 19.8 | 17.6 |
| avgFreeThrowsAttempted | 33.2 | 23 |
| avgFreeThrowsMade | 23.2 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 15.8 |
| avgPoints | 87.6 | 74 |
| avgRebounds | 43 | 38.2 |
| avgSteals | 10.4 | 7.4 |
| avgThreePointFieldGoalsAttempted | 28.4 | 25.2 |
| avgThreePointFieldGoalsMade | 8 | 6.6 |
| avgTurnovers | 12.8 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 31.6 |
| avgTwoPointFieldGoalsMade | 20.2 | 17.4 |
| blocks | 37 | 18 |
| defensiveRebounds | 141 | 112 |
| fieldGoalPct | 45.33762037754059 | 42.25352108478546 |
| fieldGoalsAttempted | 311 | 284 |
| fieldGoalsMade | 141 | 120 |
| freeThrowPct | 69.87951993942261 | 84.3478262424469 |
| freeThrowsAttempted | 166 | 115 |
| freeThrowsMade | 116 | 97 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 74 | 79 |
| points | 438 | 370 |
| rebounds | 215 | 191 |
| scoringEfficiency | 1.4083601 | 1.3028169 |
| shootingEfficiency | 0.5176849 | 0.4806338 |
| steals | 52 | 37 |
| threePointFieldGoalPct | 28.169015049934387 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 142 | 126 |
| threePointFieldGoalsMade | 40 | 33 |
| totalRebounds | 215 | 191 |
| turnovers | 64 | 54 |
| twoPointFieldGoalPct | 59.763312339782715 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 169 | 158 |
| twoPointFieldGoalsMade | 101 | 87 |
Team Stats
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Duke Blue Devils
No roster available.
Boston College Eagles
No roster available.
Game Questions
What time does Duke Blue Devils vs Boston College Eagles start?
Kickoff is Saturday, January 16 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Conte Forum.
Who is favoured?
Duke Blue Devils is favoured by 0.9 points in this page's projection, which averages each side's scoring across the games loaded here.