Florida State Seminoles @ Boston College Eagles
Projection
BC by 6.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Boston College Eagles host the Florida State Seminoles in a NCAA Basketball game scheduled for Wednesday, March 3 at 5:30 PM CT at Conte Forum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.0 to 69.0, with Boston College Eagles holding a 73% win probability. Boston College Eagles projects ahead by 6.0. Florida State Seminoles are 4-2 across the 6 completed games shown, and Boston College Eagles are 5-0 across the 5 completed games shown.
Recent Form
Florida State Seminoles
WWWLWBoston College Eagles
WWWWWHead to Head
| Stat | FSU | BC |
|---|---|---|
| assists | 83 | 64 |
| assistTurnoverRatio | 1.238806 | 1.1851852 |
| avgAssists | 13.833333 | 12.8 |
| avgBlocks | 3 | 3.6 |
| avgDefensiveRebounds | 28.666666 | 22.4 |
| avgFieldGoalsAttempted | 59.833332 | 56.8 |
| avgFieldGoalsMade | 27.5 | 24 |
| avgFouls | 18.666666 | 17.6 |
| avgFreeThrowsAttempted | 34.333332 | 23 |
| avgFreeThrowsMade | 28 | 19.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 15.8 |
| avgPoints | 88.666664 | 74 |
| avgRebounds | 43.666668 | 38.2 |
| avgSteals | 8.333333 | 7.4 |
| avgThreePointFieldGoalsAttempted | 22 | 25.2 |
| avgThreePointFieldGoalsMade | 5.6666665 | 6.6 |
| avgTurnovers | 11.166667 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 31.6 |
| avgTwoPointFieldGoalsMade | 21.833334 | 17.4 |
| blocks | 18 | 18 |
| defensiveRebounds | 172 | 112 |
| fieldGoalPct | 45.96100151538849 | 42.25352108478546 |
| fieldGoalsAttempted | 359 | 284 |
| fieldGoalsMade | 165 | 120 |
| freeThrowPct | 81.5533995628357 | 84.3478262424469 |
| freeThrowsAttempted | 206 | 115 |
| freeThrowsMade | 168 | 97 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 90 | 79 |
| points | 532 | 370 |
| rebounds | 262 | 191 |
| scoringEfficiency | 1.4818941 | 1.3028169 |
| shootingEfficiency | 0.5069638 | 0.4806338 |
| steals | 50 | 37 |
| threePointFieldGoalPct | 25.757575035095215 | 26.1904776096344 |
| threePointFieldGoalsAttempted | 132 | 126 |
| threePointFieldGoalsMade | 34 | 33 |
| totalRebounds | 262 | 191 |
| turnovers | 67 | 54 |
| twoPointFieldGoalPct | 57.70925283432007 | 55.063289403915405 |
| twoPointFieldGoalsAttempted | 227 | 158 |
| twoPointFieldGoalsMade | 131 | 87 |
Team Stats
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Boston College Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.1851852 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.25352108478546 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 84.3478262424469 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 370 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.3028169 | - |
| shootingEfficiency | 0.4806338 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.1904776096344 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 191 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.063289403915405 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Florida State Seminoles
No roster available.
Boston College Eagles
No roster available.
Game Questions
What time does Florida State Seminoles vs Boston College Eagles start?
Kickoff is Wednesday, March 3 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Conte Forum.
Who is favoured?
Boston College Eagles is favoured by 6.0 points in this page's projection, which averages each side's scoring across the games loaded here.