Bradley Braves @ North Texas Mean Green
Projection
UNT by 6.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Texas Mean Green host the Bradley Braves in a NCAA Basketball game scheduled for Friday, December 4 at 7:00 PM CT at The Super Pit. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.3 to 64.9, with North Texas Mean Green holding a 74% win probability. North Texas Mean Green projects ahead by 6.4. Bradley Braves are 2-5 across the 7 completed games shown, and North Texas Mean Green are 3-2 across the 5 completed games shown.
Recent Form
Bradley Braves
LLLWLNorth Texas Mean Green
LWLWWHead to Head
| Stat | BRAD | UNT |
|---|---|---|
| assists | 64 | 74 |
| assistTurnoverRatio | 1.032258 | 0.94871795 |
| avgAssists | 12.8 | 12.333333 |
| avgBlocks | 2 | 2.3333333 |
| avgDefensiveRebounds | 26.2 | 23.666666 |
| avgFieldGoalsAttempted | 62.6 | 55.166668 |
| avgFieldGoalsMade | 29.6 | 20.833334 |
| avgFouls | 18 | 17.5 |
| avgFreeThrowsAttempted | 23.2 | 16.5 |
| avgFreeThrowsMade | 15.6 | 11.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.2 | 12.166667 |
| avgPoints | 82.2 | 62.166668 |
| avgRebounds | 42.4 | 35.833332 |
| avgSteals | 8.2 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 23.8 | 27.166666 |
| avgThreePointFieldGoalsMade | 7.4 | 8.666667 |
| avgTurnovers | 12.4 | 13 |
| avgTwoPointFieldGoalsAttempted | 38.8 | 28 |
| avgTwoPointFieldGoalsMade | 22.2 | 12.166667 |
| blocks | 10 | 14 |
| defensiveRebounds | 131 | 142 |
| fieldGoalPct | 47.28434383869171 | 37.764349579811096 |
| fieldGoalsAttempted | 313 | 331 |
| fieldGoalsMade | 148 | 125 |
| freeThrowPct | 67.24137663841248 | 71.71717286109924 |
| freeThrowsAttempted | 116 | 99 |
| freeThrowsMade | 78 | 71 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 81 | 73 |
| points | 411 | 373 |
| rebounds | 212 | 215 |
| scoringEfficiency | 1.313099 | 1.1268883 |
| shootingEfficiency | 0.53194886 | 0.45619336 |
| steals | 41 | 41 |
| threePointFieldGoalPct | 31.092438101768497 | 31.90183937549591 |
| threePointFieldGoalsAttempted | 119 | 163 |
| threePointFieldGoalsMade | 37 | 52 |
| totalRebounds | 212 | 215 |
| turnovers | 62 | 78 |
| twoPointFieldGoalPct | 57.21649527549744 | 43.45238208770752 |
| twoPointFieldGoalsAttempted | 194 | 168 |
| twoPointFieldGoalsMade | 111 | 73 |
Team Stats
Bradley Braves
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.032258 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 62.6 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 47.28434383869171 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.24137663841248 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 411 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.313099 | - |
| shootingEfficiency | 0.53194886 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.092438101768497 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 212 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 57.21649527549744 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 111 | - |
North Texas Mean Green
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 0.94871795 | - |
| avgAssists | 12.333333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 20.833334 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 12.166667 | - |
| blocks | 14 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 37.764349579811096 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 71.71717286109924 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 373 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1268883 | - |
| shootingEfficiency | 0.45619336 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.90183937549591 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 43.45238208770752 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 73 | - |
Roster
Bradley Braves
No roster available.
North Texas Mean Green
No roster available.
Game Questions
What time does Bradley Braves vs North Texas Mean Green start?
Kickoff is Friday, December 4 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at The Super Pit.
Who is favoured?
North Texas Mean Green is favoured by 6.4 points in this page's projection, which averages each side's scoring across the games loaded here.