Stony Brook Seawolves @ Brown Bears
Projection
STBK by 10.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Brown Bears host the Stony Brook Seawolves in a NCAA Basketball game scheduled for Tuesday, December 22 at 3:00 PM CT at Pizzitola Sports Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 64.1 to 74.8, with Brown Bears holding a 14% win probability. Stony Brook Seawolves projects ahead by 10.7. Stony Brook Seawolves are 3-2 across the 5 completed games shown, and Brown Bears are 2-5 across the 7 completed games shown.
Recent Form
Stony Brook Seawolves
WWLLWBrown Bears
LWLLWHead to Head
| Stat | STBK | BRWN |
|---|---|---|
| assists | 64 | 95 |
| assistTurnoverRatio | 1.939394 | 1.2337662 |
| avgAssists | 16 | 15.833333 |
| avgBlocks | 3.5 | 2.8333333 |
| avgDefensiveRebounds | 27.25 | 24.166666 |
| avgFieldGoalsAttempted | 63.25 | 61.666668 |
| avgFieldGoalsMade | 30.5 | 27 |
| avgFouls | 13.75 | 22 |
| avgFreeThrowsAttempted | 19 | 16.5 |
| avgFreeThrowsMade | 12 | 8.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 12.833333 |
| avgPoints | 81.25 | 69.333336 |
| avgRebounds | 40.25 | 37 |
| avgSteals | 7.5 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 26.75 | 21.666666 |
| avgThreePointFieldGoalsMade | 8.25 | 6.5 |
| avgTurnovers | 8.25 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 40 |
| avgTwoPointFieldGoalsMade | 22.25 | 20.5 |
| blocks | 14 | 17 |
| defensiveRebounds | 109 | 145 |
| fieldGoalPct | 48.221343755722046 | 43.78378391265869 |
| fieldGoalsAttempted | 253 | 370 |
| fieldGoalsMade | 122 | 162 |
| freeThrowPct | 63.15789222717285 | 53.535354137420654 |
| freeThrowsAttempted | 76 | 99 |
| freeThrowsMade | 48 | 53 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 52 | 77 |
| points | 325 | 416 |
| rebounds | 161 | 222 |
| scoringEfficiency | 1.284585 | 1.1243243 |
| shootingEfficiency | 0.5474308 | 0.49054053 |
| steals | 30 | 47 |
| threePointFieldGoalPct | 30.841121077537537 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 107 | 130 |
| threePointFieldGoalsMade | 33 | 39 |
| totalRebounds | 161 | 222 |
| turnovers | 33 | 77 |
| twoPointFieldGoalPct | 60.95890402793884 | 51.249998807907104 |
| twoPointFieldGoalsAttempted | 146 | 240 |
| twoPointFieldGoalsMade | 89 | 123 |
Team Stats
Stony Brook Seawolves
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.939394 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27.25 | - |
| avgFieldGoalsAttempted | 63.25 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 13.75 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 81.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.75 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 8.25 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 14 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.221343755722046 | - |
| fieldGoalsAttempted | 253 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 63.15789222717285 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 48 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 325 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.284585 | - |
| shootingEfficiency | 0.5474308 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 161 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 60.95890402793884 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 89 | - |
Brown Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2337662 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 69.333336 | - |
| avgRebounds | 37 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 43.78378391265869 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 53.535354137420654 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 416 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.1243243 | - |
| shootingEfficiency | 0.49054053 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 222 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 51.249998807907104 | - |
| twoPointFieldGoalsAttempted | 240 | - |
| twoPointFieldGoalsMade | 123 | - |
Roster
Stony Brook Seawolves
No roster available.
Brown Bears
No roster available.
Game Questions
What time does Stony Brook Seawolves vs Brown Bears start?
Kickoff is Tuesday, December 22 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Pizzitola Sports Center.
Who is favoured?
Stony Brook Seawolves is favoured by 10.7 points in this page's projection, which averages each side's scoring across the games loaded here.