Yale Bulldogs @ Brown Bears
Projection
YALE by 1.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Brown Bears host the Yale Bulldogs in a NCAA Basketball game scheduled for Friday, February 5 at 6:00 PM CT at Pizzitola Sports Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.7 to 73.9, with Brown Bears holding a 45% win probability. Yale Bulldogs projects ahead by 1.2. Yale Bulldogs are 3-3 across the 6 completed games shown, and Brown Bears are 2-5 across the 7 completed games shown.
Recent Form
Yale Bulldogs
WWLLLBrown Bears
LWLLWHead to Head
| Stat | YALE | BRWN |
|---|---|---|
| assists | 96 | 95 |
| assistTurnoverRatio | 1.3913044 | 1.2337662 |
| avgAssists | 16 | 15.833333 |
| avgBlocks | 3 | 2.8333333 |
| avgDefensiveRebounds | 24.833334 | 24.166666 |
| avgFieldGoalsAttempted | 64.333336 | 61.666668 |
| avgFieldGoalsMade | 28.833334 | 27 |
| avgFouls | 17.333334 | 22 |
| avgFreeThrowsAttempted | 13.333333 | 16.5 |
| avgFreeThrowsMade | 9.666667 | 8.833333 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14 | 12.833333 |
| avgPoints | 76.666664 | 69.333336 |
| avgRebounds | 38.833332 | 37 |
| avgSteals | 4.3333335 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 25.5 | 21.666666 |
| avgThreePointFieldGoalsMade | 9.333333 | 6.5 |
| avgTurnovers | 11.5 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 40 |
| avgTwoPointFieldGoalsMade | 19.5 | 20.5 |
| blocks | 18 | 17 |
| defensiveRebounds | 149 | 145 |
| fieldGoalPct | 44.81865167617798 | 43.78378391265869 |
| fieldGoalsAttempted | 386 | 370 |
| fieldGoalsMade | 173 | 162 |
| freeThrowPct | 72.50000238418579 | 53.535354137420654 |
| freeThrowsAttempted | 80 | 99 |
| freeThrowsMade | 58 | 53 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 84 | 77 |
| points | 460 | 416 |
| rebounds | 233 | 222 |
| scoringEfficiency | 1.1917099 | 1.1243243 |
| shootingEfficiency | 0.52072537 | 0.49054053 |
| steals | 26 | 47 |
| threePointFieldGoalPct | 36.60130798816681 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 153 | 130 |
| threePointFieldGoalsMade | 56 | 39 |
| totalRebounds | 233 | 222 |
| turnovers | 69 | 77 |
| twoPointFieldGoalPct | 50.21459460258484 | 51.249998807907104 |
| twoPointFieldGoalsAttempted | 233 | 240 |
| twoPointFieldGoalsMade | 117 | 123 |
Team Stats
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Brown Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2337662 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 69.333336 | - |
| avgRebounds | 37 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 43.78378391265869 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 53.535354137420654 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 416 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.1243243 | - |
| shootingEfficiency | 0.49054053 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 222 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 51.249998807907104 | - |
| twoPointFieldGoalsAttempted | 240 | - |
| twoPointFieldGoalsMade | 123 | - |
Roster
Yale Bulldogs
No roster available.
Brown Bears
No roster available.
Game Questions
What time does Yale Bulldogs vs Brown Bears start?
Kickoff is Friday, February 5 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pizzitola Sports Center.
Who is favoured?
Yale Bulldogs is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.