Harvard Crimson @ Brown Bears
Projection
HARV by 1.7
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Brown Bears host the Harvard Crimson in a NCAA Basketball game scheduled for Saturday, February 13 at 5:00 PM CT at Pizzitola Sports Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 67.6 to 69.4, with Brown Bears holding a 43% win probability. Harvard Crimson projects ahead by 1.7. Harvard Crimson are 3-4 across the 7 completed games shown, and Brown Bears are 2-5 across the 7 completed games shown.
Recent Form
Harvard Crimson
WLLLLBrown Bears
LWLLWHead to Head
| Stat | HARV | BRWN |
|---|---|---|
| assists | 100 | 95 |
| assistTurnoverRatio | 1.2195122 | 1.2337662 |
| avgAssists | 14.285714 | 15.833333 |
| avgBlocks | 3.2857144 | 2.8333333 |
| avgDefensiveRebounds | 22.285715 | 24.166666 |
| avgFieldGoalsAttempted | 57.285713 | 61.666668 |
| avgFieldGoalsMade | 25.714285 | 27 |
| avgFouls | 16 | 22 |
| avgFreeThrowsAttempted | 13.857142 | 16.5 |
| avgFreeThrowsMade | 10 | 8.833333 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 10.142858 | 12.833333 |
| avgPoints | 67.57143 | 69.333336 |
| avgRebounds | 32.42857 | 37 |
| avgSteals | 7.857143 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 19.571428 | 21.666666 |
| avgThreePointFieldGoalsMade | 6.142857 | 6.5 |
| avgTurnovers | 11.714286 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 37.714287 | 40 |
| avgTwoPointFieldGoalsMade | 19.571428 | 20.5 |
| blocks | 23 | 17 |
| defensiveRebounds | 156 | 145 |
| fieldGoalPct | 44.88778114318848 | 43.78378391265869 |
| fieldGoalsAttempted | 401 | 370 |
| fieldGoalsMade | 180 | 162 |
| freeThrowPct | 72.16494679450989 | 53.535354137420654 |
| freeThrowsAttempted | 97 | 99 |
| freeThrowsMade | 70 | 53 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1200 |
| offensiveRebounds | 71 | 77 |
| points | 473 | 416 |
| rebounds | 227 | 222 |
| scoringEfficiency | 1.1795511 | 1.1243243 |
| shootingEfficiency | 0.50249374 | 0.49054053 |
| steals | 55 | 47 |
| threePointFieldGoalPct | 31.386861205101013 | 30.000001192092896 |
| threePointFieldGoalsAttempted | 137 | 130 |
| threePointFieldGoalsMade | 43 | 39 |
| totalRebounds | 227 | 222 |
| turnovers | 82 | 77 |
| twoPointFieldGoalPct | 51.89393758773804 | 51.249998807907104 |
| twoPointFieldGoalsAttempted | 264 | 240 |
| twoPointFieldGoalsMade | 137 | 123 |
Team Stats
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Brown Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2337662 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 69.333336 | - |
| avgRebounds | 37 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 43.78378391265869 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 53.535354137420654 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 416 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.1243243 | - |
| shootingEfficiency | 0.49054053 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 222 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 51.249998807907104 | - |
| twoPointFieldGoalsAttempted | 240 | - |
| twoPointFieldGoalsMade | 123 | - |
Roster
Harvard Crimson
No roster available.
Brown Bears
No roster available.
Game Questions
What time does Harvard Crimson vs Brown Bears start?
Kickoff is Saturday, February 13 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pizzitola Sports Center.
Who is favoured?
Harvard Crimson is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.