Bucknell Bison @ UMBC Retrievers
Projection
UMBC by 5.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The UMBC Retrievers host the Bucknell Bison in a NCAA Basketball game scheduled for Tuesday, December 8 at 5:00 PM CT at Chesapeake Employers Insurance Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.9 to 70.8, with UMBC Retrievers holding a 70% win probability. UMBC Retrievers projects ahead by 5.2. Bucknell Bison are 1-5 across the 6 completed games shown, and UMBC Retrievers are 3-4 across the 7 completed games shown.
Recent Form
Bucknell Bison
LWLLLUMBC Retrievers
LWLWWHead to Head
| Stat | BUCK | UMBC |
|---|---|---|
| assists | 83 | 75 |
| assistTurnoverRatio | 0.8217822 | 1.1363636 |
| avgAssists | 11.857142 | 15 |
| avgBlocks | 2.857143 | 2.4 |
| avgDefensiveRebounds | 27.428572 | 17.8 |
| avgFieldGoalsAttempted | 62 | 55 |
| avgFieldGoalsMade | 23.428572 | 20.8 |
| avgFouls | 15.571428 | 17.8 |
| avgFreeThrowsAttempted | 18.285715 | 15.2 |
| avgFreeThrowsMade | 13.857142 | 10 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.428572 | 9 |
| avgPoints | 69.85714 | 60.4 |
| avgRebounds | 38.857143 | 26.8 |
| avgSteals | 8 | 7.2 |
| avgThreePointFieldGoalsAttempted | 30.285715 | 28.4 |
| avgThreePointFieldGoalsMade | 9.142858 | 8.8 |
| avgTurnovers | 14.428572 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 31.714285 | 26.6 |
| avgTwoPointFieldGoalsMade | 14.285714 | 12 |
| blocks | 20 | 12 |
| defensiveRebounds | 192 | 89 |
| fieldGoalPct | 37.78801858425141 | 37.81818151473999 |
| fieldGoalsAttempted | 434 | 275 |
| fieldGoalsMade | 164 | 104 |
| freeThrowPct | 75.78125 | 65.78947305679321 |
| freeThrowsAttempted | 128 | 76 |
| freeThrowsMade | 97 | 50 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 80 | 45 |
| points | 489 | 302 |
| rebounds | 272 | 134 |
| scoringEfficiency | 1.126728 | 1.0981818 |
| shootingEfficiency | 0.4516129 | 0.45818183 |
| steals | 56 | 36 |
| threePointFieldGoalPct | 30.188679695129395 | 30.98591566085815 |
| threePointFieldGoalsAttempted | 212 | 142 |
| threePointFieldGoalsMade | 64 | 44 |
| totalRebounds | 272 | 134 |
| turnovers | 101 | 66 |
| twoPointFieldGoalPct | 45.045045018196106 | 45.1127827167511 |
| twoPointFieldGoalsAttempted | 222 | 133 |
| twoPointFieldGoalsMade | 100 | 60 |
Team Stats
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.8217822 | - |
| avgAssists | 11.857142 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 27.428572 | - |
| avgFieldGoalsAttempted | 62 | - |
| avgFieldGoalsMade | 23.428572 | - |
| avgFouls | 15.571428 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.857142 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.428572 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 38.857143 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 30.285715 | - |
| avgThreePointFieldGoalsMade | 9.142858 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 31.714285 | - |
| avgTwoPointFieldGoalsMade | 14.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 192 | - |
| fieldGoalPct | 37.78801858425141 | - |
| fieldGoalsAttempted | 434 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 80 | - |
| points | 489 | - |
| rebounds | 272 | - |
| scoringEfficiency | 1.126728 | - |
| shootingEfficiency | 0.4516129 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 272 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 45.045045018196106 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 100 | - |
UMBC Retrievers
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Roster
Bucknell Bison
No roster available.
UMBC Retrievers
No roster available.
Game Questions
What time does Bucknell Bison vs UMBC Retrievers start?
Kickoff is Tuesday, December 8 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Chesapeake Employers Insurance Arena.
Who is favoured?
UMBC Retrievers is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.