Army Black Knights @ Bucknell Bison
Projection
ARMY by 9.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Bucknell Bison host the Army Black Knights in a NCAA Basketball game scheduled for Saturday, January 30 at 4:00 PM CT at Sojka Pavilion. Averaging each side's scoring across the 12 games loaded here puts the projection at 66.2 to 75.7, with Bucknell Bison holding a 17% win probability. Army Black Knights projects ahead by 9.5. Army Black Knights are 2-4 across the 6 completed games shown, and Bucknell Bison are 1-5 across the 6 completed games shown.
Recent Form
Army Black Knights
LLWLWBucknell Bison
LWLLLHead to Head
| Stat | ARMY | BUCK |
|---|---|---|
| assists | 73 | 75 |
| assistTurnoverRatio | 1.3518518 | 1.1363636 |
| avgAssists | 14.6 | 15 |
| avgBlocks | 3.6 | 2.4 |
| avgDefensiveRebounds | 24 | 17.8 |
| avgFieldGoalsAttempted | 59.4 | 55 |
| avgFieldGoalsMade | 27.6 | 20.8 |
| avgFouls | 17.2 | 17.8 |
| avgFreeThrowsAttempted | 12.6 | 15.2 |
| avgFreeThrowsMade | 8 | 10 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 9 |
| avgPoints | 74 | 60.4 |
| avgRebounds | 33.8 | 26.8 |
| avgSteals | 5 | 7.2 |
| avgThreePointFieldGoalsAttempted | 29 | 28.4 |
| avgThreePointFieldGoalsMade | 10.8 | 8.8 |
| avgTurnovers | 10.8 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 30.4 | 26.6 |
| avgTwoPointFieldGoalsMade | 16.8 | 12 |
| blocks | 18 | 12 |
| defensiveRebounds | 120 | 89 |
| fieldGoalPct | 46.464645862579346 | 37.81818151473999 |
| fieldGoalsAttempted | 297 | 275 |
| fieldGoalsMade | 138 | 104 |
| freeThrowPct | 63.49206566810608 | 65.78947305679321 |
| freeThrowsAttempted | 63 | 76 |
| freeThrowsMade | 40 | 50 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 49 | 45 |
| points | 370 | 302 |
| rebounds | 169 | 134 |
| scoringEfficiency | 1.2457912 | 1.0981818 |
| shootingEfficiency | 0.5555556 | 0.45818183 |
| steals | 25 | 36 |
| threePointFieldGoalPct | 37.24137842655182 | 30.98591566085815 |
| threePointFieldGoalsAttempted | 145 | 142 |
| threePointFieldGoalsMade | 54 | 44 |
| totalRebounds | 169 | 134 |
| turnovers | 54 | 66 |
| twoPointFieldGoalPct | 55.263155698776245 | 45.1127827167511 |
| twoPointFieldGoalsAttempted | 152 | 133 |
| twoPointFieldGoalsMade | 84 | 60 |
Team Stats
Army Black Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.3518518 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 12.6 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 16.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 46.464645862579346 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 63.49206566810608 | - |
| freeThrowsAttempted | 63 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.2457912 | - |
| shootingEfficiency | 0.5555556 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 37.24137842655182 | - |
| threePointFieldGoalsAttempted | 145 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 169 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 84 | - |
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Roster
Army Black Knights
No roster available.
Bucknell Bison
No roster available.
Game Questions
What time does Army Black Knights vs Bucknell Bison start?
Kickoff is Saturday, January 30 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Sojka Pavilion.
Who is favoured?
Army Black Knights is favoured by 9.5 points in this page's projection, which averages each side's scoring across the games loaded here.