Purdue Fort Wayne Mastodons @ Buffalo Bulls
Projection
PFW by 4.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Buffalo Bulls host the Purdue Fort Wayne Mastodons in a NCAA Basketball game scheduled for Saturday, December 12 at 1:00 PM CT at Broadview Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.4 to 78.3, with Buffalo Bulls holding a 31% win probability. Purdue Fort Wayne Mastodons projects ahead by 4.9. Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown, and Buffalo Bulls are 2-3 across the 5 completed games shown.
Recent Form
Purdue Fort Wayne Mastodons
WWWLWBuffalo Bulls
LWWLLHead to Head
| Stat | PFW | BUF |
|---|---|---|
| assists | 72 | 73 |
| assistTurnoverRatio | 1.2631578 | 1.1587301 |
| avgAssists | 14.4 | 14.6 |
| avgBlocks | 2.4 | 4 |
| avgDefensiveRebounds | 21.8 | 26 |
| avgFieldGoalsAttempted | 58.4 | 60.8 |
| avgFieldGoalsMade | 28.4 | 25.8 |
| avgFouls | 15.4 | 19 |
| avgFreeThrowsAttempted | 18.2 | 22.8 |
| avgFreeThrowsMade | 12.2 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 10.4 |
| avgPoints | 79.4 | 76.2 |
| avgRebounds | 30.4 | 36.4 |
| avgSteals | 9.2 | 9 |
| avgThreePointFieldGoalsAttempted | 26 | 29.2 |
| avgThreePointFieldGoalsMade | 10.4 | 8.2 |
| avgTurnovers | 11.4 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 31.6 |
| avgTwoPointFieldGoalsMade | 18 | 17.6 |
| blocks | 12 | 20 |
| defensiveRebounds | 109 | 130 |
| fieldGoalPct | 48.630136251449585 | 42.43420958518982 |
| fieldGoalsAttempted | 292 | 304 |
| fieldGoalsMade | 142 | 129 |
| freeThrowPct | 67.03296899795532 | 71.9298243522644 |
| freeThrowsAttempted | 91 | 114 |
| freeThrowsMade | 61 | 82 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 43 | 52 |
| points | 397 | 381 |
| rebounds | 152 | 182 |
| scoringEfficiency | 1.3595891 | 1.2532895 |
| shootingEfficiency | 0.5753425 | 0.49177632 |
| steals | 46 | 45 |
| threePointFieldGoalPct | 40.00000059604645 | 28.08219194412231 |
| threePointFieldGoalsAttempted | 130 | 146 |
| threePointFieldGoalsMade | 52 | 41 |
| totalRebounds | 152 | 182 |
| turnovers | 57 | 63 |
| twoPointFieldGoalPct | 55.55555820465088 | 55.69620132446289 |
| twoPointFieldGoalsAttempted | 162 | 158 |
| twoPointFieldGoalsMade | 90 | 88 |
Team Stats
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Purdue Fort Wayne Mastodons
No roster available.
Buffalo Bulls
No roster available.
Game Questions
What time does Purdue Fort Wayne Mastodons vs Buffalo Bulls start?
Kickoff is Saturday, December 12 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Broadview Arena.
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.