Arizona Wildcats @ BYU Cougars
Projection
BYU by 6.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The BYU Cougars host the Arizona Wildcats in a NCAA Basketball game scheduled for Monday, February 22 at 8:00 PM CT at Marriott Center. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 10 games loaded here puts the projection at 85.9 to 79.1, with BYU Cougars holding a 76% win probability. BYU Cougars projects ahead by 6.8. Arizona Wildcats are 4-1 across the 5 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
Arizona Wildcats
WWWWLBYU Cougars
WWWWWHead to Head
| Stat | ARIZ | BYU |
|---|---|---|
| assists | 83 | 89 |
| assistTurnoverRatio | 1.4067796 | 1.5614035 |
| avgAssists | 16.6 | 17.8 |
| avgBlocks | 4.2 | 4.2 |
| avgDefensiveRebounds | 28.8 | 28.8 |
| avgFieldGoalsAttempted | 60.2 | 63.6 |
| avgFieldGoalsMade | 30 | 34.8 |
| avgFouls | 16.6 | 17.2 |
| avgFreeThrowsAttempted | 25 | 20.2 |
| avgFreeThrowsMade | 19.8 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 10.8 |
| avgPoints | 86.8 | 96.8 |
| avgRebounds | 41 | 39.6 |
| avgSteals | 8.8 | 8.4 |
| avgThreePointFieldGoalsAttempted | 21 | 30.6 |
| avgThreePointFieldGoalsMade | 7 | 12.8 |
| avgTurnovers | 11.8 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 33 |
| avgTwoPointFieldGoalsMade | 23 | 22 |
| blocks | 21 | 21 |
| defensiveRebounds | 144 | 144 |
| fieldGoalPct | 49.833887815475464 | 54.71698045730591 |
| fieldGoalsAttempted | 301 | 318 |
| fieldGoalsMade | 150 | 174 |
| freeThrowPct | 79.19999957084656 | 71.28713130950928 |
| freeThrowsAttempted | 125 | 101 |
| freeThrowsMade | 99 | 72 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 54 |
| points | 434 | 484 |
| rebounds | 205 | 198 |
| scoringEfficiency | 1.4418604 | 1.5220126 |
| shootingEfficiency | 0.5564784 | 0.6477987 |
| steals | 44 | 42 |
| threePointFieldGoalPct | 33.33333432674408 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 105 | 153 |
| threePointFieldGoalsMade | 35 | 64 |
| totalRebounds | 205 | 198 |
| turnovers | 59 | 57 |
| twoPointFieldGoalPct | 58.673471212387085 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 196 | 165 |
| twoPointFieldGoalsMade | 115 | 110 |
Team Stats
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
Arizona Wildcats
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does Arizona Wildcats vs BYU Cougars start?
Kickoff is Monday, February 22 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Marriott Center.
Who is favoured?
BYU Cougars is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.