Washington Huskies @ BYU Cougars
Projection
BYU by 3.1
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The BYU Cougars host the Washington Huskies in a NCAA Basketball game scheduled for Monday, November 23 at 4:00 PM CT at Lahaina Civic Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 9 games loaded here puts the projection at 81.9 to 78.8, with BYU Cougars holding a 63% win probability. BYU Cougars projects ahead by 3.1. Washington Huskies are 4-0 across the 4 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
Washington Huskies
WWWWBYU Cougars
WWWWWHead to Head
| Stat | WASH | BYU |
|---|---|---|
| assists | 76 | 89 |
| assistTurnoverRatio | 1.6888889 | 1.5614035 |
| avgAssists | 19 | 17.8 |
| avgBlocks | 2.75 | 4.2 |
| avgDefensiveRebounds | 26.75 | 28.8 |
| avgFieldGoalsAttempted | 62.75 | 63.6 |
| avgFieldGoalsMade | 29.75 | 34.8 |
| avgFouls | 15.75 | 17.2 |
| avgFreeThrowsAttempted | 18.5 | 20.2 |
| avgFreeThrowsMade | 13.5 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.75 | 10.8 |
| avgPoints | 86.25 | 96.8 |
| avgRebounds | 41.5 | 39.6 |
| avgSteals | 6.75 | 8.4 |
| avgThreePointFieldGoalsAttempted | 35.75 | 30.6 |
| avgThreePointFieldGoalsMade | 13.25 | 12.8 |
| avgTurnovers | 11.25 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 27 | 33 |
| avgTwoPointFieldGoalsMade | 16.5 | 22 |
| blocks | 11 | 21 |
| defensiveRebounds | 107 | 144 |
| fieldGoalPct | 47.41035997867584 | 54.71698045730591 |
| fieldGoalsAttempted | 251 | 318 |
| fieldGoalsMade | 119 | 174 |
| freeThrowPct | 72.972971200943 | 71.28713130950928 |
| freeThrowsAttempted | 74 | 101 |
| freeThrowsMade | 54 | 72 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 59 | 54 |
| points | 345 | 484 |
| rebounds | 166 | 198 |
| scoringEfficiency | 1.374502 | 1.5220126 |
| shootingEfficiency | 0.5796813 | 0.6477987 |
| steals | 27 | 42 |
| threePointFieldGoalPct | 37.06293702125549 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 143 | 153 |
| threePointFieldGoalsMade | 53 | 64 |
| totalRebounds | 166 | 198 |
| turnovers | 45 | 57 |
| twoPointFieldGoalPct | 61.11111044883728 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 108 | 165 |
| twoPointFieldGoalsMade | 66 | 110 |
Team Stats
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
Washington Huskies
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does Washington Huskies vs BYU Cougars start?
Kickoff is Monday, November 23 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Lahaina Civic Center.
Who is favoured?
BYU Cougars is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.