La Salle Explorers @ BYU Cougars
Projection
BYU by 16.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The BYU Cougars host the La Salle Explorers in a NCAA Basketball game scheduled for Tuesday, December 22 at 8:00 PM CT at Marriott Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 88.6 to 71.9, with BYU Cougars holding a 94% win probability. BYU Cougars projects ahead by 16.7. La Salle Explorers are 2-4 across the 6 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
La Salle Explorers
LWLLWBYU Cougars
WWWWWHead to Head
| Stat | LAS | BYU |
|---|---|---|
| assists | 84 | 89 |
| assistTurnoverRatio | 1.150685 | 1.5614035 |
| avgAssists | 16.8 | 17.8 |
| avgBlocks | 2.6 | 4.2 |
| avgDefensiveRebounds | 23.6 | 28.8 |
| avgFieldGoalsAttempted | 63.4 | 63.6 |
| avgFieldGoalsMade | 23.8 | 34.8 |
| avgFouls | 21.4 | 17.2 |
| avgFreeThrowsAttempted | 20.4 | 20.2 |
| avgFreeThrowsMade | 14.2 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.2 | 10.8 |
| avgPoints | 72.2 | 96.8 |
| avgRebounds | 39.8 | 39.6 |
| avgSteals | 7.2 | 8.4 |
| avgThreePointFieldGoalsAttempted | 31.2 | 30.6 |
| avgThreePointFieldGoalsMade | 10.4 | 12.8 |
| avgTurnovers | 14.6 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 32.2 | 33 |
| avgTwoPointFieldGoalsMade | 13.4 | 22 |
| blocks | 13 | 21 |
| defensiveRebounds | 118 | 144 |
| fieldGoalPct | 37.53943145275116 | 54.71698045730591 |
| fieldGoalsAttempted | 317 | 318 |
| fieldGoalsMade | 119 | 174 |
| freeThrowPct | 69.60784196853638 | 71.28713130950928 |
| freeThrowsAttempted | 102 | 101 |
| freeThrowsMade | 71 | 72 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 81 | 54 |
| points | 361 | 484 |
| rebounds | 199 | 198 |
| scoringEfficiency | 1.1388012 | 1.5220126 |
| shootingEfficiency | 0.45741326 | 0.6477987 |
| steals | 36 | 42 |
| threePointFieldGoalPct | 33.33333432674408 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 156 | 153 |
| threePointFieldGoalsMade | 52 | 64 |
| totalRebounds | 199 | 198 |
| turnovers | 73 | 57 |
| twoPointFieldGoalPct | 41.61490797996521 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 161 | 165 |
| twoPointFieldGoalsMade | 67 | 110 |
Team Stats
La Salle Explorers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 21.4 | - |
| avgFreeThrowsAttempted | 20.4 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 72.2 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 31.2 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.2 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 37.53943145275116 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 69.60784196853638 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 361 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.1388012 | - |
| shootingEfficiency | 0.45741326 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 199 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 41.61490797996521 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 67 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
La Salle Explorers
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does La Salle Explorers vs BYU Cougars start?
Kickoff is Tuesday, December 22 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Marriott Center.
Who is favoured?
BYU Cougars is favoured by 16.7 points in this page's projection, which averages each side's scoring across the games loaded here.