BYU Cougars @ Iowa State Cyclones
Projection
BYU by 2.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Iowa State Cyclones host the BYU Cougars in a NCAA Basketball game scheduled for Wednesday, January 20 at 8:00 PM CT at Hilton Coliseum. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.3 to 77.0, with Iowa State Cyclones holding a 39% win probability. BYU Cougars projects ahead by 2.7. BYU Cougars are 5-0 across the 5 completed games shown, and Iowa State Cyclones are 3-1 across the 4 completed games shown.
Recent Form
BYU Cougars
WWWWWIowa State Cyclones
WWWLHead to Head
| Stat | BYU | ISU |
|---|---|---|
| assists | 58 | 89 |
| assistTurnoverRatio | 1.1153846 | 1.5614035 |
| avgAssists | 14.5 | 17.8 |
| avgBlocks | 5 | 4.2 |
| avgDefensiveRebounds | 26.25 | 28.8 |
| avgFieldGoalsAttempted | 59 | 63.6 |
| avgFieldGoalsMade | 26.75 | 34.8 |
| avgFouls | 17.25 | 17.2 |
| avgFreeThrowsAttempted | 29 | 20.2 |
| avgFreeThrowsMade | 19.25 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.25 | 10.8 |
| avgPoints | 77.25 | 96.8 |
| avgRebounds | 41.5 | 39.6 |
| avgSteals | 11 | 8.4 |
| avgThreePointFieldGoalsAttempted | 18.75 | 30.6 |
| avgThreePointFieldGoalsMade | 4.5 | 12.8 |
| avgTurnovers | 13 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 40.25 | 33 |
| avgTwoPointFieldGoalsMade | 22.25 | 22 |
| blocks | 20 | 21 |
| defensiveRebounds | 105 | 144 |
| fieldGoalPct | 45.338982343673706 | 54.71698045730591 |
| fieldGoalsAttempted | 236 | 318 |
| fieldGoalsMade | 107 | 174 |
| freeThrowPct | 66.37930870056152 | 71.28713130950928 |
| freeThrowsAttempted | 116 | 101 |
| freeThrowsMade | 77 | 72 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 61 | 54 |
| points | 309 | 484 |
| rebounds | 166 | 198 |
| scoringEfficiency | 1.309322 | 1.5220126 |
| shootingEfficiency | 0.4915254 | 0.6477987 |
| steals | 44 | 42 |
| threePointFieldGoalPct | 23.999999463558197 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 75 | 153 |
| threePointFieldGoalsMade | 18 | 64 |
| totalRebounds | 166 | 198 |
| turnovers | 52 | 57 |
| twoPointFieldGoalPct | 55.279505252838135 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 161 | 165 |
| twoPointFieldGoalsMade | 89 | 110 |
Team Stats
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
BYU Cougars
No roster available.
Iowa State Cyclones
No roster available.
Game Questions
What time does BYU Cougars vs Iowa State Cyclones start?
Kickoff is Wednesday, January 20 at 8:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Hilton Coliseum.
Who is favoured?
BYU Cougars is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.