West Virginia Mountaineers @ BYU Cougars
Projection
BYU by 5.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The BYU Cougars host the West Virginia Mountaineers in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Marriott Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.8 to 76.3, with BYU Cougars holding a 72% win probability. BYU Cougars projects ahead by 5.5. West Virginia Mountaineers are 4-2 across the 6 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
West Virginia Mountaineers
LLWWWBYU Cougars
WWWWWHead to Head
| Stat | WVU | BYU |
|---|---|---|
| assists | 72 | 89 |
| assistTurnoverRatio | 1.220339 | 1.5614035 |
| avgAssists | 12 | 17.8 |
| avgBlocks | 1.5 | 4.2 |
| avgDefensiveRebounds | 24 | 28.8 |
| avgFieldGoalsAttempted | 59.5 | 63.6 |
| avgFieldGoalsMade | 26.833334 | 34.8 |
| avgFouls | 19.166666 | 17.2 |
| avgFreeThrowsAttempted | 24.5 | 20.2 |
| avgFreeThrowsMade | 18.666666 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 10.8 |
| avgPoints | 81.166664 | 96.8 |
| avgRebounds | 36.5 | 39.6 |
| avgSteals | 8 | 8.4 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 30.6 |
| avgThreePointFieldGoalsMade | 8.833333 | 12.8 |
| avgTurnovers | 9.833333 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 33 |
| avgTwoPointFieldGoalsMade | 18 | 22 |
| blocks | 9 | 21 |
| defensiveRebounds | 144 | 144 |
| fieldGoalPct | 45.098039507865906 | 54.71698045730591 |
| fieldGoalsAttempted | 357 | 318 |
| fieldGoalsMade | 161 | 174 |
| freeThrowPct | 76.1904776096344 | 71.28713130950928 |
| freeThrowsAttempted | 147 | 101 |
| freeThrowsMade | 112 | 72 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 75 | 54 |
| points | 487 | 484 |
| rebounds | 219 | 198 |
| scoringEfficiency | 1.3641456 | 1.5220126 |
| shootingEfficiency | 0.5252101 | 0.6477987 |
| steals | 48 | 42 |
| threePointFieldGoalPct | 32.91925489902496 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 161 | 153 |
| threePointFieldGoalsMade | 53 | 64 |
| totalRebounds | 219 | 198 |
| turnovers | 59 | 57 |
| twoPointFieldGoalPct | 55.10203838348389 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 196 | 165 |
| twoPointFieldGoalsMade | 108 | 110 |
Team Stats
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
West Virginia Mountaineers
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does West Virginia Mountaineers vs BYU Cougars start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Marriott Center.
Who is favoured?
BYU Cougars is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.