Cal Poly Mustangs @ Long Beach State Beach
Projection
CP by 2.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Long Beach State Beach host the Cal Poly Mustangs in a NCAA Basketball game scheduled for Saturday, February 6 at 8:00 PM CT at LBS Financial Credit Union Pyramid. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.6 to 77.2, with Long Beach State Beach holding a 39% win probability. Cal Poly Mustangs projects ahead by 2.6. Cal Poly Mustangs are 3-3 across the 6 completed games shown, and Long Beach State Beach are 1-3 across the 4 completed games shown.
Recent Form
Cal Poly Mustangs
WLWLLLong Beach State Beach
LWLLHead to Head
| Stat | CP | LBSU |
|---|---|---|
| assists | 46 | 60 |
| assistTurnoverRatio | 0.92 | 0.63829786 |
| avgAssists | 11.5 | 12 |
| avgBlocks | 1.75 | 2.8 |
| avgDefensiveRebounds | 20 | 27.4 |
| avgFieldGoalsAttempted | 50.5 | 60 |
| avgFieldGoalsMade | 21.5 | 25.4 |
| avgFouls | 17.75 | 20 |
| avgFreeThrowsAttempted | 22.25 | 19.8 |
| avgFreeThrowsMade | 14.75 | 12.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.75 | 11.6 |
| avgPoints | 65.25 | 73.6 |
| avgRebounds | 25.75 | 39 |
| avgSteals | 7.5 | 6.6 |
| avgThreePointFieldGoalsAttempted | 23 | 30.4 |
| avgThreePointFieldGoalsMade | 7.5 | 10.2 |
| avgTurnovers | 12.5 | 18.8 |
| avgTwoPointFieldGoalsAttempted | 27.5 | 29.6 |
| avgTwoPointFieldGoalsMade | 14 | 15.2 |
| blocks | 7 | 14 |
| defensiveRebounds | 80 | 137 |
| fieldGoalPct | 42.57425665855408 | 42.33333468437195 |
| fieldGoalsAttempted | 202 | 300 |
| fieldGoalsMade | 86 | 127 |
| freeThrowPct | 66.29213690757751 | 63.63636255264282 |
| freeThrowsAttempted | 89 | 99 |
| freeThrowsMade | 59 | 63 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 23 | 58 |
| points | 261 | 368 |
| rebounds | 103 | 195 |
| scoringEfficiency | 1.2920792 | 1.2266667 |
| shootingEfficiency | 0.5 | 0.5083333 |
| steals | 30 | 33 |
| threePointFieldGoalPct | 32.608696818351746 | 33.5526317358017 |
| threePointFieldGoalsAttempted | 92 | 152 |
| threePointFieldGoalsMade | 30 | 51 |
| totalRebounds | 103 | 195 |
| turnovers | 50 | 94 |
| twoPointFieldGoalPct | 50.90909004211426 | 51.35135054588318 |
| twoPointFieldGoalsAttempted | 110 | 148 |
| twoPointFieldGoalsMade | 56 | 76 |
Team Stats
Cal Poly Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.63829786 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 73.6 | - |
| avgRebounds | 39 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 30.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 18.8 | - |
| avgTwoPointFieldGoalsAttempted | 29.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 14 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.33333468437195 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 368 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2266667 | - |
| shootingEfficiency | 0.5083333 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 33.5526317358017 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 195 | - |
| turnovers | 94 | - |
| twoPointFieldGoalPct | 51.35135054588318 | - |
| twoPointFieldGoalsAttempted | 148 | - |
| twoPointFieldGoalsMade | 76 | - |
Roster
Cal Poly Mustangs
No roster available.
Long Beach State Beach
No roster available.
Game Questions
What time does Cal Poly Mustangs vs Long Beach State Beach start?
Kickoff is Saturday, February 6 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at LBS Financial Credit Union Pyramid.
Who is favoured?
Cal Poly Mustangs is favoured by 2.6 points in this page's projection, which averages each side's scoring across the games loaded here.