Cal State Fullerton Titans @ UC San Diego Tritons
Projection
UCSD by 0.5
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The UC San Diego Tritons host the Cal State Fullerton Titans in a NCAA Basketball game scheduled for Saturday, January 23 at 8:00 PM CT at LionTree Arena. Averaging each side's scoring across the 8 games loaded here puts the projection at 86.6 to 86.1, with UC San Diego Tritons holding a 52% win probability. UC San Diego Tritons projects ahead by 0.5. Cal State Fullerton Titans are 2-2 across the 4 completed games shown, and UC San Diego Tritons are 3-1 across the 4 completed games shown.
Recent Form
Cal State Fullerton Titans
LWWLUC San Diego Tritons
WLWWHead to Head
| Stat | CSUF | UCSD |
|---|---|---|
| assists | 63 | 67 |
| assistTurnoverRatio | 1.7027028 | 1.675 |
| avgAssists | 15.75 | 16.75 |
| avgBlocks | 1 | 4.25 |
| avgDefensiveRebounds | 25 | 26.25 |
| avgFieldGoalsAttempted | 70.25 | 69.75 |
| avgFieldGoalsMade | 33.25 | 30.5 |
| avgFouls | 16.25 | 21.75 |
| avgFreeThrowsAttempted | 21 | 18.5 |
| avgFreeThrowsMade | 14 | 12.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 10 |
| avgPoints | 90 | 84.25 |
| avgRebounds | 39 | 36.25 |
| avgSteals | 8 | 8 |
| avgThreePointFieldGoalsAttempted | 29 | 33.25 |
| avgThreePointFieldGoalsMade | 9.5 | 11 |
| avgTurnovers | 9.25 | 10 |
| avgTwoPointFieldGoalsAttempted | 41.25 | 36.5 |
| avgTwoPointFieldGoalsMade | 23.75 | 19.5 |
| blocks | 4 | 17 |
| defensiveRebounds | 100 | 105 |
| fieldGoalPct | 47.330960631370544 | 43.72759759426117 |
| fieldGoalsAttempted | 281 | 279 |
| fieldGoalsMade | 133 | 122 |
| freeThrowPct | 66.66666865348816 | 66.2162184715271 |
| freeThrowsAttempted | 84 | 74 |
| freeThrowsMade | 56 | 49 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 56 | 40 |
| points | 360 | 337 |
| rebounds | 156 | 145 |
| scoringEfficiency | 1.2811388 | 1.2078853 |
| shootingEfficiency | 0.54092526 | 0.516129 |
| steals | 32 | 32 |
| threePointFieldGoalPct | 32.758620381355286 | 33.08270573616028 |
| threePointFieldGoalsAttempted | 116 | 133 |
| threePointFieldGoalsMade | 38 | 44 |
| totalRebounds | 156 | 145 |
| turnovers | 37 | 40 |
| twoPointFieldGoalPct | 57.575756311416626 | 53.4246563911438 |
| twoPointFieldGoalsAttempted | 165 | 146 |
| twoPointFieldGoalsMade | 95 | 78 |
Team Stats
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.7027028 | - |
| avgAssists | 15.75 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 70.25 | - |
| avgFieldGoalsMade | 33.25 | - |
| avgFouls | 16.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 90 | - |
| avgRebounds | 39 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.5 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 23.75 | - |
| blocks | 4 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 47.330960631370544 | - |
| fieldGoalsAttempted | 281 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 360 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2811388 | - |
| shootingEfficiency | 0.54092526 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 32.758620381355286 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 156 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 57.575756311416626 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 95 | - |
UC San Diego Tritons
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Cal State Fullerton Titans
No roster available.
UC San Diego Tritons
No roster available.
Game Questions
What time does Cal State Fullerton Titans vs UC San Diego Tritons start?
Kickoff is Saturday, January 23 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at LionTree Arena.
Who is favoured?
UC San Diego Tritons is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.