Cal State Fullerton Titans @ Long Beach State Beach
Projection
CSUF by 7.0
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Long Beach State Beach host the Cal State Fullerton Titans in a NCAA Basketball game scheduled for Saturday, February 20 at 8:00 PM CT at LBS Financial Credit Union Pyramid. Averaging each side's scoring across the 8 games loaded here puts the projection at 74.2 to 81.2, with Long Beach State Beach holding a 24% win probability. Cal State Fullerton Titans projects ahead by 7.0. Cal State Fullerton Titans are 2-2 across the 4 completed games shown, and Long Beach State Beach are 1-3 across the 4 completed games shown.
Recent Form
Cal State Fullerton Titans
LWWLLong Beach State Beach
LWLLHead to Head
| Stat | CSUF | LBSU |
|---|---|---|
| assists | 46 | 67 |
| assistTurnoverRatio | 0.92 | 1.675 |
| avgAssists | 11.5 | 16.75 |
| avgBlocks | 1.75 | 4.25 |
| avgDefensiveRebounds | 20 | 26.25 |
| avgFieldGoalsAttempted | 50.5 | 69.75 |
| avgFieldGoalsMade | 21.5 | 30.5 |
| avgFouls | 17.75 | 21.75 |
| avgFreeThrowsAttempted | 22.25 | 18.5 |
| avgFreeThrowsMade | 14.75 | 12.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.75 | 10 |
| avgPoints | 65.25 | 84.25 |
| avgRebounds | 25.75 | 36.25 |
| avgSteals | 7.5 | 8 |
| avgThreePointFieldGoalsAttempted | 23 | 33.25 |
| avgThreePointFieldGoalsMade | 7.5 | 11 |
| avgTurnovers | 12.5 | 10 |
| avgTwoPointFieldGoalsAttempted | 27.5 | 36.5 |
| avgTwoPointFieldGoalsMade | 14 | 19.5 |
| blocks | 7 | 17 |
| defensiveRebounds | 80 | 105 |
| fieldGoalPct | 42.57425665855408 | 43.72759759426117 |
| fieldGoalsAttempted | 202 | 279 |
| fieldGoalsMade | 86 | 122 |
| freeThrowPct | 66.29213690757751 | 66.2162184715271 |
| freeThrowsAttempted | 89 | 74 |
| freeThrowsMade | 59 | 49 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 23 | 40 |
| points | 261 | 337 |
| rebounds | 103 | 145 |
| scoringEfficiency | 1.2920792 | 1.2078853 |
| shootingEfficiency | 0.5 | 0.516129 |
| steals | 30 | 32 |
| threePointFieldGoalPct | 32.608696818351746 | 33.08270573616028 |
| threePointFieldGoalsAttempted | 92 | 133 |
| threePointFieldGoalsMade | 30 | 44 |
| totalRebounds | 103 | 145 |
| turnovers | 50 | 40 |
| twoPointFieldGoalPct | 50.90909004211426 | 53.4246563911438 |
| twoPointFieldGoalsAttempted | 110 | 146 |
| twoPointFieldGoalsMade | 56 | 78 |
Team Stats
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Cal State Fullerton Titans
No roster available.
Long Beach State Beach
No roster available.
Game Questions
What time does Cal State Fullerton Titans vs Long Beach State Beach start?
Kickoff is Saturday, February 20 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at LBS Financial Credit Union Pyramid.
Who is favoured?
Cal State Fullerton Titans is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.