North Alabama Lions @ Central Arkansas Bears
Projection
CARK by 2.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Central Arkansas Bears host the North Alabama Lions in a NCAA Basketball game scheduled for Wednesday, January 27 at 7:30 PM CT at Farris Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.5 to 73.8, with Central Arkansas Bears holding a 61% win probability. Central Arkansas Bears projects ahead by 2.7. North Alabama Lions are 4-2 across the 6 completed games shown, and Central Arkansas Bears are 3-3 across the 6 completed games shown.
Recent Form
North Alabama Lions
WWLLWCentral Arkansas Bears
WLLWLHead to Head
| Stat | UNA | CARK |
|---|---|---|
| assists | 85 | 88 |
| assistTurnoverRatio | 1.0493827 | 1.1891892 |
| avgAssists | 14.166667 | 17.6 |
| avgBlocks | 3.8333333 | 2.6 |
| avgDefensiveRebounds | 28.333334 | 26.8 |
| avgFieldGoalsAttempted | 59 | 60.2 |
| avgFieldGoalsMade | 25.666666 | 28.2 |
| avgFouls | 16.333334 | 17 |
| avgFreeThrowsAttempted | 20 | 19.6 |
| avgFreeThrowsMade | 14 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.166667 | 11.2 |
| avgPoints | 73.333336 | 80.8 |
| avgRebounds | 38.5 | 38 |
| avgSteals | 8 | 8.8 |
| avgThreePointFieldGoalsAttempted | 26.333334 | 32.8 |
| avgThreePointFieldGoalsMade | 8 | 11.6 |
| avgTurnovers | 13.5 | 14.8 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 27.4 |
| avgTwoPointFieldGoalsMade | 17.666666 | 16.6 |
| blocks | 23 | 13 |
| defensiveRebounds | 170 | 134 |
| fieldGoalPct | 43.50282549858093 | 46.84385359287262 |
| fieldGoalsAttempted | 354 | 301 |
| fieldGoalsMade | 154 | 141 |
| freeThrowPct | 69.9999988079071 | 65.30612111091614 |
| freeThrowsAttempted | 120 | 98 |
| freeThrowsMade | 84 | 64 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 61 | 56 |
| points | 440 | 404 |
| rebounds | 231 | 190 |
| scoringEfficiency | 1.2429378 | 1.3421926 |
| shootingEfficiency | 0.50282484 | 0.56478405 |
| steals | 48 | 44 |
| threePointFieldGoalPct | 30.379745364189148 | 35.3658527135849 |
| threePointFieldGoalsAttempted | 158 | 164 |
| threePointFieldGoalsMade | 48 | 58 |
| totalRebounds | 231 | 190 |
| turnovers | 81 | 74 |
| twoPointFieldGoalPct | 54.08163070678711 | 60.583943128585815 |
| twoPointFieldGoalsAttempted | 196 | 137 |
| twoPointFieldGoalsMade | 106 | 83 |
Team Stats
North Alabama Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0493827 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 73.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.333334 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 43.50282549858093 | - |
| fieldGoalsAttempted | 354 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 69.9999988079071 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 61 | - |
| points | 440 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2429378 | - |
| shootingEfficiency | 0.50282484 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 30.379745364189148 | - |
| threePointFieldGoalsAttempted | 158 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 231 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.08163070678711 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 106 | - |
Central Arkansas Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.1891892 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 38 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 27.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 46.84385359287262 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.30612111091614 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 404 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.3421926 | - |
| shootingEfficiency | 0.56478405 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 35.3658527135849 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 190 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 60.583943128585815 | - |
| twoPointFieldGoalsAttempted | 137 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
North Alabama Lions
No roster available.
Central Arkansas Bears
No roster available.
Game Questions
What time does North Alabama Lions vs Central Arkansas Bears start?
Kickoff is Wednesday, January 27 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Farris Center.
Who is favoured?
Central Arkansas Bears is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.